URL Details: rsync://mirror.cachy-arch.ru/archlinux/

URL: rsync://mirror.cachy-arch.ru/archlinux/
Mirror: cachy-arch.ru
Protocol: rsync
Country: Russia
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-11-18 09:42 Sweden 2001:6b0:19:2::121 2026-11-18 09:02 0:40 0.56 Yes
2026-11-18 09:40 Sweden 194.71.11.121 2026-11-18 09:02 0:38 0.58 Yes
2026-11-18 09:31 Germany 2a01:4f8:c2c:c62f::1 2026-11-18 08:02 1:29 0.95 Yes
2026-11-18 09:29 Germany 78.46.209.220 2026-11-18 08:02 1:27 0.88 Yes
2026-11-18 08:34 United Kingdom 2001:ba8:0:4030::2 2026-11-18 07:02 1:32 1.92 Yes
2026-11-18 08:32 United Kingdom 185.73.44.89 2026-11-18 07:02 1:30 0.99 Yes
2026-11-18 08:14 Germany 2a01:4f8:c2c:c62f::1 2026-11-18 07:02 1:12 0.98 Yes
2026-11-18 08:12 Germany 78.46.209.220 2026-11-18 07:02 1:10 0.86 Yes
2026-11-18 08:01 Sweden 2001:6b0:19:2::121 2026-11-18 07:02 0:59 0.61 Yes
2026-11-18 07:59 Sweden 194.71.11.121 2026-11-18 07:02 0:57 0.95 Yes
2026-11-18 07:04 United Kingdom 2001:ba8:0:4030::2 2026-11-18 06:01 1:03 0.90 Yes
2026-11-18 07:02 United Kingdom 185.73.44.89 2026-11-18 06:01 1:01 0.94 Yes
2026-11-18 06:27 Germany 2a01:4f8:c2c:c62f::1 2026-11-18 05:01 1:26 0.87 Yes
2026-11-18 06:25 Germany 78.46.209.220 2026-11-18 05:01 1:24 0.85 Yes
2026-11-18 06:11 Sweden 2001:6b0:19:2::121 2026-11-18 05:01 1:10 0.65 Yes
2026-11-18 06:09 Sweden 194.71.11.121 2026-11-18 05:01 1:08 0.60 Yes
2026-11-18 05:14 United Kingdom 2001:ba8:0:4030::2 2026-11-18 04:01 1:13 0.97 Yes
2026-11-18 05:12 United Kingdom 185.73.44.89 2026-11-18 04:01 1:11 1.00 Yes
2026-11-18 04:54 Germany 2a01:4f8:c2c:c62f::1 2026-11-18 04:01 0:53 1.11 Yes
2026-11-18 04:52 Germany 78.46.209.220 2026-11-18 04:01 0:51 0.89 Yes
2026-11-18 04:28 Sweden 2001:6b0:19:2::121 2026-11-18 03:01 1:27 0.67 Yes
2026-11-18 04:26 Sweden 194.71.11.121 2026-11-18 03:01 1:25 0.63 Yes
2026-11-18 04:05 United Kingdom 2001:ba8:0:4030::2 2026-11-18 03:01 1:04 1.03 Yes
2026-11-18 04:04 United Kingdom 185.73.44.89 2026-11-18 03:01 1:02 1.10 Yes
2026-11-18 03:28 Germany 2a01:4f8:c2c:c62f::1 2026-11-18 02:01 1:27 0.89 Yes
2026-11-18 03:26 Germany 78.46.209.220 2026-11-18 02:01 1:25 0.90 Yes
2026-11-18 03:06 Sweden 2001:6b0:19:2::121 2026-11-18 02:01 1:04 0.58 Yes
2026-11-18 03:04 Sweden 194.71.11.121 2026-11-18 02:01 1:03 0.61 Yes
2026-11-18 03:01 United Kingdom 2001:ba8:0:4030::2 2026-11-18 02:01 1:00 0.97 Yes
2026-11-18 02:59 United Kingdom 185.73.44.89 2026-11-18 02:01 0:58 1.01 Yes
2026-11-18 02:06 Germany 2a01:4f8:c2c:c62f::1 2026-11-18 01:01 1:05 0.86 Yes
2026-11-18 02:04 Germany 78.46.209.220 2026-11-18 01:01 1:03 0.85 Yes
2026-11-18 01:39 United Kingdom 2001:ba8:0:4030::2 2026-11-18 00:01 1:38 0.93 Yes
2026-11-18 01:37 United Kingdom 185.73.44.89 2026-11-18 00:01 1:36 0.92 Yes
2026-11-18 01:16 Sweden 2001:6b0:19:2::121 2026-11-18 00:01 1:15 0.61 Yes
2026-11-18 01:14 Sweden 194.71.11.121 2026-11-18 00:01 1:13 0.61 Yes
2026-11-18 00:40 Germany 2a01:4f8:c2c:c62f::1 2026-11-18 00:01 0:39 1.02 Yes
2026-11-18 00:39 Germany 78.46.209.220 2026-11-17 23:01 1:37 0.92 Yes
2026-11-18 00:15 United Kingdom 2001:ba8:0:4030::2 2026-11-17 23:01 1:14 0.90 Yes
2026-11-18 00:15 Sweden 2001:6b0:19:2::121 2026-11-17 23:01 1:13 0.59 Yes
2026-11-18 00:14 United Kingdom 185.73.44.89 2026-11-17 23:01 1:12 0.95 Yes
2026-11-18 00:13 Sweden 194.71.11.121 2026-11-17 23:01 1:11 0.66 Yes
2026-11-17 23:12 Germany 2a01:4f8:c2c:c62f::1 2026-11-17 22:01 1:10 0.98 Yes
2026-11-17 23:10 Germany 78.46.209.220 2026-11-17 22:01 1:08 0.78 Yes
2026-11-17 23:05 United Kingdom 2001:ba8:0:4030::2 2026-11-17 22:01 1:03 0.81 Yes
2026-11-17 23:03 United Kingdom 185.73.44.89 2026-11-17 22:01 1:01 0.98 Yes
2026-11-17 22:49 Sweden 2001:6b0:19:2::121 2026-11-17 22:01 0:47 0.68 Yes
2026-11-17 22:47 Sweden 194.71.11.121 2026-11-17 22:01 0:45 0.60 Yes
2026-11-17 21:41 United Kingdom 2001:ba8:0:4030::2 2026-11-17 21:01 0:40 1.05 Yes
2026-11-17 21:40 United Kingdom 185.73.44.89 2026-11-17 21:01 0:38 0.97 Yes
2026-11-17 21:35 Germany 2a01:4f8:c2c:c62f::1 2026-11-17 20:02 1:33 0.95 Yes
2026-11-17 21:33 Germany 78.46.209.220 2026-11-17 20:02 1:31 0.86 Yes
2026-11-17 21:22 Sweden 2001:6b0:19:2::121 2026-11-17 20:02 1:20 0.57 Yes
2026-11-17 21:20 Sweden 194.71.11.121 2026-11-17 20:02 1:18 0.63 Yes
2026-11-17 20:22 Sweden 2001:6b0:19:2::121 2026-11-17 16:01 4:21 4.30 Yes
2026-11-17 20:20 Sweden 194.71.11.121 2026-11-17 16:01 4:19 0.68 Yes
2026-11-17 19:59 Germany 2a01:4f8:c2c:c62f::1 2026-11-17 16:01 3:58 0.86 Yes
2026-11-17 19:57 Germany 78.46.209.220 2026-11-17 16:01 3:56 0.92 Yes
2026-11-17 19:49 United Kingdom 2001:ba8:0:4030::2 2026-11-17 16:01 3:47 0.97 Yes
2026-11-17 19:47 United Kingdom 185.73.44.89 2026-11-17 16:01 3:46 1.25 Yes
2026-11-17 18:40 United Kingdom 2001:ba8:0:4030::2 2026-11-17 15:01 3:39 1.72 Yes
2026-11-17 18:38 United Kingdom 185.73.44.89 2026-11-17 15:01 3:37 1.10 Yes
2026-11-17 18:34 Sweden 2001:6b0:19:2::121 2026-11-17 15:01 3:33 0.68 Yes
2026-11-17 18:32 Sweden 194.71.11.121 2026-11-17 15:01 3:31 0.79 Yes
2026-11-17 18:31 Germany 2a01:4f8:c2c:c62f::1 2026-11-17 15:01 3:30 0.79 Yes
2026-11-17 18:29 Germany 78.46.209.220 2026-11-17 15:01 3:28 0.97 Yes
2026-11-17 17:17 Sweden 2001:6b0:19:2::121 2026-11-17 15:01 2:16 0.93 Yes
2026-11-17 17:16 Sweden 194.71.11.121 2026-11-17 15:01 2:14 0.77 Yes
2026-11-17 17:07 United Kingdom 2001:ba8:0:4030::2 2026-11-17 15:01 2:06 1.06 Yes
2026-11-17 17:05 United Kingdom 185.73.44.89 2026-11-17 15:01 2:04 0.98 Yes
2026-11-17 16:48 Germany 2a01:4f8:c2c:c62f::1 2026-11-17 15:01 1:47 0.84 Yes
2026-11-17 16:46 Germany 78.46.209.220 2026-11-17 15:01 1:45 1.30 Yes
2026-11-17 15:36 United Kingdom 2001:ba8:0:4030::2 2026-11-17 14:01 1:34 1.57 Yes
2026-11-17 15:34 United Kingdom 185.73.44.89 2026-11-17 14:01 1:32 0.94 Yes
2026-11-17 15:27 Germany 2a01:4f8:c2c:c62f::1 2026-11-17 14:01 1:26 0.88 Yes
2026-11-17 15:26 Germany 78.46.209.220 2026-11-17 14:01 1:24 0.95 Yes
2026-11-17 15:19 Sweden 2001:6b0:19:2::121 2026-11-17 14:01 1:17 0.57 Yes
2026-11-17 15:17 Sweden 194.71.11.121 2026-11-17 14:01 1:15 0.62 Yes
2026-11-17 14:11 United Kingdom 2001:ba8:0:4030::2 2026-11-17 13:01 1:09 0.91 Yes
2026-11-17 14:09 United Kingdom 185.73.44.89 2026-11-17 13:01 1:08 0.99 Yes
2026-11-17 14:07 Germany 2a01:4f8:c2c:c62f::1 2026-11-17 13:01 1:05 0.82 Yes
2026-11-17 14:05 Germany 78.46.209.220 2026-11-17 13:01 1:03 0.81 Yes
2026-11-17 13:31 Sweden 2001:6b0:19:2::121 2026-11-17 12:01 1:29 0.62 Yes
2026-11-17 13:29 Sweden 194.71.11.121 2026-11-17 12:01 1:27 0.67 Yes
2026-11-17 13:06 Germany 2a01:4f8:c2c:c62f::1 2026-11-17 12:01 1:04 0.96 Yes
2026-11-17 13:04 Germany 78.46.209.220 2026-11-17 12:01 1:02 0.99 Yes
2026-11-17 12:14 United Kingdom 2001:ba8:0:4030::2 2026-11-17 11:01 1:12 0.90 Yes
2026-11-17 12:12 United Kingdom 185.73.44.89 2026-11-17 11:01 1:10 0.93 Yes
2026-11-17 12:03 Germany 2a01:4f8:c2c:c62f::1 2026-11-17 11:01 1:01 0.97 Yes
2026-11-17 12:01 Germany 78.46.209.220 2026-11-17 11:01 0:59 0.86 Yes
2026-11-17 11:44 Sweden 2001:6b0:19:2::121 2026-11-17 11:01 0:42 0.66 Yes
2026-11-17 11:42 Sweden 194.71.11.121 2026-11-17 11:01 0:40 0.70 Yes
2026-11-17 10:55 Germany 2a01:4f8:c2c:c62f::1 2026-11-17 10:01 0:53 0.91 Yes
2026-11-17 10:53 Germany 78.46.209.220 2026-11-17 10:01 0:51 0.86 Yes
2026-11-17 10:42 Sweden 2001:6b0:19:2::121 2026-11-17 10:01 0:40 0.61 Yes
2026-11-17 10:40 Sweden 194.71.11.121 2026-11-17 10:01 0:38 0.67 Yes
2026-11-17 10:24 United Kingdom 2001:ba8:0:4030::2 2026-11-17 09:01 1:22 0.95 Yes
2026-11-17 10:22 United Kingdom 185.73.44.89 2026-11-17 09:01 1:20 1.11 Yes
2026-11-17 09:28 Germany 2a01:4f8:c2c:c62f::1 2026-11-17 08:01 1:27 0.80 Yes
2026-11-17 09:27 Germany 78.46.209.220 2026-11-17 08:01 1:25 0.82 Yes
2026-11-17 09:20 United Kingdom 2001:ba8:0:4030::2 2026-11-17 08:01 1:18 0.90 Yes
2026-11-17 09:18 United Kingdom 185.73.44.89 2026-11-17 08:01 1:16 0.95 Yes
2026-11-17 08:51 Sweden 2001:6b0:19:2::121 2026-11-17 08:01 0:49 0.57 Yes
2026-11-17 08:49 Sweden 194.71.11.121 2026-11-17 08:01 0:47 0.68 Yes
2026-11-17 08:07 Germany 2a01:4f8:c2c:c62f::1 2026-11-17 07:02 1:05 0.96 Yes
2026-11-17 08:05 Germany 78.46.209.220 2026-11-17 07:02 1:03 0.98 Yes
2026-11-17 07:35 Sweden 2001:6b0:19:2::121 2026-11-17 06:02 1:33 0.57 Yes
2026-11-17 07:33 Sweden 194.71.11.121 2026-11-17 06:02 1:31 0.70 Yes
2026-11-17 07:20 United Kingdom 2001:ba8:0:4030::2 2026-11-17 06:02 1:18 1.04 Yes
2026-11-17 07:18 United Kingdom 185.73.44.89 2026-11-17 06:02 1:16 1.01 Yes
2026-11-17 07:02 Germany 2a01:4f8:c2c:c62f::1 2026-11-17 06:02 1:00 0.89 Yes
2026-11-17 07:00 Germany 78.46.209.220 2026-11-17 06:02 0:58 1.01 Yes
2026-11-17 06:19 Sweden 2001:6b0:19:2::121 2026-11-17 05:02 1:17 0.57 Yes
2026-11-17 06:18 Sweden 194.71.11.121 2026-11-17 05:02 1:16 0.66 Yes
2026-11-17 05:59 United Kingdom 2001:ba8:0:4030::2 2026-11-17 05:02 0:57 0.98 Yes
2026-11-17 05:57 United Kingdom 185.73.44.89 2026-11-17 05:02 0:55 0.94 Yes
2026-11-17 05:52 Germany 2a01:4f8:c2c:c62f::1 2026-11-17 05:02 0:50 0.87 Yes
2026-11-17 05:50 Germany 78.46.209.220 2026-11-17 05:02 0:48 0.96 Yes
2026-11-17 05:13 Sweden 2001:6b0:19:2::121 2026-11-17 04:02 1:11 0.63 Yes
2026-11-17 05:11 Sweden 194.71.11.121 2026-11-17 04:02 1:09 0.61 Yes
2026-11-17 04:38 Germany 2a01:4f8:c2c:c62f::1 2026-11-17 03:02 1:36 0.89 Yes
2026-11-17 04:37 Germany 78.46.209.220 2026-11-17 03:02 1:35 0.83 Yes
2026-11-17 04:13 United Kingdom 2001:ba8:0:4030::2 2026-11-17 03:02 1:11 1.07 Yes
2026-11-17 04:11 United Kingdom 185.73.44.89 2026-11-17 03:02 1:09 0.95 Yes
2026-11-17 03:31 Sweden 2001:6b0:19:2::121 2026-11-17 02:01 1:29 0.68 Yes
2026-11-17 03:29 Sweden 194.71.11.121 2026-11-17 02:01 1:27 0.64 Yes
2026-11-17 03:21 Germany 2a01:4f8:c2c:c62f::1 2026-11-17 02:01 1:19 0.82 Yes
2026-11-17 03:19 Germany 78.46.209.220 2026-11-17 02:01 1:17 0.85 Yes
2026-11-17 02:30 United Kingdom 2001:ba8:0:4030::2 2026-11-17 01:01 1:28 0.96 Yes
2026-11-17 02:28 United Kingdom 185.73.44.89 2026-11-17 01:01 1:27 0.97 Yes
2026-11-17 02:17 Germany 2a01:4f8:c2c:c62f::1 2026-11-17 01:01 1:16 0.85 Yes
2026-11-17 02:15 Germany 78.46.209.220 2026-11-17 01:01 1:14 0.95 Yes
2026-11-17 01:50 Sweden 2001:6b0:19:2::121 2026-11-17 01:01 0:49 0.61 Yes
2026-11-17 01:48 Sweden 194.71.11.121 2026-11-17 01:01 0:47 0.72 Yes
2026-11-17 00:50 Germany 2a01:4f8:c2c:c62f::1 2026-11-17 00:01 0:49 0.94 Yes
2026-11-17 00:48 United Kingdom 2001:ba8:0:4030::2 2026-11-17 00:01 0:47 0.86 Yes
2026-11-17 00:48 Germany 78.46.209.220 2026-11-17 00:01 0:47 0.86 Yes
2026-11-17 00:47 United Kingdom 185.73.44.89 2026-11-17 00:01 0:45 0.96 Yes
2026-11-17 00:33 Sweden 2001:6b0:19:2::121 2026-11-16 23:01 1:32 0.69 Yes
2026-11-17 00:31 Sweden 194.71.11.121 2026-11-16 23:01 1:30 0.73 Yes
2026-11-16 23:35 Germany 2a01:4f8:c2c:c62f::1 2026-11-16 22:01 1:33 0.88 Yes
2026-11-16 23:33 Germany 78.46.209.220 2026-11-16 22:01 1:31 0.82 Yes
2026-11-16 23:21 United Kingdom 2001:ba8:0:4030::2 2026-11-16 22:01 1:20 1.12 Yes
2026-11-16 23:20 United Kingdom 185.73.44.89 2026-11-16 22:01 1:18 0.95 Yes
2026-11-16 23:07 Sweden 2001:6b0:19:2::121 2026-11-16 22:01 1:05 0.59 Yes
2026-11-16 23:05 Sweden 194.71.11.121 2026-11-16 22:01 1:03 0.84 Yes
2026-11-16 21:55 Sweden 2001:6b0:19:2::121 2026-11-16 21:01 0:53 0.55 Yes
2026-11-16 21:53 Sweden 194.71.11.121 2026-11-16 21:01 0:51 0.70 Yes
2026-11-16 21:49 Germany 2a01:4f8:c2c:c62f::1 2026-11-16 21:01 0:47 0.88 Yes
2026-11-16 21:47 Germany 78.46.209.220 2026-11-16 21:01 0:45 0.89 Yes
2026-11-16 21:24 United Kingdom 2001:ba8:0:4030::2 2026-11-16 20:01 1:22 1.03 Yes
2026-11-16 21:21 United Kingdom 185.73.44.89 2026-11-16 20:01 1:20 0.98 Yes
2026-11-16 20:52 Sweden 2001:6b0:19:2::121 2026-11-16 20:01 0:50 0.62 Yes
2026-11-16 20:50 Sweden 194.71.11.121 2026-11-16 20:01 0:48 0.62 Yes
2026-11-16 20:22 Germany 2a01:4f8:c2c:c62f::1 2026-11-16 19:01 1:20 0.94 Yes
2026-11-16 20:20 Germany 78.46.209.220 2026-11-16 19:01 1:18 0.89 Yes
2026-11-16 19:43 United Kingdom 2001:ba8:0:4030::2 2026-11-16 19:01 0:41 1.44 Yes
2026-11-16 19:41 United Kingdom 185.73.44.89 2026-11-16 19:01 0:39 1.07 Yes
2026-11-16 19:40 Sweden 2001:6b0:19:2::121 2026-11-16 19:01 0:38 0.56 Yes
2026-11-16 19:38 Sweden 194.71.11.121 2026-11-16 18:01 1:36 0.67 Yes
2026-11-16 19:05 Germany 2a01:4f8:c2c:c62f::1 2026-11-16 18:01 1:04 0.96 Yes
2026-11-16 19:03 Germany 78.46.209.220 2026-11-16 18:01 1:02 0.93 Yes
2026-11-16 18:42 United Kingdom 2001:ba8:0:4030::2 2026-11-16 18:01 0:40 0.94 Yes
2026-11-16 18:39 United Kingdom 185.73.44.89 2026-11-16 17:01 1:38 1.14 Yes
2026-11-16 17:53 Sweden 2001:6b0:19:2::121 2026-11-16 17:01 0:52 0.68 Yes
2026-11-16 17:51 Sweden 194.71.11.121 2026-11-16 17:01 0:50 0.76 Yes
2026-11-16 17:43 Germany 2a01:4f8:c2c:c62f::1 2026-11-16 17:01 0:42 0.97 Yes
2026-11-16 17:40 Germany 78.46.209.220 2026-11-16 17:01 0:39 1.11 Yes
2026-11-16 17:08 United Kingdom 2001:ba8:0:4030::2 2026-11-16 16:01 1:07 1.04 Yes
2026-11-16 17:06 United Kingdom 185.73.44.89 2026-11-16 16:01 1:05 1.00 Yes
2026-11-16 16:35 Sweden 2001:6b0:19:2::121 2026-11-16 15:01 1:33 0.60 Yes
2026-11-16 16:33 Sweden 194.71.11.121 2026-11-16 15:01 1:31 0.62 Yes
2026-11-16 16:33 Germany 2a01:4f8:c2c:c62f::1 2026-11-16 15:01 1:31 0.98 Yes
2026-11-16 16:31 Germany 78.46.209.220 2026-11-16 15:01 1:29 0.87 Yes
2026-11-16 15:26 United Kingdom 2001:ba8:0:4030::2 2026-11-16 14:01 1:24 1.02 Yes
2026-11-16 15:24 United Kingdom 185.73.44.89 2026-11-16 14:01 1:22 1.02 Yes
2026-11-16 15:17 Sweden 2001:6b0:19:2::121 2026-11-16 14:01 1:15 0.72 Yes
2026-11-16 15:15 Sweden 194.71.11.121 2026-11-16 14:01 1:13 0.66 Yes
2026-11-16 14:53 Germany 2a01:4f8:c2c:c62f::1 2026-11-16 14:01 0:51 1.00 Yes
2026-11-16 14:51 Germany 78.46.209.220 2026-11-16 14:01 0:49 0.86 Yes
2026-11-16 14:17 United Kingdom 2001:ba8:0:4030::2 2026-11-16 13:01 1:15 0.91 Yes
2026-11-16 14:15 United Kingdom 185.73.44.89 2026-11-16 13:01 1:13 0.97 Yes
2026-11-16 13:53 Sweden 2001:6b0:19:2::121 2026-11-16 13:01 0:51 0.56 Yes
2026-11-16 13:51 Sweden 194.71.11.121 2026-11-16 13:01 0:49 0.57 Yes
2026-11-16 13:18 Germany 2a01:4f8:c2c:c62f::1 2026-11-16 12:01 1:16 0.86 Yes
2026-11-16 13:17 Germany 78.46.209.220 2026-11-16 12:01 1:15 0.98 Yes
2026-11-16 13:15 United Kingdom 2001:ba8:0:4030::2 2026-11-16 12:01 1:13 0.90 Yes
2026-11-16 13:13 United Kingdom 185.73.44.89 2026-11-16 12:01 1:12 1.00 Yes
2026-11-16 12:43 Sweden 2001:6b0:19:2::121 2026-11-16 12:01 0:41 0.57 Yes
2026-11-16 12:41 Sweden 194.71.11.121 2026-11-16 12:01 0:39 0.61 Yes
2026-11-16 11:41 Germany 2a01:4f8:c2c:c62f::1 2026-11-16 11:02 0:39 0.88 Yes
2026-11-16 11:39 Germany 78.46.209.220 2026-11-16 11:02 0:37 0.83 Yes
2026-11-16 11:35 United Kingdom 2001:ba8:0:4030::2 2026-11-16 10:01 1:34 0.89 Yes
2026-11-16 11:33 United Kingdom 185.73.44.89 2026-11-16 10:01 1:32 1.01 Yes
2026-11-16 10:46 Sweden 2001:6b0:19:2::121 2026-11-16 10:01 0:45 0.61 Yes
2026-11-16 10:44 Sweden 194.71.11.121 2026-11-16 10:01 0:43 0.73 Yes
2026-11-16 10:36 Germany 2a01:4f8:c2c:c62f::1 2026-11-16 09:01 1:34 0.89 Yes
2026-11-16 10:34 Germany 78.46.209.220 2026-11-16 09:01 1:33 0.89 Yes
2026-11-16 09:52 United Kingdom 2001:ba8:0:4030::2 2026-11-16 09:01 0:50 2.13 Yes
2026-11-16 09:50 United Kingdom 185.73.44.89 2026-11-16 08:02 1:48 0.97 Yes
2026-11-16 09:05 Germany 2a01:4f8:c2c:c62f::1 2026-11-16 08:02 1:03 0.81 Yes
2026-11-16 09:03 Germany 78.46.209.220 2026-11-16 08:02 1:01 0.93 Yes
2026-11-16 08:50 Sweden 2001:6b0:19:2::121 2026-11-16 08:02 0:48 0.72 Yes
2026-11-16 08:48 Sweden 194.71.11.121 2026-11-16 08:02 0:46 0.67 Yes
2026-11-16 08:09 United Kingdom 2001:ba8:0:4030::2 2026-11-16 07:02 1:07 1.01 Yes
2026-11-16 08:06 United Kingdom 185.73.44.89 2026-11-16 07:02 1:04 0.95 Yes
2026-11-16 07:46 Germany 2a01:4f8:c2c:c62f::1 2026-11-16 07:02 0:44 0.87 Yes
2026-11-16 07:44 Germany 78.46.209.220 2026-11-16 07:02 0:42 0.85 Yes
2026-11-16 07:33 Sweden 2001:6b0:19:2::121 2026-11-16 06:02 1:31 0.56 Yes
2026-11-16 07:31 Sweden 194.71.11.121 2026-11-16 06:02 1:28 0.61 Yes
2026-11-16 06:30 United Kingdom 2001:ba8:0:4030::2 2026-11-16 05:01 1:29 0.93 Yes
2026-11-16 06:28 United Kingdom 185.73.44.89 2026-11-16 05:01 1:26 1.24 Yes
2026-11-16 06:17 Germany 2a01:4f8:c2c:c62f::1 2026-11-16 05:01 1:16 0.85 Yes
2026-11-16 06:15 Germany 78.46.209.220 2026-11-16 05:01 1:14 0.90 Yes
2026-11-16 05:53 Sweden 2001:6b0:19:2::121 2026-11-16 05:01 0:52 0.60 Yes
2026-11-16 05:51 Sweden 194.71.11.121 2026-11-16 05:01 0:50 0.56 Yes
2026-11-16 04:44 United Kingdom 2001:ba8:0:4030::2 2026-11-16 04:01 0:43 1.00 Yes
2026-11-16 04:43 United Kingdom 185.73.44.89 2026-11-16 04:01 0:41 0.97 Yes
2026-11-16 04:31 Germany 2a01:4f8:c2c:c62f::1 2026-11-16 03:01 1:30 0.96 Yes
2026-11-16 04:29 Germany 78.46.209.220 2026-11-16 03:01 1:28 0.85 Yes
2026-11-16 04:09 Sweden 2001:6b0:19:2::121 2026-11-16 03:01 1:08 0.67 Yes
2026-11-16 04:07 Sweden 194.71.11.121 2026-11-16 03:01 1:06 0.61 Yes
2026-11-16 03:06 Sweden 2001:6b0:19:2::121 2026-11-16 02:01 1:05 0.65 Yes
2026-11-16 03:04 Sweden 194.71.11.121 2026-11-16 02:01 1:03 0.59 Yes
2026-11-16 03:04 United Kingdom 2001:ba8:0:4030::2 2026-11-16 02:01 1:03 0.99 Yes
2026-11-16 03:02 United Kingdom 185.73.44.89 2026-11-16 02:01 1:01 1.08 Yes
2026-11-16 02:54 Germany 2a01:4f8:c2c:c62f::1 2026-11-16 02:01 0:52 0.92 Yes
2026-11-16 02:52 Germany 78.46.209.220 2026-11-16 02:01 0:50 0.85 Yes
2026-11-16 01:51 United Kingdom 2001:ba8:0:4030::2 2026-11-16 01:01 0:50 0.96 Yes
2026-11-16 01:49 United Kingdom 185.73.44.89 2026-11-16 01:01 0:48 0.95 Yes
2026-11-16 01:40 Sweden 2001:6b0:19:2::121 2026-11-16 01:01 0:38 0.56 Yes
2026-11-16 01:38 Sweden 194.71.11.121 2026-11-16 00:02 1:36 0.74 Yes
2026-11-16 01:31 Germany 2a01:4f8:c2c:c62f::1 2026-11-16 00:02 1:29 0.89 Yes
2026-11-16 01:29 Germany 78.46.209.220 2026-11-16 00:02 1:27 0.90 Yes
2026-11-16 00:18 Germany 2a01:4f8:c2c:c62f::1 2026-11-15 23:01 1:17 0.91 Yes
2026-11-16 00:16 Germany 78.46.209.220 2026-11-15 23:01 1:15 0.90 Yes
2026-11-16 00:15 United Kingdom 2001:ba8:0:4030::2 2026-11-15 23:01 1:14 1.51 Yes
2026-11-16 00:13 United Kingdom 185.73.44.89 2026-11-15 23:01 1:12 0.94 Yes
2026-11-15 23:48 Sweden 2001:6b0:19:2::121 2026-11-15 23:01 0:47 0.55 Yes
2026-11-15 23:46 Sweden 194.71.11.121 2026-11-15 23:01 0:45 0.69 Yes
2026-11-15 23:04 United Kingdom 2001:ba8:0:4030::2 2026-11-15 22:01 1:03 0.96 Yes
2026-11-15 23:02 United Kingdom 185.73.44.89 2026-11-15 22:01 1:01 1.07 Yes
2026-11-15 22:23 Germany 2a01:4f8:c2c:c62f::1 2026-11-15 21:01 1:22 0.84 Yes
2026-11-15 22:21 Germany 78.46.209.220 2026-11-15 21:01 1:20 0.87 Yes
2026-11-15 22:20 Sweden 2001:6b0:19:2::121 2026-11-15 21:01 1:19 0.59 Yes
2026-11-15 22:18 Sweden 194.71.11.121 2026-11-15 21:01 1:17 0.60 Yes
2026-11-15 21:05 Sweden 2001:6b0:19:2::121 2026-11-15 20:01 1:04 0.58 Yes
2026-11-15 21:04 United Kingdom 2001:ba8:0:4030::2 2026-11-15 20:01 1:03 0.93 Yes
2026-11-15 21:03 Sweden 194.71.11.121 2026-11-15 20:01 1:02 0.67 Yes
2026-11-15 21:02 United Kingdom 185.73.44.89 2026-11-15 20:01 1:01 0.99 Yes
2026-11-15 20:58 Germany 2a01:4f8:c2c:c62f::1 2026-11-15 20:01 0:57 0.84 Yes
2026-11-15 20:56 Germany 78.46.209.220 2026-11-15 20:01 0:55 0.98 Yes
2026-11-15 19:26 Germany 2a01:4f8:c2c:c62f::1 2026-11-15 18:01 1:25 0.92 Yes
2026-11-15 19:24 Germany 78.46.209.220 2026-11-15 18:01 1:23 0.93 Yes
2026-11-15 19:19 United Kingdom 2001:ba8:0:4030::2 2026-11-15 18:01 1:18 0.89 Yes
2026-11-15 19:17 United Kingdom 185.73.44.89 2026-11-15 18:01 1:16 1.00 Yes
2026-11-15 19:14 Sweden 2001:6b0:19:2::121 2026-11-15 18:01 1:12 0.57 Yes
2026-11-15 19:12 Sweden 194.71.11.121 2026-11-15 18:01 1:10 0.66 Yes
2026-11-15 18:05 Sweden 2001:6b0:19:2::121 2026-11-15 17:01 1:03 0.63 Yes
2026-11-15 18:03 Sweden 194.71.11.121 2026-11-15 17:01 1:01 0.64 Yes
2026-11-15 17:59 Germany 2a01:4f8:c2c:c62f::1 2026-11-15 17:01 0:57 0.88 Yes
2026-11-15 17:57 Germany 78.46.209.220 2026-11-15 17:01 0:56 0.95 Yes
2026-11-15 17:38 United Kingdom 2001:ba8:0:4030::2 2026-11-15 16:01 1:36 1.50 Yes
2026-11-15 17:36 United Kingdom 185.73.44.89 2026-11-15 16:01 1:34 0.94 Yes
2026-11-15 16:34 Germany 2a01:4f8:c2c:c62f::1 2026-11-15 15:01 1:33 0.90 Yes
2026-11-15 16:32 Germany 78.46.209.220 2026-11-15 15:01 1:31 0.96 Yes
2026-11-15 16:11 Sweden 2001:6b0:19:2::121 2026-11-15 15:01 1:10 0.60 Yes
2026-11-15 16:09 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(437) [Receiver=3.5.2-g41bbd895]
2026-11-15 15:52 United Kingdom 2001:ba8:0:4030::2 2026-11-15 15:01 0:51 1.03 Yes
2026-11-15 15:50 United Kingdom 185.73.44.89 2026-11-15 15:01 0:49 1.12 Yes
2026-11-15 14:47 United Kingdom 2001:ba8:0:4030::2 2026-11-15 14:01 0:45 1.09 Yes
