URL Details: http://mirrors.cat.pdx.edu/archlinux/

URL: http://mirrors.cat.pdx.edu/archlinux/
Mirror: cat.pdx.edu
Protocol: http
Country: United States
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-05-24 23:35 United Kingdom 185.73.44.89 2026-05-24 22:33 1:02 0.50 Yes
2026-05-24 22:43 Germany 78.46.209.220 2026-05-24 21:33 1:10 0.28 Yes
2026-05-24 22:37 Sweden 194.71.11.121 2026-05-24 21:33 1:04 0.43 Yes
2026-05-24 22:29 United Kingdom 185.73.44.89 2026-05-24 21:33 0:56 0.32 Yes
2026-05-24 21:05 Germany 78.46.209.220 2026-05-24 20:32 0:33 0.29 Yes
2026-05-24 21:03 United Kingdom 185.73.44.89 2026-05-24 20:32 0:31 0.41 Yes
2026-05-24 20:45 Sweden 194.71.11.121 2026-05-24 19:32 1:13 0.35 Yes
2026-05-24 19:43 Germany 78.46.209.220 2026-05-24 18:32 1:11 0.28 Yes
2026-05-24 19:27 Sweden 194.71.11.121 2026-05-24 18:32 0:55 0.34 Yes
2026-05-24 19:27 United Kingdom 185.73.44.89 2026-05-24 18:32 0:55 0.47 Yes
2026-05-24 18:37 Germany 78.46.209.220 2026-05-24 17:32 1:05 0.28 Yes
2026-05-24 18:08 Sweden 194.71.11.121 2026-05-24 17:32 0:36 0.34 Yes
2026-05-24 17:56 United Kingdom 185.73.44.89 2026-05-24 16:32 1:24 0.32 Yes
2026-05-24 17:26 Germany 78.46.209.220 2026-05-24 16:32 0:54 0.41 Yes
2026-05-24 16:11 Sweden 194.71.11.121 2026-05-24 15:31 0:40 0.52 Yes
2026-05-24 16:09 Germany 78.46.209.220 2026-05-24 15:31 0:38 0.29 Yes
2026-05-24 15:59 United Kingdom 185.73.44.89 2026-05-24 15:31 0:28 0.36 Yes
2026-05-24 14:47 Sweden 194.71.11.121 2026-05-24 13:31 1:16 0.36 Yes
2026-05-24 14:35 United Kingdom 185.73.44.89 2026-05-24 13:31 1:04 0.46 Yes
2026-05-24 14:16 Germany 78.46.209.220 2026-05-24 13:31 0:45 0.39 Yes
2026-05-24 12:47 Sweden 194.71.11.121 2026-05-24 11:30 1:17 0.55 Yes
2026-05-24 12:40 Germany 78.46.209.220 2026-05-24 11:30 1:10 0.46 Yes
2026-05-24 12:39 United Kingdom 185.73.44.89 2026-05-24 11:30 1:09 0.32 Yes
2026-05-24 11:39 Sweden 194.71.11.121 2026-05-24 10:30 1:09 0.59 Yes
2026-05-24 11:14 Germany 78.46.209.220 2026-05-24 10:30 0:44 0.47 Yes
2026-05-24 11:07 United Kingdom 185.73.44.89 2026-05-24 10:30 0:37 0.33 Yes
2026-05-24 10:17 Sweden 194.71.11.121 2026-05-24 09:30 0:47 0.47 Yes
2026-05-24 09:52 Germany 78.46.209.220 2026-05-24 08:00 1:52 0.28 Yes
2026-05-24 09:28 United Kingdom 185.73.44.89 2026-05-24 08:00 1:28 0.32 Yes
2026-05-24 09:05 Sweden 194.71.11.121 2026-05-24 08:00 1:05 0.34 Yes
2026-05-24 08:44 Germany 78.46.209.220 2026-05-24 07:29 1:14 0.29 Yes
2026-05-24 08:04 United Kingdom 185.73.44.89 2026-05-24 07:29 0:35 0.41 Yes
2026-05-24 07:57 Sweden 194.71.11.121 2026-05-24 07:29 0:28 0.51 Yes
2026-05-24 06:55 Germany 78.46.209.220 2026-05-24 05:28 1:26 0.30 Yes
2026-05-24 06:53 Sweden 194.71.11.121 2026-05-24 05:28 1:24 0.50 Yes
2026-05-24 06:15 United Kingdom 185.73.44.89 2026-05-24 05:28 0:47 0.48 Yes
2026-05-24 05:18 Germany 78.46.209.220 2026-05-24 04:28 0:49 0.29 Yes
2026-05-24 05:06 Sweden 194.71.11.121 2026-05-24 04:28 0:37 0.34 Yes
2026-05-24 04:53 United Kingdom 185.73.44.89 2026-05-24 03:29 1:23 0.46 Yes
2026-05-24 04:14 Germany 78.46.209.220 2026-05-24 03:29 0:44 0.29 Yes
2026-05-24 03:28 Sweden 194.71.11.121 2026-05-24 02:28 1:00 0.53 Yes
2026-05-24 03:10 United Kingdom 185.73.44.89 2026-05-24 02:28 0:42 0.45 Yes
2026-05-24 03:10 Germany 78.46.209.220 2026-05-24 02:28 0:42 0.29 Yes
2026-05-24 02:13 Sweden 194.71.11.121 2026-05-24 01:28 0:44 0.48 Yes
2026-05-24 01:51 United Kingdom 185.73.44.89 2026-05-24 00:28 1:23 0.32 Yes
2026-05-24 01:30 Germany 78.46.209.220 2026-05-24 00:28 1:02 0.34 Yes
2026-05-24 00:48 United Kingdom 185.73.44.89 2026-05-23 23:28 1:20 0.32 Yes
2026-05-24 00:40 Sweden 194.71.11.121 2026-05-23 23:28 1:12 0.34 Yes
2026-05-24 00:10 Germany 78.46.209.220 2026-05-23 23:28 0:42 0.46 Yes
2026-05-23 23:48 United Kingdom 185.73.44.89 2026-05-23 22:28 1:20 0.32 Yes
2026-05-23 22:46 Sweden 194.71.11.121 2026-05-23 21:28 1:18 0.34 Yes
2026-05-23 22:17 Germany 78.46.209.220 2026-05-23 21:28 0:49 0.46 Yes
2026-05-23 21:49 United Kingdom 185.73.44.89 2026-05-23 20:27 1:22 0.40 Yes
2026-05-23 21:35 Sweden 194.71.11.121 2026-05-23 20:27 1:08 0.46 Yes
2026-05-23 20:34 Germany 78.46.209.220 2026-05-23 19:27 1:07 0.28 Yes
2026-05-23 20:28 United Kingdom 185.73.44.89 2026-05-23 19:27 1:00 0.42 Yes
2026-05-23 19:48 Sweden 194.71.11.121 2026-05-23 18:27 1:21 0.42 Yes
2026-05-23 19:26 Germany 78.46.209.220 2026-05-23 18:27 0:59 0.43 Yes
2026-05-23 18:43 United Kingdom 185.73.44.89 2026-05-23 17:26 1:17 0.32 Yes
2026-05-23 18:21 Germany 78.46.209.220 2026-05-23 17:26 0:55 0.41 Yes
2026-05-23 18:21 Sweden 194.71.11.121 2026-05-23 17:26 0:55 0.34 Yes
2026-05-23 17:27 United Kingdom 185.73.44.89 2026-05-23 16:26 1:01 0.32 Yes
2026-05-23 17:11 Germany 78.46.209.220 2026-05-23 16:26 0:45 0.29 Yes
2026-05-23 17:06 Sweden 194.71.11.121 2026-05-23 16:26 0:39 0.34 Yes
2026-05-23 16:15 United Kingdom 185.73.44.89 2026-05-23 15:56 0:19 0.45 Yes
2026-05-23 15:56 Sweden 194.71.11.121 2026-05-23 14:56 1:00 0.50 Yes
2026-05-23 15:41 Germany 78.46.209.220 2026-05-23 14:56 0:45 0.40 Yes
2026-05-23 14:56 United Kingdom 185.73.44.89 2026-05-23 13:56 1:00 0.33 Yes
2026-05-23 14:40 Sweden 194.71.11.121 2026-05-23 13:56 0:44 0.50 Yes
2026-05-23 14:06 Germany 78.46.209.220 2026-05-23 13:56 0:10 0.29 Yes
2026-05-23 13:44 United Kingdom 185.73.44.89 2026-05-23 12:56 0:48 0.32 Yes
2026-05-23 12:57 Sweden 194.71.11.121 2026-05-23 12:56 0:01 0.34 Yes
2026-05-23 12:48 Germany 78.46.209.220 2026-05-23 11:55 0:53 0.46 Yes
2026-05-23 11:53 United Kingdom 185.73.44.89 2026-05-23 10:24 1:29 0.48 Yes
2026-05-23 11:45 Germany 78.46.209.220 2026-05-23 10:24 1:20 0.46 Yes
2026-05-23 11:42 Sweden 194.71.11.121 2026-05-23 10:24 1:17 0.36 Yes
2026-05-23 10:18 Germany 78.46.209.220 2026-05-23 09:55 0:23 0.41 Yes
2026-05-23 10:09 United Kingdom 185.73.44.89 2026-05-23 09:55 0:13 0.38 Yes
2026-05-23 10:04 Sweden 194.71.11.121 2026-05-23 09:55 0:08 0.53 Yes
2026-05-23 08:37 United Kingdom 185.73.44.89 2026-05-23 07:54 0:43 0.45 Yes
2026-05-23 08:28 Sweden 194.71.11.121 2026-05-23 07:54 0:34 0.34 Yes
2026-05-23 08:19 Germany 78.46.209.220 2026-05-23 07:54 0:25 0.42 Yes
2026-05-23 07:06 Sweden 194.71.11.121 2026-05-23 06:54 0:12 0.35 Yes
2026-05-23 06:55 United Kingdom 185.73.44.89 2026-05-23 05:54 1:01 0.35 Yes
2026-05-23 06:48 Germany 78.46.209.220 2026-05-23 05:54 0:54 0.28 Yes
2026-05-23 06:06 Sweden 194.71.11.121 2026-05-23 05:54 0:12 0.47 Yes
2026-05-23 05:36 United Kingdom 185.73.44.89 2026-05-23 04:54 0:42 0.32 Yes
2026-05-23 05:16 Germany 78.46.209.220 2026-05-23 04:54 0:22 0.40 Yes
2026-05-23 04:21 Sweden 194.71.11.121 2026-05-23 03:54 0:27 0.51 Yes
2026-05-23 03:38 United Kingdom 185.73.44.89 2026-05-23 02:54 0:44 0.33 Yes
2026-05-23 03:32 Germany 78.46.209.220 2026-05-23 02:54 0:38 0.28 Yes
2026-05-23 02:53 Sweden 194.71.11.121 2026-05-23 01:53 1:00 0.50 Yes
2026-05-23 02:03 United Kingdom 185.73.44.89 2026-05-23 01:53 0:10 0.46 Yes
2026-05-23 01:42 Germany 78.46.209.220 2026-05-23 00:53 0:49 0.46 Yes
2026-05-23 00:53 Sweden 194.71.11.121 2026-05-22 23:53 1:00 0.49 Yes
2026-05-23 00:10 Germany 78.46.209.220 2026-05-22 23:53 0:17 0.33 Yes
2026-05-23 00:07 United Kingdom 185.73.44.89 2026-05-22 23:53 0:13 0.32 Yes
2026-05-22 23:35 Sweden 194.71.11.121 2026-05-22 22:53 0:42 0.33 Yes
2026-05-22 23:04 United Kingdom 185.73.44.89 2026-05-22 22:53 0:10 0.32 Yes
2026-05-22 22:22 Germany 78.46.209.220 2026-05-22 21:53 0:29 0.28 Yes
2026-05-22 21:52 United Kingdom 185.73.44.89 2026-05-22 20:53 0:59 0.32 Yes
2026-05-22 21:37 Sweden 194.71.11.121 2026-05-22 20:53 0:44 0.34 Yes
2026-05-22 20:37 Sweden 194.71.11.121 2026-05-22 19:52 0:44 0.61 Yes
2026-05-22 20:24 Germany 78.46.209.220 2026-05-22 19:52 0:32 0.28 Yes
2026-05-22 20:00 United Kingdom 185.73.44.89 2026-05-22 19:52 0:08 0.40 Yes
2026-05-22 18:52 Sweden 194.71.11.121 2026-05-22 17:20 1:32 0.35 Yes
2026-05-22 18:45 Germany 78.46.209.220 2026-05-22 17:20 1:25 0.28 Yes
2026-05-22 18:32 United Kingdom 185.73.44.89 2026-05-22 17:20 1:12 0.32 Yes
2026-05-22 17:22 Sweden 194.71.11.121 2026-05-22 16:50 0:31 0.34 Yes
2026-05-22 17:19 United Kingdom 185.73.44.89 2026-05-22 16:50 0:29 0.32 Yes
2026-05-22 17:16 Germany 78.46.209.220 2026-05-22 16:50 0:25 0.45 Yes
2026-05-22 16:08 United Kingdom 185.73.44.89 2026-05-22 15:50 0:18 0.46 Yes
2026-05-22 15:48 Sweden 194.71.11.121 2026-05-22 14:50 0:58 0.40 Yes
2026-05-22 15:32 Germany 78.46.209.220 2026-05-22 14:50 0:42 0.28 Yes
2026-05-22 14:53 United Kingdom 185.73.44.89 2026-05-22 13:49 1:03 0.32 Yes
2026-05-22 14:22 Germany 78.46.209.220 2026-05-22 13:49 0:33 0.28 Yes
2026-05-22 14:02 Sweden 194.71.11.121 2026-05-22 13:49 0:13 0.34 Yes
2026-05-22 13:12 United Kingdom 185.73.44.89 2026-05-22 12:50 0:22 0.32 Yes
2026-05-22 12:56 Sweden 194.71.11.121 2026-05-22 11:49 1:07 0.35 Yes
2026-05-22 12:28 Germany 78.46.209.220 2026-05-22 11:49 0:39 0.40 Yes
2026-05-22 11:44 Sweden 194.71.11.121 2026-05-22 10:49 0:54 0.48 Yes
2026-05-22 11:33 United Kingdom 185.73.44.89 2026-05-22 10:49 0:44 0.32 Yes
2026-05-22 10:33 Germany 78.46.209.220 2026-05-22 09:48 0:44 0.28 Yes
2026-05-22 10:29 United Kingdom 185.73.44.89 2026-05-22 09:48 0:40 0.35 Yes
2026-05-22 09:57 Sweden 194.71.11.121 2026-05-22 09:48 0:08 0.49 Yes
2026-05-22 09:12 Germany 78.46.209.220 2026-05-22 08:48 0:23 0.29 Yes
2026-05-22 08:57 United Kingdom 185.73.44.89 2026-05-22 08:48 0:08 0.32 Yes
2026-05-22 08:29 Sweden 194.71.11.121 2026-05-22 07:48 0:41 0.34 Yes
2026-05-22 07:50 Germany 78.46.209.220 2026-05-22 06:48 1:02 0.28 Yes
2026-05-22 07:25 Sweden 194.71.11.121 2026-05-22 06:48 0:37 0.44 Yes
2026-05-22 07:20 United Kingdom 185.73.44.89 2026-05-22 06:48 0:32 0.47 Yes
2026-05-22 06:28 Germany 78.46.209.220 2026-05-22 05:47 0:40 0.29 Yes
2026-05-22 06:03 Sweden 194.71.11.121 2026-05-22 05:47 0:15 0.34 Yes
2026-05-22 05:37 United Kingdom 185.73.44.89 2026-05-22 04:47 0:50 0.32 Yes
2026-05-22 04:57 Germany 78.46.209.220 2026-05-22 04:47 0:09 0.28 Yes
2026-05-22 04:55 Sweden 194.71.11.121 2026-05-22 03:48 1:07 0.33 Yes
2026-05-22 03:44 Germany 78.46.209.220 2026-05-22 02:17 1:27 0.47 Yes
2026-05-22 03:37 United Kingdom 185.73.44.89 2026-05-22 02:17 1:20 0.35 Yes
2026-05-22 03:21 Sweden 194.71.11.121 2026-05-22 02:17 1:03 0.56 Yes
2026-05-22 02:17 Germany 78.46.209.220 2026-05-22 01:47 0:30 0.28 Yes
2026-05-22 02:12 Sweden 194.71.11.121 2026-05-22 01:47 0:25 0.34 Yes
2026-05-22 01:46 United Kingdom 185.73.44.89 2026-05-22 00:47 0:59 0.32 Yes
2026-05-22 01:14 Germany 78.46.209.220 2026-05-22 00:47 0:27 0.29 Yes
2026-05-22 00:34 United Kingdom 185.73.44.89 2026-05-21 23:46 0:47 0.57 Yes
2026-05-22 00:32 Sweden 194.71.11.121 2026-05-21 23:46 0:46 0.33 Yes
2026-05-21 23:42 Germany 78.46.209.220 2026-05-21 22:46 0:56 0.46 Yes
2026-05-21 23:24 United Kingdom 185.73.44.89 2026-05-21 22:46 0:38 0.32 Yes
2026-05-21 23:19 Sweden 194.71.11.121 2026-05-21 22:46 0:33 0.33 Yes
2026-05-21 22:14 United Kingdom 185.73.44.89 2026-05-21 21:46 0:28 0.32 Yes
2026-05-21 21:52 Germany 78.46.209.220 2026-05-21 20:46 1:06 0.34 Yes
2026-05-21 21:39 Sweden 194.71.11.121 2026-05-21 20:46 0:52 0.50 Yes
2026-05-21 20:18 Sweden 194.71.11.121 2026-05-21 19:45 0:33 0.35 Yes
2026-05-21 20:17 United Kingdom 185.73.44.89 2026-05-21 19:45 0:32 0.46 Yes
2026-05-21 20:12 Germany 78.46.209.220 2026-05-21 19:45 0:27 0.29 Yes
2026-05-21 19:06 United Kingdom 185.73.44.89 2026-05-21 18:45 0:20 0.37 Yes
2026-05-21 18:53 Germany 78.46.209.220 2026-05-21 17:15 1:37 0.42 Yes
2026-05-21 18:41 Sweden 194.71.11.121 2026-05-21 17:15 1:26 0.34 Yes
2026-05-21 17:23 United Kingdom 185.73.44.89 2026-05-21 16:44 0:39 0.32 Yes
2026-05-21 17:05 Sweden 194.71.11.121 2026-05-21 16:44 0:21 0.33 Yes
2026-05-21 17:03 Germany 78.46.209.220 2026-05-21 16:44 0:19 0.48 Yes
2026-05-21 15:41 Germany 78.46.209.220 2026-05-21 14:44 0:57 0.36 Yes
2026-05-21 15:33 United Kingdom 185.73.44.89 2026-05-21 14:44 0:48 0.37 Yes
2026-05-21 15:05 Sweden 194.71.11.121 2026-05-21 14:44 0:21 0.34 Yes
2026-05-21 14:06 Germany 78.46.209.220 2026-05-21 13:43 0:22 0.41 Yes
2026-05-21 14:01 Sweden 194.71.11.121 2026-05-21 13:43 0:17 0.34 Yes
2026-05-21 13:34 United Kingdom 185.73.44.89 2026-05-21 12:43 0:50 0.32 Yes
2026-05-21 12:49 Germany 78.46.209.220 2026-05-21 11:43 1:06 0.47 Yes
2026-05-21 12:20 Sweden 194.71.11.121 2026-05-21 11:43 0:36 0.45 Yes
2026-05-21 12:00 United Kingdom 185.73.44.89 2026-05-21 11:43 0:16 0.32 Yes
2026-05-21 10:50 Germany 78.46.209.220 2026-05-21 09:41 1:08 0.29 Yes
2026-05-21 10:38 Sweden 194.71.11.121 2026-05-21 09:41 0:56 0.53 Yes
2026-05-21 10:28 United Kingdom 185.73.44.89 2026-05-21 09:41 0:46 0.32 Yes
2026-05-21 09:28 Germany 78.46.209.220 2026-05-21 08:12 1:16 0.28 Yes
2026-05-21 09:08 United Kingdom 185.73.44.89 2026-05-21 08:12 0:56 0.32 Yes
2026-05-21 08:58 Sweden 194.71.11.121 2026-05-21 08:12 0:46 0.54 Yes
2026-05-21 08:14 Germany 78.46.209.220 2026-05-21 07:42 0:31 0.29 Yes
2026-05-21 07:47 United Kingdom 185.73.44.89 2026-05-21 06:41 1:06 0.32 Yes
2026-05-21 07:42 Sweden 194.71.11.121 2026-05-21 06:41 1:01 0.34 Yes
2026-05-21 06:25 Germany 78.46.209.220 2026-05-21 05:41 0:44 0.28 Yes
2026-05-21 06:23 Sweden 194.71.11.121 2026-05-21 05:41 0:41 0.34 Yes
2026-05-21 05:52 United Kingdom 185.73.44.89 2026-05-21 04:40 1:11 0.32 Yes
2026-05-21 05:16 Sweden 194.71.11.121 2026-05-21 04:40 0:36 0.40 Yes
2026-05-21 05:14 Germany 78.46.209.220 2026-05-21 04:40 0:34 0.47 Yes
2026-05-21 04:47 United Kingdom 185.73.44.89 2026-05-21 03:40 1:07 0.32 Yes
2026-05-21 04:05 Germany 78.46.209.220 2026-05-21 03:40 0:25 0.28 Yes
2026-05-21 03:46 United Kingdom 185.73.44.89 2026-05-21 02:40 1:06 0.48 Yes
2026-05-21 03:18 Sweden 194.71.11.121 2026-05-21 02:40 0:38 0.37 Yes
2026-05-21 02:14 Germany 78.46.209.220 2026-05-21 01:40 0:34 0.38 Yes
2026-05-21 01:52 Sweden 194.71.11.121 2026-05-21 00:39 1:13 0.34 Yes
2026-05-21 01:47 United Kingdom 185.73.44.89 2026-05-21 00:39 1:08 0.32 Yes
2026-05-21 00:43 Germany 78.46.209.220 2026-05-20 23:39 1:03 0.46 Yes
2026-05-21 00:37 Sweden 194.71.11.121 2026-05-20 23:39 0:58 0.47 Yes
2026-05-21 00:14 United Kingdom 185.73.44.89 2026-05-20 23:39 0:35 0.37 Yes
2026-05-20 23:36 Sweden 194.71.11.121 2026-05-20 22:39 0:56 0.34 Yes
2026-05-20 23:05 Germany 78.46.209.220 2026-05-20 22:39 0:26 0.29 Yes
2026-05-20 22:40 United Kingdom 185.73.44.89 2026-05-20 21:38 1:01 0.32 Yes
2026-05-20 22:24 Sweden 194.71.11.121 2026-05-20 21:38 0:45 0.45 Yes
2026-05-20 21:29 Germany 78.46.209.220 0.47 No HTTP Error 404: Not Found
2026-05-20 20:45 Sweden 194.71.11.121 No Connection refused
2026-05-20 20:41 United Kingdom 185.73.44.89 No Connection refused
2026-05-20 20:03 Germany 78.46.209.220 No Connection refused
2026-05-20 19:22 United Kingdom 185.73.44.89 No Connection refused
2026-05-20 19:05 Sweden 194.71.11.121 No Connection refused
2026-05-20 18:59 Germany 78.46.209.220 No Connection refused
2026-05-20 18:19 Sweden 194.71.11.121 No Connection refused
2026-05-20 18:17 Germany 78.46.209.220 No Connection refused
2026-05-20 17:23 United Kingdom 185.73.44.89 No Connection refused
2026-05-20 16:47 Sweden 194.71.11.121 No Connection refused
2026-05-20 16:45 Germany 78.46.209.220 No Connection refused
2026-05-20 15:42 Germany 78.46.209.220 No Connection refused
2026-05-20 15:33 United Kingdom 185.73.44.89 No Connection refused
2026-05-20 15:02 Sweden 194.71.11.121 No Connection refused
2026-05-20 14:29 United Kingdom 185.73.44.89 No Connection refused
2026-05-20 13:49 Sweden 194.71.11.121 No Connection refused
2026-05-20 13:43 Germany 78.46.209.220 No Connection refused
2026-05-20 12:40 United Kingdom 185.73.44.89 No Connection refused
2026-05-20 12:12 Germany 78.46.209.220 No Connection refused
2026-05-20 12:07 Sweden 194.71.11.121 No Connection refused
2026-05-20 11:04 United Kingdom 185.73.44.89 No Connection refused
2026-05-20 10:38 Sweden 194.71.11.121 No Connection refused
2026-05-20 10:20 Germany 78.46.209.220 No Connection refused
2026-05-20 09:42 United Kingdom 185.73.44.89 No Connection refused
2026-05-20 09:37 Sweden 194.71.11.121 No Connection refused
2026-05-20 08:45 Germany 78.46.209.220 No Connection refused
2026-05-20 07:44 United Kingdom 185.73.44.89 No Connection refused
2026-05-20 07:43 Sweden 194.71.11.121 No Connection refused
2026-05-20 06:47 Germany 78.46.209.220 No Connection refused
2026-05-20 06:36 United Kingdom 185.73.44.89 No Connection refused
2026-05-20 06:19 Sweden 194.71.11.121 No Connection refused
2026-05-20 05:26 Germany 78.46.209.220 No Connection refused
2026-05-20 05:08 United Kingdom 185.73.44.89 No Connection refused
2026-05-20 04:31 Sweden 194.71.11.121 No Connection refused
2026-05-20 04:19 Germany 78.46.209.220 No Connection refused
2026-05-20 03:26 United Kingdom 185.73.44.89 No Connection refused
2026-05-20 02:58 Sweden 194.71.11.121 No Connection refused
2026-05-20 02:58 Germany 78.46.209.220 No Connection refused
2026-05-20 02:26 United Kingdom 185.73.44.89 No Connection refused
2026-05-20 01:15 Germany 78.46.209.220 No Connection refused
2026-05-20 01:05 Sweden 194.71.11.121 No Connection refused
2026-05-20 00:43 United Kingdom 185.73.44.89 No Connection refused
2026-05-19 23:51 Sweden 194.71.11.121 No Connection refused
2026-05-19 23:33 Germany 78.46.209.220 No Connection refused
2026-05-19 22:47 Sweden 194.71.11.121 No Connection refused
2026-05-19 22:46 United Kingdom 185.73.44.89 No Connection refused
2026-05-19 21:37 Germany 78.46.209.220 No Connection refused
2026-05-19 21:00 Sweden 194.71.11.121 No Connection refused
2026-05-19 20:51 United Kingdom 185.73.44.89 No Connection refused
2026-05-19 20:06 Germany 78.46.209.220 No Connection refused
2026-05-19 19:33 Sweden 194.71.11.121 No Connection refused
2026-05-19 19:25 United Kingdom 185.73.44.89 No Connection refused
2026-05-19 18:45 Germany 78.46.209.220 No Connection refused
2026-05-19 18:31 Sweden 194.71.11.121 No Connection refused
2026-05-19 18:21 United Kingdom 185.73.44.89 No Connection refused
2026-05-19 17:43 Germany 78.46.209.220 No Connection refused
2026-05-19 17:29 Sweden 194.71.11.121 No Connection refused
2026-05-19 16:46 United Kingdom 185.73.44.89 No Connection refused
2026-05-19 16:42 Germany 78.46.209.220 No Connection refused
2026-05-19 16:07 Sweden 194.71.11.121 No Connection refused
2026-05-19 15:33 United Kingdom 185.73.44.89 No Connection refused
2026-05-19 15:13 Germany 78.46.209.220 No Connection refused
2026-05-19 14:24 United Kingdom 185.73.44.89 No Connection refused
2026-05-19 14:12 Sweden 194.71.11.121 No Connection refused
2026-05-19 13:38 Germany 78.46.209.220 No Connection refused
2026-05-19 13:17 United Kingdom 185.73.44.89 No Connection refused
2026-05-19 12:33 Sweden 194.71.11.121 No Connection refused
2026-05-19 12:07 Germany 78.46.209.220 No Connection refused
2026-05-19 12:06 United Kingdom 185.73.44.89 No Connection refused
2026-05-19 11:26 Sweden 194.71.11.121 No Connection refused
2026-05-19 11:02 United Kingdom 185.73.44.89 No Connection refused
2026-05-19 10:43 Germany 78.46.209.220 No Connection refused
2026-05-19 09:44 Sweden 194.71.11.121 No Connection refused
2026-05-19 09:28 United Kingdom 185.73.44.89 No Connection refused
2026-05-19 09:00 Germany 78.46.209.220 No Connection refused
2026-05-19 08:10 Sweden 194.71.11.121 No Connection refused
2026-05-19 07:48 United Kingdom 185.73.44.89 No Connection refused
2026-05-19 07:20 Germany 78.46.209.220 No Connection refused
2026-05-19 06:38 Sweden 194.71.11.121 No Connection refused
2026-05-19 06:27 United Kingdom 185.73.44.89 No Connection refused
2026-05-19 05:30 Germany 78.46.209.220 No Connection refused
2026-05-19 05:28 Sweden 194.71.11.121 No Connection refused
2026-05-19 05:11 United Kingdom 185.73.44.89 No Connection refused
2026-05-19 04:16 Sweden 194.71.11.121 No Connection refused
2026-05-19 04:06 Germany 78.46.209.220 No Connection refused
2026-05-19 03:50 United Kingdom 185.73.44.89 No Connection refused
2026-05-19 02:58 Sweden 194.71.11.121 No Connection refused
2026-05-19 02:51 Germany 78.46.209.220 No Connection refused
2026-05-19 02:32 United Kingdom 185.73.44.89 No Connection refused
2026-05-19 01:36 Sweden 194.71.11.121 No Connection refused
2026-05-19 01:15 Germany 78.46.209.220 No Connection refused
2026-05-19 00:45 United Kingdom 185.73.44.89 No Connection refused
2026-05-18 23:48 Germany 78.46.209.220 No Connection timed out.
2026-05-18 23:48 Sweden 194.71.11.121 No Connection timed out.
2026-05-18 23:35 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-18 22:10 Sweden 194.71.11.121 No Connection timed out.
2026-05-18 22:08 Germany 78.46.209.220 No Connection timed out.
2026-05-18 22:02 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-18 20:35 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-18 20:25 Germany 78.46.209.220 No Connection timed out.
2026-05-18 20:21 Sweden 194.71.11.121 No Connection timed out.
2026-05-18 18:49 Sweden 194.71.11.121 No Connection timed out.
2026-05-18 18:41 Germany 78.46.209.220 No Connection timed out.
2026-05-18 18:39 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-18 17:31 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-18 17:03 Sweden 194.71.11.121 No Connection timed out.
2026-05-18 17:00 Germany 78.46.209.220 No Connection timed out.
2026-05-18 15:53 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-18 15:34 Germany 78.46.209.220 No Connection timed out.
2026-05-18 15:21 Sweden 194.71.11.121 No Connection timed out.
2026-05-18 14:25 Germany 78.46.209.220 No Connection timed out.
2026-05-18 14:19 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-18 13:35 Sweden 194.71.11.121 No Connection timed out.
2026-05-18 13:06 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-18 12:44 Germany 78.46.209.220 No Connection timed out.
2026-05-18 12:10 Sweden 194.71.11.121 No Connection timed out.
2026-05-18 11:56 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-18 11:07 Germany 78.46.209.220 No Connection timed out.
2026-05-18 10:52 Sweden 194.71.11.121 No Connection timed out.
2026-05-18 10:28 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-18 09:29 Sweden 194.71.11.121 No Connection timed out.
2026-05-18 09:23 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-18 09:14 Germany 78.46.209.220 No Connection timed out.
2026-05-18 08:12 Germany 78.46.209.220 No Connection timed out.
2026-05-18 08:01 Sweden 194.71.11.121 No Connection timed out.
2026-05-18 07:25 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-18 06:57 Germany 78.46.209.220 No Connection timed out.
2026-05-18 06:54 Sweden 194.71.11.121 No Connection timed out.
2026-05-18 05:48 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-18 05:37 Sweden 194.71.11.121 No Connection timed out.
2026-05-18 05:29 Germany 78.46.209.220 No Connection timed out.
2026-05-18 04:34 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-18 03:48 Sweden 194.71.11.121 No Connection timed out.
2026-05-18 03:46 Germany 78.46.209.220 No Connection timed out.
2026-05-18 02:37 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-18 02:27 Germany 78.46.209.220 No Connection timed out.
2026-05-18 02:01 Sweden 194.71.11.121 No Connection timed out.
2026-05-18 00:58 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-18 00:51 Sweden 194.71.11.121 No Connection timed out.
2026-05-18 00:44 Germany 78.46.209.220 No Connection timed out.