URL Details: http://mirror.gi.co.id/archlinux/
| URL: | http://mirror.gi.co.id/archlinux/ |
|---|---|
| Mirror: | gi.co.id |
| Protocol: | http |
| Country: | Indonesia |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-05-24 11:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 396:59 | 0.35 | Yes | |
| 2026-05-24 11:15 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 396:57 | 0.49 | Yes | |
| 2026-05-24 11:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 396:52 | 0.42 | Yes | |
| 2026-05-24 11:08 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 396:50 | 0.50 | Yes | |
| 2026-05-24 10:20 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 396:02 | 0.41 | Yes | |
| 2026-05-24 10:18 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 396:00 | 0.49 | Yes | |
| 2026-05-24 09:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 395:37 | 0.35 | Yes | |
| 2026-05-24 09:53 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 395:35 | 0.33 | Yes | |
| 2026-05-24 09:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 395:13 | 0.37 | Yes | |
| 2026-05-24 09:29 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 395:11 | 0.48 | Yes | |
| 2026-05-24 09:08 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 394:50 | 0.41 | Yes | |
| 2026-05-24 09:06 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 394:48 | 0.43 | Yes | |
| 2026-05-24 08:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 394:29 | 0.70 | Yes | |
| 2026-05-24 08:45 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 394:27 | 0.49 | Yes | |
| 2026-05-24 08:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 393:49 | 0.37 | Yes | |
| 2026-05-24 08:06 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 393:48 | 1.49 | Yes | |
| 2026-05-24 08:00 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 393:42 | 0.41 | Yes | |
| 2026-05-24 07:58 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 393:40 | 0.44 | Yes | |
| 2026-05-24 06:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 392:40 | 0.35 | Yes | |
| 2026-05-24 06:56 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 392:38 | 0.41 | Yes | |
| 2026-05-24 06:56 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 392:38 | 0.32 | Yes | |
| 2026-05-24 06:54 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 392:36 | 0.45 | Yes | |
| 2026-05-24 06:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 392:00 | 0.56 | Yes | |
| 2026-05-24 06:16 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 391:58 | 0.49 | Yes | |
| 2026-05-24 05:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 391:02 | 0.35 | Yes | |
| 2026-05-24 05:19 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 391:01 | 0.33 | Yes | |
| 2026-05-24 05:09 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 390:51 | 0.41 | Yes | |
| 2026-05-24 05:07 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 390:49 | 0.43 | Yes | |
| 2026-05-24 04:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 390:38 | 0.52 | Yes | |
| 2026-05-24 04:54 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 390:36 | 0.50 | Yes | |
| 2026-05-24 04:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 389:59 | 0.71 | Yes | |
| 2026-05-24 04:15 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 389:57 | 0.33 | Yes | |
| 2026-05-24 03:32 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 389:14 | 0.41 | Yes | |
| 2026-05-24 03:29 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 389:11 | 0.43 | Yes | |
| 2026-05-24 03:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 388:55 | 0.37 | Yes | |
| 2026-05-24 03:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 388:55 | 0.35 | Yes | |
| 2026-05-24 03:11 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 388:53 | 0.51 | Yes | |
| 2026-05-24 03:11 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 388:53 | 0.33 | Yes | |
| 2026-05-24 02:16 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 387:58 | 0.41 | Yes | |
| 2026-05-24 02:14 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 387:56 | 1.08 | Yes | |
| 2026-05-24 01:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 387:36 | 0.50 | Yes | |
| 2026-05-24 01:52 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 387:34 | 0.49 | Yes | |
| 2026-05-24 01:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 387:15 | 0.70 | Yes | |
| 2026-05-24 01:31 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 387:13 | 0.49 | Yes | |
| 2026-05-24 00:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 386:33 | 0.37 | Yes | |
| 2026-05-24 00:49 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 386:31 | 0.69 | Yes | |
| 2026-05-24 00:43 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 386:25 | 0.41 | Yes | |
| 2026-05-24 00:41 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 386:23 | 0.43 | Yes | |
| 2026-05-24 00:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 385:55 | 0.69 | Yes | |
| 2026-05-24 00:11 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 385:53 | 0.52 | Yes | |
| 2026-05-23 23:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 385:33 | 0.37 | Yes | |
| 2026-05-23 23:49 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 385:31 | 0.78 | Yes | |
| 2026-05-23 22:50 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 384:32 | 0.42 | Yes | |
| 2026-05-23 22:47 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 384:29 | 0.45 | Yes | |
| 2026-05-23 22:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 384:02 | 0.35 | Yes | |
| 2026-05-23 22:18 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 384:00 | 0.49 | Yes | |
| 2026-05-23 21:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 383:35 | 0.37 | Yes | |
| 2026-05-23 21:50 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 383:32 | 0.48 | Yes | |
| 2026-05-23 21:39 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 383:21 | 0.41 | Yes | |
| 2026-05-23 21:36 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 383:18 | 0.43 | Yes | |
| 2026-05-23 20:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 382:19 | 0.52 | Yes | |
| 2026-05-23 20:35 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 382:17 | 0.52 | Yes | |
| 2026-05-23 20:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 382:13 | 0.37 | Yes | |
| 2026-05-23 20:29 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 382:11 | 0.50 | Yes | |
| 2026-05-23 19:52 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 381:34 | 0.41 | Yes | |
| 2026-05-23 19:49 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 381:31 | 0.43 | Yes | |
| 2026-05-23 19:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 381:11 | 0.35 | Yes | |
| 2026-05-23 19:27 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 381:09 | 0.50 | Yes | |
| 2026-05-23 18:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 380:28 | 0.37 | Yes | |
| 2026-05-23 18:44 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 380:26 | 0.49 | Yes | |
| 2026-05-23 18:25 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 380:07 | 0.41 | Yes | |
| 2026-05-23 18:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 380:06 | 0.35 | Yes | |
| 2026-05-23 18:23 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 380:05 | 1.37 | Yes | |
| 2026-05-23 18:22 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 380:04 | 0.43 | Yes | |
| 2026-05-23 17:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 379:13 | 0.37 | Yes | |
| 2026-05-23 17:28 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 379:10 | 0.51 | Yes | |
| 2026-05-23 17:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 378:56 | 0.36 | Yes | |
| 2026-05-23 17:12 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 378:54 | 0.51 | Yes | |
| 2026-05-23 17:09 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 378:51 | 0.41 | Yes | |
| 2026-05-23 17:07 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 378:49 | 0.44 | Yes | |
| 2026-05-23 16:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 378:01 | 0.50 | Yes | |
| 2026-05-23 16:16 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 377:58 | 0.49 | Yes | |
| 2026-05-23 15:59 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 377:41 | 0.41 | Yes | |
| 2026-05-23 15:57 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 377:39 | 0.43 | Yes | |
| 2026-05-23 15:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 377:27 | 0.35 | Yes | |
| 2026-05-23 15:43 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 377:25 | 0.52 | Yes | |
| 2026-05-23 14:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 376:41 | 0.37 | Yes | |
| 2026-05-23 14:57 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 376:39 | 0.49 | Yes | |
| 2026-05-23 14:44 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 376:26 | 0.41 | Yes | |
| 2026-05-23 14:41 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 376:23 | 0.43 | Yes | |
| 2026-05-23 14:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 375:51 | 0.35 | Yes | |
| 2026-05-23 14:07 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 375:49 | 0.33 | Yes | |
| 2026-05-23 13:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 375:29 | 0.52 | Yes | |
| 2026-05-23 13:45 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 375:27 | 0.50 | Yes | |
| 2026-05-23 13:00 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 374:42 | 0.42 | Yes | |
| 2026-05-23 12:58 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 374:40 | 0.44 | Yes | |
| 2026-05-23 12:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 374:33 | 0.72 | Yes | |
| 2026-05-23 12:49 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 374:31 | 0.52 | Yes | |
| 2026-05-23 11:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 373:39 | 0.37 | Yes | |
| 2026-05-23 11:55 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 373:37 | 0.63 | Yes | |
| 2026-05-23 11:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 373:30 | 1.24 | Yes | |
| 2026-05-23 11:46 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 373:28 | 0.50 | Yes | |
| 2026-05-23 11:45 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 373:27 | 0.41 | Yes | |
| 2026-05-23 11:43 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 373:25 | 0.43 | Yes | |
| 2026-05-23 10:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 372:03 | 0.35 | Yes | |
| 2026-05-23 10:19 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 372:01 | 0.50 | Yes | |
| 2026-05-23 10:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 371:54 | 0.37 | Yes | |
| 2026-05-23 10:10 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 371:52 | 0.51 | Yes | |
| 2026-05-23 10:07 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 371:49 | 0.41 | Yes | |
| 2026-05-23 10:05 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 371:47 | 0.48 | Yes | |
| 2026-05-23 08:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 370:22 | 0.37 | Yes | |
| 2026-05-23 08:38 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 370:20 | 0.49 | Yes | |
| 2026-05-23 08:31 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 370:13 | 0.41 | Yes | |
| 2026-05-23 08:29 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 370:11 | 0.44 | Yes | |
| 2026-05-23 08:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 370:04 | 0.35 | Yes | |
| 2026-05-23 08:20 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 370:02 | 0.33 | Yes | |
| 2026-05-23 07:09 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 368:51 | 0.41 | Yes | |
| 2026-05-23 07:07 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 368:49 | 0.43 | Yes | |
| 2026-05-23 06:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 368:40 | 0.37 | Yes | |
| 2026-05-23 06:56 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 368:38 | 0.51 | Yes | |
| 2026-05-23 06:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 368:33 | 0.36 | Yes | |
| 2026-05-23 06:49 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 368:31 | 0.33 | Yes | |
| 2026-05-23 06:09 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 367:51 | 0.41 | Yes | |
| 2026-05-23 06:07 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 367:49 | 0.43 | Yes | |
| 2026-05-23 05:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 367:22 | 0.37 | Yes | |
| 2026-05-23 05:38 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 367:20 | 0.49 | Yes | |
| 2026-05-23 05:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 367:01 | 0.35 | Yes | |
| 2026-05-23 05:17 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 366:59 | 0.33 | Yes | |
| 2026-05-23 04:24 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 366:06 | 0.41 | Yes | |
| 2026-05-23 04:22 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 366:04 | 0.43 | Yes | |
| 2026-05-23 03:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 365:23 | 0.37 | Yes | |
| 2026-05-23 03:39 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 365:21 | 1.45 | Yes | |
| 2026-05-23 03:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 365:17 | 0.71 | Yes | |
| 2026-05-23 03:33 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 365:15 | 0.49 | Yes | |
| 2026-05-23 02:56 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 364:38 | 0.41 | Yes | |
| 2026-05-23 02:54 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 364:36 | 0.43 | Yes | |
| 2026-05-23 02:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 363:48 | 0.52 | Yes | |
| 2026-05-23 02:04 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 363:46 | 0.48 | Yes | |
| 2026-05-23 01:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 363:27 | 0.35 | Yes | |
| 2026-05-23 01:43 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 363:25 | 0.50 | Yes | |
| 2026-05-23 00:57 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 362:39 | 0.41 | Yes | |
| 2026-05-23 00:54 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 362:36 | 0.44 | Yes | |
| 2026-05-23 00:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 361:55 | 0.70 | Yes | |
| 2026-05-23 00:11 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 361:53 | 0.33 | Yes | |
| 2026-05-23 00:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 361:52 | 0.37 | Yes | |
| 2026-05-23 00:08 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 361:50 | 0.81 | Yes | |
| 2026-05-22 23:39 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 361:21 | 0.41 | Yes | |
| 2026-05-22 23:37 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 361:19 | 0.43 | Yes | |
| 2026-05-22 23:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 360:49 | 0.37 | Yes | |
| 2026-05-22 23:05 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 360:47 | 0.50 | Yes | |
| 2026-05-22 22:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 360:07 | 0.71 | Yes | |
| 2026-05-22 22:23 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 360:05 | 0.32 | Yes | |
| 2026-05-22 21:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 359:38 | 0.37 | Yes | |
| 2026-05-22 21:54 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 359:36 | 0.65 | Yes | |
| 2026-05-22 21:41 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 359:23 | 0.41 | Yes | |
| 2026-05-22 21:38 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 359:20 | 0.44 | Yes | |
| 2026-05-22 20:40 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 358:22 | 0.68 | Yes | |
| 2026-05-22 20:38 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 358:20 | 0.43 | Yes | |
| 2026-05-22 20:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 358:09 | 0.35 | Yes | |
| 2026-05-22 20:25 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 358:07 | 0.33 | Yes | |
| 2026-05-22 20:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 357:46 | 0.37 | Yes | |
| 2026-05-22 20:02 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 357:44 | 0.49 | Yes | |
| 2026-05-22 18:55 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 356:37 | 0.41 | Yes | |
| 2026-05-22 18:53 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 356:35 | 1.06 | Yes | |
| 2026-05-22 18:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 356:30 | 0.70 | Yes | |
| 2026-05-22 18:46 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 356:28 | 0.32 | Yes | |
| 2026-05-22 18:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 356:17 | 0.37 | Yes | |
| 2026-05-22 18:33 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 356:15 | 1.23 | Yes | |
| 2026-05-22 17:25 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 355:07 | 0.41 | Yes | |
| 2026-05-22 17:23 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 355:05 | 0.65 | Yes | |
| 2026-05-22 17:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 355:04 | 0.37 | Yes | |
| 2026-05-22 17:20 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 355:02 | 0.49 | Yes | |
| 2026-05-22 17:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 355:01 | 0.38 | Yes | |
| 2026-05-22 17:17 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 354:59 | 0.32 | Yes | |
| 2026-05-22 16:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 353:53 | 0.37 | Yes | |
| 2026-05-22 16:09 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 353:51 | 0.49 | Yes | |
| 2026-05-22 15:51 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 353:33 | 0.41 | Yes | |
| 2026-05-22 15:49 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 353:31 | 0.43 | Yes | |
| 2026-05-22 15:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 353:17 | 0.35 | Yes | |
| 2026-05-22 15:33 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 353:15 | 0.33 | Yes | |
| 2026-05-22 14:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 352:38 | 0.97 | Yes | |
| 2026-05-22 14:54 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 352:36 | 1.53 | Yes | |
| 2026-05-22 14:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 352:07 | 0.38 | Yes | |
| 2026-05-22 14:23 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 352:05 | 0.33 | Yes | |
| 2026-05-22 14:06 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 351:48 | 0.41 | Yes | |
| 2026-05-22 14:03 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 351:45 | 0.44 | Yes | |
| 2026-05-22 13:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 350:57 | 0.38 | Yes | |
| 2026-05-22 13:13 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 350:55 | 0.51 | Yes | |
| 2026-05-22 12:59 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 350:41 | 0.41 | Yes | |
| 2026-05-22 12:57 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 350:39 | 0.43 | Yes | |
| 2026-05-22 12:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 350:13 | 0.36 | Yes | |
| 2026-05-22 12:29 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 350:11 | 0.33 | Yes | |
| 2026-05-22 11:47 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 349:29 | 0.41 | Yes | |
| 2026-05-22 11:45 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 349:27 | 0.49 | Yes | |
| 2026-05-22 11:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 349:18 | 0.57 | Yes | |
| 2026-05-22 11:34 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 349:16 | 0.50 | Yes | |
| 2026-05-22 10:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 348:18 | 0.35 | Yes | |
| 2026-05-22 10:34 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 348:16 | 0.33 | Yes | |
| 2026-05-22 10:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 348:14 | 0.37 | Yes | |
| 2026-05-22 10:30 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 348:12 | 0.87 | Yes | |
| 2026-05-22 10:00 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 347:42 | 0.41 | Yes | |
| 2026-05-22 09:58 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 347:40 | 0.43 | Yes | |
| 2026-05-22 09:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 346:57 | 0.35 | Yes | |
| 2026-05-22 09:13 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 346:55 | 0.34 | Yes | |
| 2026-05-22 09:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 346:42 | 0.37 | Yes | |
| 2026-05-22 08:58 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 346:40 | 0.68 | Yes | |
| 2026-05-22 08:33 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 346:15 | 0.41 | Yes | |
| 2026-05-22 08:31 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 346:13 | 0.45 | Yes | |
| 2026-05-22 07:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 345:35 | 0.35 | Yes | |
| 2026-05-22 07:51 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 345:33 | 0.49 | Yes | |
| 2026-05-22 07:29 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 345:11 | 0.41 | Yes | |
| 2026-05-22 07:26 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 345:08 | 0.43 | Yes | |
| 2026-05-22 07:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 345:05 | 0.51 | Yes | |
| 2026-05-22 07:21 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 345:03 | 0.49 | Yes | |
| 2026-05-22 06:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 344:13 | 0.71 | Yes | |
| 2026-05-22 06:29 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 344:11 | 0.33 | Yes | |
