URL Details: rsync://mirror.gi.co.id/archlinux/

URL: rsync://mirror.gi.co.id/archlinux/
Mirror: gi.co.id
Protocol: rsync
Country: Indonesia
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-05-24 19:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 405:27 3.50 Yes
2026-05-24 19:43 Germany 78.46.209.220 2026-05-07 22:18 405:25 2.25 Yes
2026-05-24 19:31 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 405:13 2.18 Yes
2026-05-24 19:30 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 405:12 2.55 Yes
2026-05-24 19:28 Sweden 194.71.11.121 2026-05-07 22:18 405:10 2.48 Yes
2026-05-24 19:27 United Kingdom 185.73.44.89 2026-05-07 22:18 405:09 3.77 Yes
2026-05-24 18:40 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 404:22 2.11 Yes
2026-05-24 18:37 Germany 78.46.209.220 2026-05-07 22:18 404:19 2.31 Yes
2026-05-24 18:11 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 403:53 3.96 Yes
2026-05-24 18:08 Sweden 194.71.11.121 2026-05-07 22:18 403:50 3.21 Yes
2026-05-24 17:59 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 403:41 2.74 Yes
2026-05-24 17:57 United Kingdom 185.73.44.89 2026-05-07 22:18 403:39 3.33 Yes
2026-05-24 17:29 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 403:11 3.52 Yes
2026-05-24 17:27 Germany 78.46.209.220 2026-05-07 22:18 403:09 2.49 Yes
2026-05-24 16:14 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 401:56 4.96 Yes
2026-05-24 16:12 Sweden 194.71.11.121 2026-05-07 22:18 401:54 2.41 Yes
2026-05-24 16:11 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 401:53 4.90 Yes
2026-05-24 16:09 Germany 78.46.209.220 2026-05-07 22:18 401:51 2.66 Yes
2026-05-24 16:02 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 401:44 3.19 Yes
2026-05-24 16:00 United Kingdom 185.73.44.89 2026-05-07 22:18 401:42 3.98 Yes
2026-05-24 14:50 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 400:32 2.95 Yes
2026-05-24 14:48 Sweden 194.71.11.121 2026-05-07 22:18 400:30 2.84 Yes
2026-05-24 14:38 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 400:20 2.79 Yes
2026-05-24 14:36 United Kingdom 185.73.44.89 2026-05-07 22:18 400:18 2.59 Yes
2026-05-24 14:19 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 400:01 3.78 Yes
2026-05-24 14:17 Germany 78.46.209.220 2026-05-07 22:18 399:59 1.98 Yes
2026-05-24 12:50 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 398:32 3.61 Yes
2026-05-24 12:48 Sweden 194.71.11.121 2026-05-07 22:18 398:30 5.65 Yes
2026-05-24 12:43 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 398:25 5.76 Yes
2026-05-24 12:41 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 398:23 3.38 Yes
2026-05-24 12:41 Germany 78.46.209.220 2026-05-07 22:18 398:23 3.40 Yes
2026-05-24 12:39 United Kingdom 185.73.44.89 2026-05-07 22:18 398:21 3.18 Yes
2026-05-24 11:42 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 397:24 3.70 Yes
2026-05-24 11:40 Sweden 194.71.11.121 2026-05-07 22:18 397:22 2.43 Yes
2026-05-24 11:16 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 396:58 1.90 Yes
2026-05-24 11:14 Germany 78.46.209.220 2026-05-07 22:18 396:56 2.81 Yes
2026-05-24 11:10 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 396:52 1.99 Yes
2026-05-24 11:08 United Kingdom 185.73.44.89 2026-05-07 22:18 396:50 3.21 Yes
2026-05-24 10:20 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 396:02 2.61 Yes
2026-05-24 10:18 Sweden 194.71.11.121 2026-05-07 22:18 396:00 3.24 Yes
2026-05-24 09:54 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 395:36 3.78 Yes
2026-05-24 09:52 Germany 78.46.209.220 2026-05-07 22:18 395:34 1.95 Yes
2026-05-24 09:31 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 395:13 3.12 Yes
2026-05-24 09:29 United Kingdom 185.73.44.89 2026-05-07 22:18 395:11 3.19 Yes
2026-05-24 09:08 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 394:50 3.95 Yes
2026-05-24 09:05 Sweden 194.71.11.121 2026-05-07 22:18 394:47 3.17 Yes
2026-05-24 08:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 394:28 3.62 Yes
2026-05-24 08:44 Germany 78.46.209.220 2026-05-07 22:18 394:26 1.95 Yes
2026-05-24 08:07 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 393:49 2.55 Yes
2026-05-24 08:05 United Kingdom 185.73.44.89 2026-05-07 22:18 393:47 3.60 Yes
2026-05-24 08:00 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 393:42 4.19 Yes
2026-05-24 07:58 Sweden 194.71.11.121 2026-05-07 22:18 393:40 2.97 Yes
2026-05-24 06:57 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 392:39 2.31 Yes
2026-05-24 06:56 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 392:38 2.14 Yes
2026-05-24 06:55 Germany 78.46.209.220 2026-05-07 22:18 392:37 2.51 Yes
2026-05-24 06:53 Sweden 194.71.11.121 2026-05-07 22:18 392:35 2.33 Yes
2026-05-24 06:18 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 392:00 2.01 Yes
2026-05-24 06:16 United Kingdom 185.73.44.89 2026-05-07 22:18 391:58 2.55 Yes
2026-05-24 05:20 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 391:02 3.72 Yes
2026-05-24 05:18 Germany 78.46.209.220 2026-05-07 22:18 391:00 1.95 Yes
2026-05-24 05:09 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 390:51 3.94 Yes
2026-05-24 05:06 Sweden 194.71.11.121 2026-05-07 22:18 390:48 3.37 Yes
2026-05-24 04:55 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 390:37 2.78 Yes
2026-05-24 04:53 United Kingdom 185.73.44.89 2026-05-07 22:18 390:35 3.31 Yes
2026-05-24 04:16 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 389:58 3.69 Yes
2026-05-24 04:14 Germany 78.46.209.220 2026-05-07 22:18 389:56 3.06 Yes
2026-05-24 03:31 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 389:13 3.52 Yes
2026-05-24 03:29 Sweden 194.71.11.121 2026-05-07 22:18 389:11 3.19 Yes
2026-05-24 03:13 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 388:55 2.82 Yes
2026-05-24 03:13 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 388:55 3.45 Yes
2026-05-24 03:11 United Kingdom 185.73.44.89 2026-05-07 22:18 388:53 3.20 Yes
2026-05-24 03:11 Germany 78.46.209.220 2026-05-07 22:18 388:53 2.97 Yes
2026-05-24 02:16 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 387:58 2.13 Yes
2026-05-24 02:14 Sweden 194.71.11.121 2026-05-07 22:18 387:56 3.74 Yes
2026-05-24 01:54 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 387:36 2.61 Yes
2026-05-24 01:52 United Kingdom 185.73.44.89 2026-05-07 22:18 387:34 3.13 Yes
2026-05-24 01:33 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 387:15 4.03 Yes
2026-05-24 01:31 Germany 78.46.209.220 2026-05-07 22:18 387:13 1.96 Yes
2026-05-24 00:51 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 386:33 2.74 Yes
2026-05-24 00:49 United Kingdom 185.73.44.89 2026-05-07 22:18 386:31 2.91 Yes
2026-05-24 00:43 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 386:25 2.36 Yes
2026-05-24 00:40 Sweden 194.71.11.121 2026-05-07 22:18 386:22 3.15 Yes
2026-05-24 00:13 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 385:55 3.41 Yes
2026-05-24 00:11 Germany 78.46.209.220 2026-05-07 22:18 385:53 2.49 Yes
2026-05-23 23:50 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 385:32 2.92 Yes
2026-05-23 23:48 United Kingdom 185.73.44.89 2026-05-07 22:18 385:30 3.39 Yes
2026-05-23 22:49 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 384:31 2.16 Yes
2026-05-23 22:47 Sweden 194.71.11.121 2026-05-07 22:18 384:29 3.43 Yes
2026-05-23 22:20 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 384:02 5.43 Yes
2026-05-23 22:18 Germany 78.46.209.220 2026-05-07 22:18 384:00 2.33 Yes
2026-05-23 21:52 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 383:34 2.59 Yes
2026-05-23 21:50 United Kingdom 185.73.44.89 2026-05-07 22:18 383:32 3.21 Yes
2026-05-23 21:38 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 383:20 4.47 Yes
2026-05-23 21:36 Sweden 194.71.11.121 2026-05-07 22:18 383:18 3.20 Yes
2026-05-23 20:37 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 382:19 3.51 Yes
2026-05-23 20:35 Germany 78.46.209.220 2026-05-07 22:18 382:17 2.49 Yes
2026-05-23 20:30 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 382:12 2.61 Yes
2026-05-23 20:28 United Kingdom 185.73.44.89 2026-05-07 22:18 382:10 2.56 Yes
2026-05-23 19:51 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 381:33 2.65 Yes
2026-05-23 19:49 Sweden 194.71.11.121 2026-05-07 22:18 381:31 3.18 Yes
2026-05-23 19:29 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 381:11 3.81 Yes
2026-05-23 19:27 Germany 78.46.209.220 2026-05-07 22:18 381:09 2.14 Yes
2026-05-23 18:46 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 380:28 2.00 Yes
2026-05-23 18:44 United Kingdom 185.73.44.89 2026-05-07 22:18 380:26 3.39 Yes
2026-05-23 18:24 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 380:06 3.18 Yes
2026-05-23 18:24 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 380:06 4.57 Yes
2026-05-23 18:22 Germany 78.46.209.220 2026-05-07 22:18 380:04 2.33 Yes
2026-05-23 18:22 Sweden 194.71.11.121 2026-05-07 22:18 380:04 3.20 Yes
2026-05-23 17:30 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 379:12 3.04 Yes
2026-05-23 17:28 United Kingdom 185.73.44.89 2026-05-07 22:18 379:10 3.12 Yes
2026-05-23 17:14 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 378:56 3.90 Yes
2026-05-23 17:12 Germany 78.46.209.220 2026-05-07 22:18 378:54 1.96 Yes
2026-05-23 17:09 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 378:51 7.32 Yes
2026-05-23 17:06 Sweden 194.71.11.121 2026-05-07 22:18 378:48 4.13 Yes
2026-05-23 16:18 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 378:00 2.00 Yes
2026-05-23 16:16 United Kingdom 185.73.44.89 2026-05-07 22:18 377:58 2.69 Yes
2026-05-23 15:59 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 377:41 3.78 Yes
2026-05-23 15:57 Sweden 194.71.11.121 2026-05-07 22:18 377:39 3.26 Yes
2026-05-23 15:44 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 377:26 3.81 Yes
2026-05-23 15:42 Germany 78.46.209.220 2026-05-07 22:18 377:24 7.35 Yes
2026-05-23 14:59 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 376:41 1.99 Yes
2026-05-23 14:57 United Kingdom 185.73.44.89 2026-05-07 22:18 376:39 3.02 Yes
2026-05-23 14:43 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 376:25 2.92 Yes
2026-05-23 14:41 Sweden 194.71.11.121 2026-05-07 22:18 376:23 3.19 Yes
2026-05-23 14:09 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 375:51 4.26 Yes
2026-05-23 14:07 Germany 78.46.209.220 2026-05-07 22:18 375:49 2.35 Yes
2026-05-23 13:46 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 375:28 2.90 Yes
2026-05-23 13:44 United Kingdom 185.73.44.89 2026-05-07 22:18 375:26 5.76 Yes
2026-05-23 13:00 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 374:42 5.26 Yes
2026-05-23 12:57 Sweden 194.71.11.121 2026-05-07 22:18 374:39 3.23 Yes
2026-05-23 12:50 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 374:32 2.07 Yes
2026-05-23 12:48 Germany 78.46.209.220 2026-05-07 22:18 374:30 2.76 Yes
2026-05-23 11:56 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 373:38 2.56 Yes
2026-05-23 11:54 United Kingdom 185.73.44.89 2026-05-07 22:18 373:36 2.64 Yes
2026-05-23 11:48 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 373:30 3.75 Yes
2026-05-23 11:46 Germany 78.46.209.220 2026-05-07 22:18 373:28 2.53 Yes
2026-05-23 11:45 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 373:27 4.07 Yes
2026-05-23 11:43 Sweden 194.71.11.121 2026-05-07 22:18 373:25 2.25 Yes
2026-05-23 10:21 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 372:03 2.99 Yes
2026-05-23 10:19 Germany 78.46.209.220 2026-05-07 22:18 372:01 2.78 Yes
2026-05-23 10:11 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 371:53 2.67 Yes
2026-05-23 10:09 United Kingdom 185.73.44.89 2026-05-07 22:18 371:51 3.17 Yes
2026-05-23 10:07 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 371:49 2.96 Yes
2026-05-23 10:04 Sweden 194.71.11.121 2026-05-07 22:18 371:46 3.42 Yes
2026-05-23 08:40 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 370:22 2.33 Yes
2026-05-23 08:38 United Kingdom 185.73.44.89 2026-05-07 22:18 370:20 3.25 Yes
2026-05-23 08:31 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 370:13 4.40 Yes
2026-05-23 08:28 Sweden 194.71.11.121 2026-05-07 22:18 370:10 2.32 Yes
2026-05-23 08:21 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 370:03 3.52 Yes
2026-05-23 08:19 Germany 78.46.209.220 2026-05-07 22:18 370:01 2.32 Yes
2026-05-23 07:09 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 368:51 3.54 Yes
2026-05-23 07:07 Sweden 194.71.11.121 2026-05-07 22:18 368:49 3.44 Yes
2026-05-23 06:58 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 368:40 1.99 Yes
2026-05-23 06:56 United Kingdom 185.73.44.89 2026-05-07 22:18 368:38 4.11 Yes
2026-05-23 06:50 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 368:32 2.08 Yes
2026-05-23 06:48 Germany 78.46.209.220 2026-05-07 22:18 368:30 1.97 Yes
2026-05-23 06:09 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 367:51 4.06 Yes
2026-05-23 06:07 Sweden 194.71.11.121 2026-05-07 22:18 367:49 2.27 Yes
2026-05-23 05:39 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 367:21 2.54 Yes
2026-05-23 05:37 United Kingdom 185.73.44.89 2026-05-07 22:18 367:19 2.79 Yes
2026-05-23 05:19 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 367:01 1.91 Yes
2026-05-23 05:17 Germany 78.46.209.220 2026-05-07 22:18 366:59 2.40 Yes
2026-05-23 04:24 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 366:06 2.13 Yes
2026-05-23 04:22 Sweden 194.71.11.121 2026-05-07 22:18 366:04 3.06 Yes
2026-05-23 03:41 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 365:23 2.54 Yes
2026-05-23 03:39 United Kingdom 185.73.44.89 2026-05-07 22:18 365:21 3.22 Yes
2026-05-23 03:34 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 365:16 3.50 Yes
2026-05-23 03:32 Germany 78.46.209.220 2026-05-07 22:18 365:14 2.50 Yes
2026-05-23 02:56 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 364:38 2.14 Yes
2026-05-23 02:54 Sweden 194.71.11.121 2026-05-07 22:18 364:36 2.21 Yes
2026-05-23 02:06 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 363:48 2.53 Yes
2026-05-23 02:03 United Kingdom 185.73.44.89 2026-05-07 22:18 363:45 3.11 Yes
2026-05-23 01:44 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 363:26 3.49 Yes
2026-05-23 01:42 Germany 78.46.209.220 2026-05-07 22:18 363:24 2.33 Yes
2026-05-23 00:56 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 362:38 3.87 Yes
2026-05-23 00:54 Sweden 194.71.11.121 2026-05-07 22:18 362:36 2.67 Yes
2026-05-23 00:13 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 361:55 3.87 Yes
2026-05-23 00:11 Germany 78.46.209.220 2026-05-07 22:18 361:53 1.96 Yes
2026-05-23 00:10 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 361:52 2.71 Yes
2026-05-23 00:07 United Kingdom 185.73.44.89 2026-05-07 22:18 361:49 3.18 Yes
2026-05-22 23:38 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 361:20 2.14 Yes
2026-05-22 23:36 Sweden 194.71.11.121 2026-05-07 22:18 361:18 3.38 Yes
2026-05-22 23:06 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 360:48 2.57 Yes
2026-05-22 23:04 United Kingdom 185.73.44.89 2026-05-07 22:18 360:46 3.16 Yes
2026-05-22 22:25 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 360:07 7.29 Yes
2026-05-22 22:23 Germany 78.46.209.220 2026-05-07 22:18 360:05 2.65 Yes
2026-05-22 21:55 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 359:37 1.99 Yes
2026-05-22 21:53 United Kingdom 185.73.44.89 2026-05-07 22:18 359:35 3.40 Yes
2026-05-22 21:40 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 359:22 2.13 Yes
2026-05-22 21:38 Sweden 194.71.11.121 2026-05-07 22:18 359:20 2.98 Yes
2026-05-22 20:40 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 358:22 3.08 Yes
2026-05-22 20:37 Sweden 194.71.11.121 2026-05-07 22:18 358:19 2.22 Yes
2026-05-22 20:26 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 358:08 2.68 Yes
2026-05-22 20:24 Germany 78.46.209.220 2026-05-07 22:18 358:06 2.48 Yes
2026-05-22 20:03 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 357:45 2.58 Yes
2026-05-22 20:01 United Kingdom 185.73.44.89 2026-05-07 22:18 357:43 3.05 Yes
2026-05-22 18:55 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 356:37 2.14 Yes
2026-05-22 18:53 Sweden 194.71.11.121 2026-05-07 22:18 356:35 2.24 Yes
2026-05-22 18:48 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 356:30 3.71 Yes
2026-05-22 18:45 Germany 78.46.209.220 2026-05-07 22:18 356:27 2.73 Yes
2026-05-22 18:35 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 356:17 2.08 Yes
2026-05-22 18:33 United Kingdom 185.73.44.89 2026-05-07 22:18 356:15 3.12 Yes
2026-05-22 17:25 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 355:07 3.94 Yes
2026-05-22 17:22 Sweden 194.71.11.121 2026-05-07 22:18 355:04 3.24 Yes
2026-05-22 17:22 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 355:04 2.38 Yes
2026-05-22 17:20 United Kingdom 185.73.44.89 2026-05-07 22:18 355:02 2.60 Yes
2026-05-22 17:19 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 355:01 4.72 Yes
2026-05-22 17:17 Germany 78.46.209.220 2026-05-07 22:18 354:59 2.07 Yes
2026-05-22 16:10 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 353:52 2.59 Yes
2026-05-22 16:08 United Kingdom 185.73.44.89 2026-05-07 22:18 353:50 3.28 Yes
2026-05-22 15:51 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 353:33 3.89 Yes
2026-05-22 15:49 Sweden 194.71.11.121 2026-05-07 22:18 353:31 2.41 Yes
2026-05-22 15:34 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 353:16 3.63 Yes
2026-05-22 15:32 Germany 78.46.209.220 2026-05-07 22:18 353:14 2.32 Yes
2026-05-22 14:56 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 352:38 2.60 Yes
2026-05-22 14:54 United Kingdom 185.73.44.89 2026-05-07 22:18 352:36 3.21 Yes
2026-05-22 14:25 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 352:07 3.52 Yes
2026-05-22 14:23 Germany 78.46.209.220 2026-05-07 22:18 352:05 2.49 Yes
2026-05-22 14:05 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 351:47 4.12 Yes
2026-05-22 14:03 Sweden 194.71.11.121 2026-05-07 22:18 351:45 2.81 Yes
2026-05-22 13:15 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 350:57 5.61 Yes
2026-05-22 13:12 United Kingdom 185.73.44.89 2026-05-07 22:18 350:54 2.60 Yes
2026-05-22 12:59 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 350:41 3.29 Yes
2026-05-22 12:56 Sweden 194.71.11.121 2026-05-07 22:18 350:38 3.64 Yes
2026-05-22 12:31 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 350:13 2.39 Yes
2026-05-22 12:29 Germany 78.46.209.220 2026-05-07 22:18 350:11 2.31 Yes
2026-05-22 11:47 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 349:29 3.50 Yes
2026-05-22 11:45 Sweden 194.71.11.121 2026-05-07 22:18 349:27 2.74 Yes
2026-05-22 11:36 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 349:18 2.60 Yes
2026-05-22 11:34 United Kingdom 185.73.44.89 2026-05-07 22:18 349:16 3.81 Yes
2026-05-22 10:36 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 348:18 4.09 Yes
2026-05-22 10:34 Germany 78.46.209.220 2026-05-07 22:18 348:16 7.35 Yes
2026-05-22 10:32 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 348:14 2.75 Yes
2026-05-22 10:30 United Kingdom 185.73.44.89 2026-05-07 22:18 348:12 2.56 Yes
2026-05-22 10:00 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 347:42 3.97 Yes
2026-05-22 09:58 Sweden 194.71.11.121 2026-05-07 22:18 347:40 3.39 Yes
2026-05-22 09:14 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 346:56 2.08 Yes
2026-05-22 09:12 Germany 78.46.209.220 2026-05-07 22:18 346:54 2.51 Yes
2026-05-22 09:00 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 346:42 2.52 Yes
2026-05-22 08:58 United Kingdom 185.73.44.89 2026-05-07 22:18 346:40 2.65 Yes
2026-05-22 08:32 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 346:14 2.33 Yes
2026-05-22 08:30 Sweden 194.71.11.121 2026-05-07 22:18 346:12 2.46 Yes
2026-05-22 07:52 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 345:34 2.51 Yes
2026-05-22 07:50 Germany 78.46.209.220 2026-05-07 22:18 345:32 2.33 Yes
2026-05-22 07:28 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 345:10 3.11 Yes
2026-05-22 07:26 Sweden 194.71.11.121 2026-05-07 22:18 345:08 3.82 Yes
2026-05-22 07:23 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 345:05 2.57 Yes
2026-05-22 07:21 United Kingdom 185.73.44.89 2026-05-07 22:18 345:03 2.60 Yes
2026-05-22 06:31 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 344:13 4.05 Yes
2026-05-22 06:29 Germany 78.46.209.220 2026-05-07 22:18 344:11 2.50 Yes
2026-05-22 06:05 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 343:47 4.35 Yes
2026-05-22 06:03 Sweden 194.71.11.121 2026-05-07 22:18 343:45 3.06 Yes
2026-05-22 05:40 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 343:22 2.54 Yes
2026-05-22 05:38 United Kingdom 185.73.44.89 2026-05-07 22:18 343:20 3.15 Yes
2026-05-22 04:59 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 342:41 3.53 Yes
2026-05-22 04:58 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 342:40 4.86 Yes
2026-05-22 04:57 Germany 78.46.209.220 2026-05-07 22:18 342:39 2.31 Yes
2026-05-22 04:56 Sweden 194.71.11.121 2026-05-07 22:18 342:38 3.85 Yes
2026-05-22 03:47 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 341:29 3.53 Yes
2026-05-22 03:45 Germany 78.46.209.220 2026-05-07 22:18 341:27 2.30 Yes
2026-05-22 03:40 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 341:22 2.01 Yes
2026-05-22 03:38 United Kingdom 185.73.44.89 2026-05-07 22:18 341:20 3.13 Yes
2026-05-22 03:24 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 341:06 9.31 Yes
2026-05-22 03:21 Sweden 194.71.11.121 2026-05-07 22:18 341:03 3.04 Yes
2026-05-22 02:20 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 340:02 4.81 Yes
2026-05-22 02:18 Germany 78.46.209.220 2026-05-07 22:18 340:00 2.37 Yes
2026-05-22 02:15 Sweden 2001:6b0:19:2::121 2026-05-07 22:18 339:57 4.13 Yes
2026-05-22 02:13 Sweden 194.71.11.121 2026-05-07 22:18 339:55 2.99 Yes
2026-05-22 01:49 United Kingdom 2001:ba8:0:4030::2 2026-05-07 22:18 339:31 2.56 Yes
2026-05-22 01:47 United Kingdom 185.73.44.89 2026-05-07 22:18 339:29 3.21 Yes
2026-05-22 01:17 Germany 2a01:4f8:c2c:c62f::1 2026-05-07 22:18 338:59 1.93 Yes
2026-05-22 01:15 Germany 78.46.209.220 2026-05-07 22:18 338:57 2.35 Yes
