URL Details: https://mirror.limda.net/archlinux/

URL: https://mirror.limda.net/archlinux/
Mirror: limda.net
Protocol: https
Country: Bangladesh
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-11-17 21:41 United Kingdom 2001:ba8:0:4030::2 2026-11-17 20:52 0:49 1.83 Yes
2026-11-17 21:39 United Kingdom 185.73.44.89 2026-11-17 20:52 0:47 0.77 Yes
2026-11-17 21:34 Germany 2a01:4f8:c2c:c62f::1 2026-11-17 20:52 0:42 1.89 Yes
2026-11-17 21:32 Germany 78.46.209.220 2026-11-17 20:52 0:40 0.72 Yes
2026-11-17 21:22 Sweden 2001:6b0:19:2::121 2026-11-17 20:52 0:30 1.07 Yes
2026-11-17 21:20 Sweden 194.71.11.121 2026-11-17 20:52 0:28 1.91 Yes
2026-11-17 20:22 Sweden 2001:6b0:19:2::121 2026-11-17 19:48 0:33 0.77 Yes
2026-11-17 20:19 Sweden 194.71.11.121 2026-11-17 19:48 0:31 1.88 Yes
2026-11-17 19:59 Germany 2a01:4f8:c2c:c62f::1 2026-11-17 19:48 0:10 1.46 Yes
2026-11-17 19:57 Germany 78.46.209.220 2026-11-17 19:48 0:08 2.14 Yes
2026-11-17 19:48 United Kingdom 2001:ba8:0:4030::2 2026-11-17 18:43 1:05 0.84 Yes
2026-11-17 19:46 United Kingdom 185.73.44.89 2026-11-17 18:43 1:03 2.33 Yes
2026-11-17 18:40 United Kingdom 2001:ba8:0:4030::2 2026-11-17 17:39 1:00 0.59 Yes
2026-11-17 18:38 United Kingdom 185.73.44.89 2026-11-17 17:39 0:58 0.75 Yes
2026-11-17 18:34 Sweden 2001:6b0:19:2::121 2026-11-17 17:39 0:54 0.73 Yes
2026-11-17 18:32 Sweden 194.71.11.121 2026-11-17 17:39 0:52 0.81 Yes
2026-11-17 18:31 Germany 2a01:4f8:c2c:c62f::1 2026-11-17 17:39 0:51 0.62 Yes
2026-11-17 18:29 Germany 78.46.209.220 2026-11-17 17:39 0:49 0.71 Yes
2026-11-17 17:17 Sweden 2001:6b0:19:2::121 2026-11-17 16:39 0:38 2.47 Yes
2026-11-17 17:15 Sweden 194.71.11.121 2026-11-17 16:39 0:36 0.82 Yes
2026-11-17 17:07 United Kingdom 2001:ba8:0:4030::2 2026-11-17 16:39 0:28 0.60 Yes
2026-11-17 17:05 United Kingdom 185.73.44.89 2026-11-17 16:39 0:26 2.08 Yes
2026-11-17 16:48 Germany 2a01:4f8:c2c:c62f::1 2026-11-17 16:39 0:09 2.36 Yes
2026-11-17 16:46 Germany 78.46.209.220 2026-11-17 16:39 0:07 3.06 Yes
2026-11-17 15:36 United Kingdom 2001:ba8:0:4030::2 2026-11-17 14:29 1:07 1.39 Yes
2026-11-17 15:34 United Kingdom 185.73.44.89 2026-11-17 14:29 1:05 0.76 Yes
2026-11-17 15:27 Germany 2a01:4f8:c2c:c62f::1 2026-11-17 14:29 0:58 0.62 Yes
2026-11-17 15:25 Germany 78.46.209.220 2026-11-17 14:29 0:56 2.50 Yes
2026-11-17 15:18 Sweden 2001:6b0:19:2::121 2026-11-17 14:29 0:49 1.69 Yes
2026-11-17 15:16 Sweden 194.71.11.121 2026-11-17 14:29 0:47 0.81 Yes
2026-11-17 14:11 United Kingdom 2001:ba8:0:4030::2 2026-11-17 13:27 0:44 0.60 Yes
2026-11-17 14:09 United Kingdom 185.73.44.89 2026-11-17 13:27 0:42 0.77 Yes
2026-11-17 14:06 Germany 2a01:4f8:c2c:c62f::1 2026-11-17 13:27 0:39 0.62 Yes
2026-11-17 14:04 Germany 78.46.209.220 2026-11-17 13:27 0:37 2.13 Yes
2026-11-17 13:30 Sweden 2001:6b0:19:2::121 2026-11-17 13:27 0:03 0.73 Yes
2026-11-17 13:28 Sweden 194.71.11.121 2026-11-17 12:25 1:03 0.81 Yes
2026-11-17 13:05 Germany 2a01:4f8:c2c:c62f::1 2026-11-17 12:25 0:40 1.89 Yes
2026-11-17 13:03 Germany 78.46.209.220 2026-11-17 12:25 0:38 1.31 Yes
2026-11-17 12:14 United Kingdom 2001:ba8:0:4030::2 2026-11-17 11:21 0:53 1.44 Yes
2026-11-17 12:12 United Kingdom 185.73.44.89 2026-11-17 11:21 0:51 0.76 Yes
2026-11-17 12:02 Germany 2a01:4f8:c2c:c62f::1 2026-11-17 11:21 0:41 0.90 Yes
2026-11-17 12:00 Germany 78.46.209.220 2026-11-17 11:21 0:39 0.55 Yes
2026-11-17 11:44 Sweden 2001:6b0:19:2::121 2026-11-17 11:21 0:23 1.69 Yes
2026-11-17 11:42 Sweden 194.71.11.121 2026-11-17 11:21 0:21 0.81 Yes
2026-11-17 10:54 Germany 2a01:4f8:c2c:c62f::1 2026-11-17 10:20 0:34 0.62 Yes
2026-11-17 10:52 Germany 78.46.209.220 2026-11-17 10:20 0:32 2.29 Yes
2026-11-17 10:42 Sweden 2001:6b0:19:2::121 2026-11-17 10:20 0:22 0.74 Yes
2026-11-17 10:39 Sweden 194.71.11.121 2026-11-17 10:20 0:19 0.84 Yes
2026-11-17 10:24 United Kingdom 2001:ba8:0:4030::2 2026-11-17 10:20 0:04 1.84 Yes
2026-11-17 10:22 United Kingdom 185.73.44.89 2026-11-17 10:20 0:02 2.56 Yes
2026-11-17 09:28 Germany 2a01:4f8:c2c:c62f::1 2026-11-17 09:20 0:08 1.46 Yes
2026-11-17 09:26 Germany 78.46.209.220 2026-11-17 09:20 0:06 1.58 Yes
2026-11-17 09:19 United Kingdom 2001:ba8:0:4030::2 2026-11-17 08:17 1:02 1.43 Yes
2026-11-17 09:17 United Kingdom 185.73.44.89 2026-11-17 08:17 1:00 7.10 Yes
2026-11-17 08:51 Sweden 2001:6b0:19:2::121 2026-11-17 08:17 0:34 1.73 Yes
2026-11-17 08:48 Sweden 194.71.11.121 2026-11-17 08:17 0:31 1.09 Yes
2026-11-17 08:07 Germany 2a01:4f8:c2c:c62f::1 2026-11-17 07:16 0:51 0.63 Yes
2026-11-17 08:04 Germany 78.46.209.220 2026-11-17 07:16 0:48 1.91 Yes
2026-11-17 07:34 Sweden 2001:6b0:19:2::121 2026-11-17 07:16 0:18 2.77 Yes
2026-11-17 07:32 Sweden 194.71.11.121 2026-11-17 07:16 0:16 6.60 Yes
2026-11-17 07:20 United Kingdom 2001:ba8:0:4030::2 2026-11-17 07:16 0:04 0.60 Yes
2026-11-17 07:18 United Kingdom 185.73.44.89 2026-11-17 07:16 0:02 0.74 Yes
2026-11-17 07:01 Germany 2a01:4f8:c2c:c62f::1 2026-11-17 06:16 0:45 0.63 Yes
2026-11-17 06:59 Germany 78.46.209.220 2026-11-17 06:16 0:43 1.91 Yes
2026-11-17 06:19 Sweden 2001:6b0:19:2::121 2026-11-17 06:16 0:03 0.73 Yes
2026-11-17 06:17 Sweden 194.71.11.121 2026-11-17 06:16 0:01 0.81 Yes
2026-11-17 05:59 United Kingdom 2001:ba8:0:4030::2 2026-11-17 05:15 0:44 1.42 Yes
2026-11-17 05:57 United Kingdom 185.73.44.89 2026-11-17 05:15 0:42 1.75 Yes
2026-11-17 05:52 Germany 2a01:4f8:c2c:c62f::1 2026-11-17 05:15 0:37 1.85 Yes
2026-11-17 05:50 Germany 78.46.209.220 2026-11-17 05:15 0:35 0.72 Yes
2026-11-17 05:13 Sweden 2001:6b0:19:2::121 2026-11-17 04:15 0:58 1.81 Yes
2026-11-17 05:11 Sweden 194.71.11.121 2026-11-17 04:15 0:55 1.91 Yes
2026-11-17 04:38 Germany 2a01:4f8:c2c:c62f::1 2026-11-17 04:15 0:23 1.54 Yes
2026-11-17 04:36 Germany 78.46.209.220 2026-11-17 04:15 0:21 0.76 Yes
2026-11-17 04:13 United Kingdom 2001:ba8:0:4030::2 2026-11-17 03:15 0:58 0.60 Yes
2026-11-17 04:11 United Kingdom 185.73.44.89 2026-11-17 03:15 0:56 3.12 Yes
2026-11-17 03:30 Sweden 2001:6b0:19:2::121 2026-11-17 03:15 0:15 3.80 Yes
2026-11-17 03:28 Sweden 194.71.11.121 2026-11-17 03:15 0:13 1.95 Yes
2026-11-17 03:21 Germany 2a01:4f8:c2c:c62f::1 2026-11-17 03:15 0:06 0.63 Yes
2026-11-17 03:19 Germany 78.46.209.220 2026-11-17 03:15 0:04 3.08 Yes
2026-11-17 02:29 United Kingdom 2001:ba8:0:4030::2 2026-11-17 02:13 0:16 0.60 Yes
2026-11-17 02:27 United Kingdom 185.73.44.89 2026-11-17 02:13 0:14 2.74 Yes
2026-11-17 02:17 Germany 2a01:4f8:c2c:c62f::1 2026-11-17 02:13 0:03 0.63 Yes
2026-11-17 02:15 Germany 78.46.209.220 2026-11-17 02:13 0:01 0.55 Yes
2026-11-17 01:50 Sweden 2001:6b0:19:2::121 2026-11-17 01:13 0:37 2.07 Yes
2026-11-17 01:48 Sweden 194.71.11.121 2026-11-17 01:13 0:35 0.84 Yes
2026-11-17 00:50 Germany 2a01:4f8:c2c:c62f::1 2026-11-17 00:12 0:37 2.13 Yes
2026-11-17 00:48 United Kingdom 2001:ba8:0:4030::2 2026-11-17 00:12 0:35 3.23 Yes
2026-11-17 00:48 Germany 78.46.209.220 2026-11-17 00:12 0:35 0.69 Yes
2026-11-17 00:46 United Kingdom 185.73.44.89 2026-11-17 00:12 0:33 0.76 Yes
2026-11-17 00:33 Sweden 2001:6b0:19:2::121 2026-11-17 00:12 0:20 0.78 Yes
2026-11-17 00:31 Sweden 194.71.11.121 2026-11-17 00:12 0:18 4.05 Yes
2026-11-16 23:35 Germany 2a01:4f8:c2c:c62f::1 2026-11-16 23:09 0:25 3.19 Yes
2026-11-16 23:33 Germany 78.46.209.220 2026-11-16 23:09 0:23 3.24 Yes
2026-11-16 23:21 United Kingdom 2001:ba8:0:4030::2 2026-11-16 23:09 0:12 2.07 Yes
2026-11-16 23:19 United Kingdom 185.73.44.89 2026-11-16 23:09 0:10 0.80 Yes
2026-11-16 23:07 Sweden 2001:6b0:19:2::121 2026-11-16 21:52 1:14 2.74 Yes
2026-11-16 23:05 Sweden 194.71.11.121 2026-11-16 21:52 1:12 2.04 Yes
2026-11-16 21:54 Sweden 2001:6b0:19:2::121 2026-11-16 20:47 1:07 0.73 Yes
2026-11-16 21:52 Sweden 194.71.11.121 2026-11-16 20:47 1:05 0.80 Yes
2026-11-16 21:49 Germany 2a01:4f8:c2c:c62f::1 2026-11-16 20:47 1:02 2.08 Yes
2026-11-16 21:46 Germany 78.46.209.220 2026-11-16 20:47 0:59 0.69 Yes
2026-11-16 21:23 United Kingdom 2001:ba8:0:4030::2 2026-11-16 20:47 0:36 1.41 Yes
2026-11-16 21:21 United Kingdom 185.73.44.89 2026-11-16 20:47 0:34 4.30 Yes
2026-11-16 20:51 Sweden 2001:6b0:19:2::121 2026-11-16 19:46 1:05 2.20 Yes
2026-11-16 20:49 Sweden 194.71.11.121 2026-11-16 19:46 1:03 0.80 Yes
2026-11-16 20:22 Germany 2a01:4f8:c2c:c62f::1 2026-11-16 19:46 0:36 2.22 Yes
2026-11-16 20:20 Germany 78.46.209.220 2026-11-16 19:46 0:33 2.35 Yes
2026-11-16 19:43 United Kingdom 2001:ba8:0:4030::2 2026-11-16 17:38 2:05 0.60 Yes
2026-11-16 19:40 United Kingdom 185.73.44.89 2026-11-16 17:38 2:02 1.78 Yes
2026-11-16 19:40 Sweden 2001:6b0:19:2::121 2026-11-16 17:38 2:02 1.03 Yes
2026-11-16 19:38 Sweden 194.71.11.121 2026-11-16 17:38 2:00 0.87 Yes
2026-11-16 19:05 Germany 2a01:4f8:c2c:c62f::1 2026-11-16 17:38 1:27 0.63 Yes
2026-11-16 19:03 Germany 78.46.209.220 2026-11-16 17:38 1:25 0.63 Yes
2026-11-16 18:41 United Kingdom 2001:ba8:0:4030::2 2026-11-16 16:45 1:56 0.61 Yes
2026-11-16 18:39 United Kingdom 185.73.44.89 2026-11-16 16:45 1:54 2.35 Yes
2026-11-16 17:53 Sweden 2001:6b0:19:2::121 2026-11-16 16:45 1:08 1.75 Yes
2026-11-16 17:51 Sweden 194.71.11.121 2026-11-16 16:45 1:06 0.86 Yes
2026-11-16 17:43 Germany 2a01:4f8:c2c:c62f::1 2026-11-16 16:45 0:57 1.92 Yes
2026-11-16 17:40 Germany 78.46.209.220 2026-11-16 16:45 0:55 2.28 Yes
2026-11-16 17:08 United Kingdom 2001:ba8:0:4030::2 2026-11-16 16:45 0:23 0.64 Yes
2026-11-16 17:05 United Kingdom 185.73.44.89 2026-11-16 16:45 0:20 1.77 Yes
2026-11-16 16:35 Sweden 2001:6b0:19:2::121 2026-11-16 15:40 0:55 0.74 Yes
2026-11-16 16:33 Sweden 194.71.11.121 2026-11-16 15:40 0:52 1.83 Yes
2026-11-16 16:32 Germany 2a01:4f8:c2c:c62f::1 2026-11-16 15:40 0:52 0.62 Yes
2026-11-16 16:30 Germany 78.46.209.220 2026-11-16 15:40 0:50 1.63 Yes
2026-11-16 15:26 United Kingdom 2001:ba8:0:4030::2 2026-11-16 14:39 0:46 1.40 Yes
2026-11-16 15:23 United Kingdom 185.73.44.89 2026-11-16 14:39 0:44 0.74 Yes
2026-11-16 15:17 Sweden 2001:6b0:19:2::121 2026-11-16 14:39 0:38 0.73 Yes
2026-11-16 15:15 Sweden 194.71.11.121 2026-11-16 14:39 0:35 0.82 Yes
2026-11-16 14:53 Germany 2a01:4f8:c2c:c62f::1 2026-11-16 14:39 0:13 0.62 Yes
2026-11-16 14:51 Germany 78.46.209.220 2026-11-16 14:39 0:11 0.59 Yes
2026-11-16 14:17 United Kingdom 2001:ba8:0:4030::2 2026-11-16 13:39 0:38 0.60 Yes
2026-11-16 14:15 United Kingdom 185.73.44.89 2026-11-16 13:39 0:36 0.77 Yes
2026-11-16 13:53 Sweden 2001:6b0:19:2::121 2026-11-16 13:39 0:14 1.08 Yes
2026-11-16 13:51 Sweden 194.71.11.121 2026-11-16 13:39 0:11 2.48 Yes
2026-11-16 13:18 Germany 2a01:4f8:c2c:c62f::1 2026-11-16 12:34 0:44 0.89 Yes
2026-11-16 13:16 Germany 78.46.209.220 2026-11-16 12:34 0:42 0.70 Yes
2026-11-16 13:15 United Kingdom 2001:ba8:0:4030::2 2026-11-16 12:34 0:41 1.10 Yes
2026-11-16 13:13 United Kingdom 185.73.44.89 2026-11-16 12:34 0:39 0.76 Yes
2026-11-16 12:43 Sweden 2001:6b0:19:2::121 2026-11-16 12:34 0:09 4.01 Yes
2026-11-16 12:41 Sweden 194.71.11.121 2026-11-16 12:34 0:07 2.86 Yes
2026-11-16 11:41 Germany 2a01:4f8:c2c:c62f::1 2026-11-16 11:25 0:16 3.29 Yes
2026-11-16 11:39 Germany 78.46.209.220 2026-11-16 11:25 0:13 2.81 Yes
2026-11-16 11:35 United Kingdom 2001:ba8:0:4030::2 2026-11-16 11:25 0:10 1.40 Yes
2026-11-16 11:33 United Kingdom 185.73.44.89 2026-11-16 10:24 1:08 0.77 Yes
2026-11-16 10:46 Sweden 2001:6b0:19:2::121 2026-11-16 10:24 0:21 0.75 Yes
2026-11-16 10:43 Sweden 194.71.11.121 2026-11-16 10:24 0:19 1.22 Yes
2026-11-16 10:36 Germany 2a01:4f8:c2c:c62f::1 2026-11-16 10:24 0:11 1.91 Yes
2026-11-16 10:34 Germany 78.46.209.220 2026-11-16 10:24 0:09 0.71 Yes
2026-11-16 09:52 United Kingdom 2001:ba8:0:4030::2 2026-11-16 09:24 0:28 1.85 Yes
2026-11-16 09:49 United Kingdom 185.73.44.89 2026-11-16 09:24 0:25 2.50 Yes
2026-11-16 09:05 Germany 2a01:4f8:c2c:c62f::1 2026-11-16 08:23 0:42 1.46 Yes
2026-11-16 09:03 Germany 78.46.209.220 2026-11-16 08:23 0:40 2.20 Yes
2026-11-16 08:50 Sweden 2001:6b0:19:2::121 2026-11-16 08:23 0:27 5.13 Yes
2026-11-16 08:48 Sweden 194.71.11.121 2026-11-16 08:23 0:25 3.51 Yes
2026-11-16 08:08 United Kingdom 2001:ba8:0:4030::2 2026-11-16 07:21 0:47 0.82 Yes
2026-11-16 08:06 United Kingdom 185.73.44.89 2026-11-16 07:21 0:45 1.84 Yes
2026-11-16 07:46 Germany 2a01:4f8:c2c:c62f::1 2026-11-16 07:21 0:25 1.50 Yes
2026-11-16 07:44 Germany 78.46.209.220 2026-11-16 07:21 0:22 2.09 Yes
2026-11-16 07:32 Sweden 2001:6b0:19:2::121 2026-11-16 07:21 0:11 0.72 Yes
2026-11-16 07:30 Sweden 194.71.11.121 2026-11-16 07:21 0:09 0.82 Yes
2026-11-16 06:29 United Kingdom 2001:ba8:0:4030::2 2026-11-16 06:21 0:08 0.61 Yes
2026-11-16 06:27 United Kingdom 185.73.44.89 2026-11-16 06:21 0:06 0.77 Yes
2026-11-16 06:17 Germany 2a01:4f8:c2c:c62f::1 2026-11-16 05:21 0:55 3.39 Yes
2026-11-16 06:14 Germany 78.46.209.220 2026-11-16 05:21 0:53 0.65 Yes
2026-11-16 05:52 Sweden 2001:6b0:19:2::121 2026-11-16 05:21 0:31 3.26 Yes
2026-11-16 05:50 Sweden 194.71.11.121 2026-11-16 05:21 0:29 0.82 Yes
2026-11-16 04:44 United Kingdom 2001:ba8:0:4030::2 2026-11-16 04:20 0:23 0.58 Yes
2026-11-16 04:42 United Kingdom 185.73.44.89 2026-11-16 04:20 0:21 0.75 Yes
2026-11-16 04:31 Germany 2a01:4f8:c2c:c62f::1 2026-11-16 04:20 0:10 0.66 Yes
2026-11-16 04:29 Germany 78.46.209.220 2026-11-16 04:20 0:08 1.58 Yes
2026-11-16 04:09 Sweden 2001:6b0:19:2::121 2026-11-16 03:20 0:48 0.75 Yes
2026-11-16 04:07 Sweden 194.71.11.121 2026-11-16 03:20 0:46 0.82 Yes
2026-11-16 03:06 Sweden 2001:6b0:19:2::121 2026-11-16 02:21 0:45 0.73 Yes
2026-11-16 03:04 United Kingdom 2001:ba8:0:4030::2 2026-11-16 02:21 0:43 1.89 Yes
2026-11-16 03:04 Sweden 194.71.11.121 2026-11-16 02:21 0:43 0.81 Yes
2026-11-16 03:02 United Kingdom 185.73.44.89 2026-11-16 02:21 0:41 1.75 Yes
2026-11-16 02:53 Germany 2a01:4f8:c2c:c62f::1 2026-11-16 02:21 0:32 1.92 Yes
2026-11-16 02:51 Germany 78.46.209.220 2026-11-16 02:21 0:30 2.34 Yes
2026-11-16 01:51 United Kingdom 2001:ba8:0:4030::2 2026-11-16 01:20 0:31 0.60 Yes
2026-11-16 01:49 United Kingdom 185.73.44.89 2026-11-16 01:20 0:29 0.74 Yes
2026-11-16 01:39 Sweden 2001:6b0:19:2::121 2026-11-16 01:20 0:19 0.74 Yes
2026-11-16 01:37 Sweden 194.71.11.121 2026-11-16 01:20 0:17 0.80 Yes
2026-11-16 01:31 Germany 2a01:4f8:c2c:c62f::1 2026-11-16 01:20 0:11 1.52 Yes
2026-11-16 01:29 Germany 78.46.209.220 2026-11-16 01:20 0:09 1.78 Yes
2026-11-16 00:18 Germany 2a01:4f8:c2c:c62f::1 2026-11-15 23:19 0:58 0.62 Yes
2026-11-16 00:16 Germany 78.46.209.220 2026-11-15 23:19 0:56 0.68 Yes
2026-11-16 00:15 United Kingdom 2001:ba8:0:4030::2 2026-11-15 23:19 0:55 0.61 Yes
2026-11-16 00:13 United Kingdom 185.73.44.89 2026-11-15 23:19 0:54 0.77 Yes
2026-11-15 23:48 Sweden 2001:6b0:19:2::121 2026-11-15 23:19 0:28 2.71 Yes
2026-11-15 23:46 Sweden 194.71.11.121 2026-11-15 23:19 0:26 0.80 Yes
2026-11-15 23:04 United Kingdom 2001:ba8:0:4030::2 2026-11-15 22:17 0:46 1.78 Yes
2026-11-15 23:02 United Kingdom 185.73.44.89 2026-11-15 22:17 0:44 0.76 Yes
2026-11-15 22:22 Germany 2a01:4f8:c2c:c62f::1 2026-11-15 22:17 0:05 0.63 Yes
2026-11-15 22:20 Germany 78.46.209.220 2026-11-15 22:17 0:03 0.71 Yes
2026-11-15 22:20 Sweden 2001:6b0:19:2::121 2026-11-15 22:17 0:02 0.73 Yes
2026-11-15 22:18 Sweden 194.71.11.121 2026-11-15 21:17 1:00 0.81 Yes
2026-11-15 21:05 Sweden 2001:6b0:19:2::121 2026-11-15 20:17 0:47 1.78 Yes
2026-11-15 21:04 United Kingdom 2001:ba8:0:4030::2 2026-11-15 20:17 0:46 0.58 Yes
2026-11-15 21:03 Sweden 194.71.11.121 2026-11-15 20:17 0:45 2.47 Yes
2026-11-15 21:02 United Kingdom 185.73.44.89 2026-11-15 20:17 0:44 4.40 Yes
2026-11-15 20:58 Germany 2a01:4f8:c2c:c62f::1 2026-11-15 20:17 0:40 0.67 Yes
2026-11-15 20:56 Germany 78.46.209.220 2026-11-15 20:17 0:38 3.46 Yes
2026-11-15 19:26 Germany 2a01:4f8:c2c:c62f::1 2026-11-15 19:17 0:09 3.05 Yes
2026-11-15 19:24 Germany 78.46.209.220 2026-11-15 19:17 0:07 0.75 Yes
2026-11-15 19:19 United Kingdom 2001:ba8:0:4030::2 2026-11-15 19:17 0:02 2.05 Yes
2026-11-15 19:17 United Kingdom 185.73.44.89 2026-11-15 18:12 1:04 1.51 Yes
2026-11-15 19:13 Sweden 2001:6b0:19:2::121 2026-11-15 18:12 1:01 0.73 Yes
2026-11-15 19:11 Sweden 194.71.11.121 2026-11-15 18:12 0:58 0.82 Yes
2026-11-15 18:05 Sweden 2001:6b0:19:2::121 2026-11-15 17:09 0:55 3.01 Yes
2026-11-15 18:03 Sweden 194.71.11.121 2026-11-15 17:09 0:53 2.44 Yes
2026-11-15 17:59 Germany 2a01:4f8:c2c:c62f::1 2026-11-15 17:09 0:49 0.64 Yes
2026-11-15 17:57 Germany 78.46.209.220 2026-11-15 17:09 0:47 0.68 Yes
2026-11-15 17:38 United Kingdom 2001:ba8:0:4030::2 2026-11-15 17:09 0:28 0.62 Yes
2026-11-15 17:36 United Kingdom 185.73.44.89 2026-11-15 17:09 0:26 0.78 Yes
2026-11-15 16:34 Germany 2a01:4f8:c2c:c62f::1 2026-11-15 16:07 0:26 0.62 Yes
2026-11-15 16:32 Germany 78.46.209.220 2026-11-15 16:07 0:24 1.55 Yes
2026-11-15 16:11 Sweden 2001:6b0:19:2::121 2026-11-15 16:07 0:03 0.73 Yes
2026-11-15 16:09 Sweden 194.71.11.121 2026-11-15 15:00 1:09 0.81 Yes
2026-11-15 15:52 United Kingdom 2001:ba8:0:4030::2 2026-11-15 15:00 0:52 0.61 Yes
2026-11-15 15:50 United Kingdom 185.73.44.89 2026-11-15 15:00 0:50 2.26 Yes
2026-11-15 14:46 United Kingdom 2001:ba8:0:4030::2 2026-11-15 13:57 0:49 1.79 Yes
2026-11-15 14:44 United Kingdom 185.73.44.89 2026-11-15 13:57 0:47 3.06 Yes
2026-11-15 14:40 Germany 2a01:4f8:c2c:c62f::1 2026-11-15 13:57 0:42 0.66 Yes
2026-11-15 14:38 Germany 78.46.209.220 2026-11-15 13:57 0:40 1.81 Yes
2026-11-15 14:37 Sweden 2001:6b0:19:2::121 2026-11-15 13:57 0:40 0.75 Yes
2026-11-15 14:35 Sweden 194.71.11.121 2026-11-15 13:57 0:38 1.91 Yes
2026-11-15 13:34 United Kingdom 2001:ba8:0:4030::2 2026-11-15 12:55 0:38 0.58 Yes
2026-11-15 13:32 United Kingdom 185.73.44.89 2026-11-15 12:55 0:36 2.11 Yes
2026-11-15 13:11 Germany 2a01:4f8:c2c:c62f::1 2026-11-15 12:55 0:15 0.65 Yes
2026-11-15 13:09 Germany 78.46.209.220 2026-11-15 12:55 0:13 0.75 Yes
2026-11-15 12:44 Sweden 2001:6b0:19:2::121 2026-11-15 11:54 0:49 0.75 Yes
2026-11-15 12:42 Sweden 194.71.11.121 2026-11-15 11:54 0:47 0.81 Yes
2026-11-15 12:01 United Kingdom 2001:ba8:0:4030::2 2026-11-15 11:54 0:07 1.35 Yes
2026-11-15 11:59 United Kingdom 185.73.44.89 2026-11-15 11:54 0:05 2.03 Yes
2026-11-15 11:43 Germany 2a01:4f8:c2c:c62f::1 2026-11-15 10:55 0:48 2.10 Yes
2026-11-15 11:41 Germany 78.46.209.220 2026-11-15 10:55 0:46 2.03 Yes
2026-11-15 11:23 Sweden 2001:6b0:19:2::121 2026-11-15 10:55 0:28 1.69 Yes
2026-11-15 11:21 Sweden 194.71.11.121 2026-11-15 10:55 0:26 2.74 Yes
2026-11-15 10:36 United Kingdom 2001:ba8:0:4030::2 2026-11-15 09:53 0:43 1.35 Yes
2026-11-15 10:34 United Kingdom 185.73.44.89 2026-11-15 09:53 0:41 2.26 Yes
2026-11-15 10:02 Germany 2a01:4f8:c2c:c62f::1 2026-11-15 09:53 0:09 0.63 Yes
2026-11-15 10:00 Germany 78.46.209.220 2026-11-15 09:53 0:07 3.64 Yes
2026-11-15 09:39 Sweden 2001:6b0:19:2::121 2026-11-15 08:52 0:47 2.19 Yes
2026-11-15 09:37 Sweden 194.71.11.121 2026-11-15 08:52 0:45 1.93 Yes
2026-11-15 08:59 United Kingdom 2001:ba8:0:4030::2 2026-11-15 08:52 0:07 1.45 Yes
2026-11-15 08:57 United Kingdom 185.73.44.89 2026-11-15 08:52 0:05 1.79 Yes
2026-11-15 08:50 Germany 2a01:4f8:c2c:c62f::1 2026-11-15 07:49 1:01 2.18 Yes
2026-11-15 08:48 Germany 78.46.209.220 2026-11-15 07:49 0:58 1.60 Yes
2026-11-15 08:20 Sweden 2001:6b0:19:2::121 2026-11-15 07:49 0:31 1.70 Yes
2026-11-15 08:18 Sweden 194.71.11.121 2026-11-15 07:49 0:29 0.70 Yes
2026-11-15 07:43 Germany 2a01:4f8:c2c:c62f::1 2026-11-15 06:46 0:57 0.89 Yes
2026-11-15 07:41 Germany 78.46.209.220 2026-11-15 06:46 0:55 1.78 Yes
2026-11-15 07:39 United Kingdom 2001:ba8:0:4030::2 2026-11-15 06:46 0:53 0.59 Yes
2026-11-15 07:37 United Kingdom 185.73.44.89 2026-11-15 06:46 0:51 1.09 Yes
2026-11-15 07:08 Sweden 2001:6b0:19:2::121 2026-11-15 06:46 0:21 3.32 Yes
2026-11-15 07:06 Sweden 194.71.11.121 2026-11-15 06:46 0:19 2.85 Yes
2026-11-15 06:31 Germany 2a01:4f8:c2c:c62f::1 2026-11-15 05:47 0:44 1.51 Yes
2026-11-15 06:29 Germany 78.46.209.220 2026-11-15 05:47 0:42 1.61 Yes
2026-11-15 06:26 United Kingdom 2001:ba8:0:4030::2 2026-11-15 05:47 0:39 0.58 Yes
2026-11-15 06:24 United Kingdom 185.73.44.89 2026-11-15 05:47 0:37 0.75 Yes
2026-11-15 06:07 Sweden 2001:6b0:19:2::121 2026-11-15 05:47 0:20 0.75 Yes
2026-11-15 06:05 Sweden 194.71.11.121 2026-11-15 05:47 0:18 0.81 Yes
2026-11-15 05:18 Germany 2a01:4f8:c2c:c62f::1 2026-11-15 04:42 0:36 1.87 Yes
2026-11-15 05:16 Germany 78.46.209.220 2026-11-15 04:42 0:34 0.69 Yes
2026-11-15 04:28 United Kingdom 2001:ba8:0:4030::2 2026-11-15 03:42 0:45 0.61 Yes
2026-11-15 04:26 United Kingdom 185.73.44.89 2026-11-15 03:42 0:44 0.77 Yes
2026-11-15 04:17 Sweden 2001:6b0:19:2::121 2026-11-15 03:42 0:35 0.72 Yes
2026-11-15 04:15 Sweden 194.71.11.121 2026-11-15 03:42 0:33 1.86 Yes
2026-11-15 04:01 Germany 2a01:4f8:c2c:c62f::1 2026-11-15 03:42 0:19 0.62 Yes
2026-11-15 03:59 Germany 78.46.209.220 2026-11-15 03:42 0:17 0.75 Yes
