URL Details: https://ftp.myrveln.se/pub/linux/archlinux/

URL: https://ftp.myrveln.se/pub/linux/archlinux/
Mirror: myrveln.se
Protocol: https
Country: Sweden
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-05-24 19:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-24 18:47 0:58 0.25 Yes
2026-05-24 19:43 Germany 78.46.209.220 2026-05-24 18:47 0:56 0.21 Yes
2026-05-24 19:30 Sweden 2001:6b0:19:2::121 2026-05-24 18:47 0:43 0.13 Yes
2026-05-24 19:29 United Kingdom 2001:ba8:0:4030::2 2026-05-24 18:47 0:42 0.15 Yes
2026-05-24 19:28 Sweden 194.71.11.121 2026-05-24 18:47 0:40 0.22 Yes
2026-05-24 19:27 United Kingdom 185.73.44.89 2026-05-24 18:47 0:40 0.17 Yes
2026-05-24 18:39 Germany 2a01:4f8:c2c:c62f::1 2026-05-24 18:32 0:07 0.21 Yes
2026-05-24 18:37 Germany 78.46.209.220 2026-05-24 18:32 0:05 0.20 Yes
2026-05-24 18:10 Sweden 2001:6b0:19:2::121 2026-05-24 18:01 0:09 0.16 Yes
2026-05-24 18:08 Sweden 194.71.11.121 2026-05-24 18:01 0:06 0.20 Yes
2026-05-24 17:58 United Kingdom 2001:ba8:0:4030::2 2026-05-24 17:47 0:11 0.15 Yes
2026-05-24 17:56 United Kingdom 185.73.44.89 2026-05-24 17:47 0:09 0.16 Yes
2026-05-24 17:28 Germany 2a01:4f8:c2c:c62f::1 2026-05-24 17:16 0:12 0.26 Yes
2026-05-24 17:26 Germany 78.46.209.220 2026-05-24 17:16 0:10 0.24 Yes
2026-05-24 16:13 Sweden 2001:6b0:19:2::121 2026-05-24 16:01 0:12 0.20 Yes
2026-05-24 16:11 Germany 2a01:4f8:c2c:c62f::1 2026-05-24 16:01 0:10 0.22 Yes
2026-05-24 16:11 Sweden 194.71.11.121 2026-05-24 16:01 0:10 0.23 Yes
2026-05-24 16:09 Germany 78.46.209.220 2026-05-24 16:01 0:08 0.25 Yes
2026-05-24 16:02 United Kingdom 2001:ba8:0:4030::2 2026-05-24 15:47 0:15 0.15 Yes
2026-05-24 15:59 United Kingdom 185.73.44.89 2026-05-24 15:47 0:12 0.58 Yes
2026-05-24 14:49 Sweden 2001:6b0:19:2::121 2026-05-24 13:16 1:32 0.13 Yes
2026-05-24 14:47 Sweden 194.71.11.121 2026-05-24 13:16 1:30 0.23 Yes
2026-05-24 14:38 United Kingdom 2001:ba8:0:4030::2 2026-05-24 13:16 1:21 0.16 Yes
2026-05-24 14:35 United Kingdom 185.73.44.89 2026-05-24 13:16 1:18 0.16 Yes
2026-05-24 14:19 Germany 2a01:4f8:c2c:c62f::1 2026-05-24 13:16 1:02 0.24 Yes
2026-05-24 14:16 Germany 78.46.209.220 2026-05-24 13:16 0:59 0.18 Yes
2026-05-24 12:50 Sweden 2001:6b0:19:2::121 2026-05-24 12:46 0:04 0.13 Yes
2026-05-24 12:47 Sweden 194.71.11.121 2026-05-24 12:32 0:15 0.22 Yes
2026-05-24 12:42 Germany 2a01:4f8:c2c:c62f::1 2026-05-24 12:32 0:10 0.23 Yes
2026-05-24 12:41 United Kingdom 2001:ba8:0:4030::2 2026-05-24 12:32 0:09 0.16 Yes
2026-05-24 12:40 Germany 78.46.209.220 2026-05-24 12:32 0:08 0.27 Yes
2026-05-24 12:39 United Kingdom 185.73.44.89 2026-05-24 12:32 0:07 0.18 Yes
2026-05-24 11:41 Sweden 2001:6b0:19:2::121 2026-05-24 11:32 0:09 0.14 Yes
2026-05-24 11:39 Sweden 194.71.11.121 2026-05-24 11:32 0:07 0.19 Yes
2026-05-24 11:16 Germany 2a01:4f8:c2c:c62f::1 2026-05-24 11:01 0:15 0.16 Yes
2026-05-24 11:14 Germany 78.46.209.220 2026-05-24 11:01 0:13 0.29 Yes
2026-05-24 11:09 United Kingdom 2001:ba8:0:4030::2 2026-05-24 11:01 0:08 0.15 Yes
2026-05-24 11:07 United Kingdom 185.73.44.89 2026-05-24 11:01 0:06 0.21 Yes
2026-05-24 10:19 Sweden 2001:6b0:19:2::121 2026-05-24 10:16 0:03 0.16 Yes
2026-05-24 10:17 Sweden 194.71.11.121 2026-05-24 10:01 0:16 0.18 Yes
2026-05-24 09:54 Germany 2a01:4f8:c2c:c62f::1 2026-05-24 09:46 0:08 0.22 Yes
2026-05-24 09:52 Germany 78.46.209.220 2026-05-24 09:46 0:06 0.21 Yes
2026-05-24 09:30 United Kingdom 2001:ba8:0:4030::2 2026-05-24 09:16 0:14 0.17 Yes
2026-05-24 09:28 United Kingdom 185.73.44.89 2026-05-24 09:16 0:12 0.16 Yes
2026-05-24 09:07 Sweden 2001:6b0:19:2::121 2026-05-24 09:01 0:06 0.18 Yes
2026-05-24 09:05 Sweden 194.71.11.121 2026-05-24 09:01 0:04 0.21 Yes
2026-05-24 08:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-24 08:31 0:14 0.23 Yes
2026-05-24 08:44 Germany 78.46.209.220 2026-05-24 08:31 0:12 0.21 Yes
2026-05-24 08:07 United Kingdom 2001:ba8:0:4030::2 2026-05-24 08:01 0:06 0.19 Yes
2026-05-24 08:04 United Kingdom 185.73.44.89 2026-05-24 08:01 0:03 0.18 Yes
2026-05-24 08:00 Sweden 2001:6b0:19:2::121 2026-05-24 07:47 0:13 0.17 Yes
2026-05-24 07:57 Sweden 194.71.11.121 2026-05-24 07:47 0:10 0.19 Yes
2026-05-24 06:57 Germany 2a01:4f8:c2c:c62f::1 2026-05-24 06:47 0:10 0.19 Yes
2026-05-24 06:55 Sweden 2001:6b0:19:2::121 2026-05-24 06:47 0:08 0.14 Yes
2026-05-24 06:55 Germany 78.46.209.220 2026-05-24 06:47 0:08 0.25 Yes
2026-05-24 06:53 Sweden 194.71.11.121 2026-05-24 06:47 0:06 0.17 Yes
2026-05-24 06:18 United Kingdom 2001:ba8:0:4030::2 2026-05-24 06:01 0:17 0.16 Yes
2026-05-24 06:15 United Kingdom 185.73.44.89 2026-05-24 06:01 0:14 0.20 Yes
2026-05-24 05:20 Germany 2a01:4f8:c2c:c62f::1 2026-05-24 05:16 0:03 0.23 Yes
2026-05-24 05:18 Germany 78.46.209.220 2026-05-24 05:02 0:15 0.23 Yes
2026-05-24 05:08 Sweden 2001:6b0:19:2::121 2026-05-24 05:02 0:06 0.20 Yes
2026-05-24 05:06 Sweden 194.71.11.121 2026-05-24 05:02 0:04 0.20 Yes
2026-05-24 04:55 United Kingdom 2001:ba8:0:4030::2 2026-05-24 04:46 0:09 0.16 Yes
2026-05-24 04:53 United Kingdom 185.73.44.89 2026-05-24 04:46 0:06 0.17 Yes
2026-05-24 04:16 Germany 2a01:4f8:c2c:c62f::1 2026-05-24 04:01 0:15 0.25 Yes
2026-05-24 04:14 Germany 78.46.209.220 2026-05-24 04:01 0:13 0.24 Yes
2026-05-24 03:31 Sweden 2001:6b0:19:2::121 2026-05-24 03:16 0:15 0.17 Yes
2026-05-24 03:28 Sweden 194.71.11.121 2026-05-24 03:16 0:12 0.18 Yes
2026-05-24 03:13 United Kingdom 2001:ba8:0:4030::2 2026-05-24 03:01 0:12 0.16 Yes
2026-05-24 03:12 Germany 2a01:4f8:c2c:c62f::1 2026-05-24 03:01 0:11 0.23 Yes
2026-05-24 03:10 United Kingdom 185.73.44.89 2026-05-24 03:01 0:09 0.23 Yes
2026-05-24 03:10 Germany 78.46.209.220 2026-05-24 03:01 0:09 0.26 Yes
2026-05-24 02:15 Sweden 2001:6b0:19:2::121 2026-05-24 02:01 0:14 0.13 Yes
2026-05-24 02:13 Sweden 194.71.11.121 2026-05-24 02:01 0:12 0.20 Yes
2026-05-24 01:53 United Kingdom 2001:ba8:0:4030::2 2026-05-24 01:47 0:06 0.15 Yes
2026-05-24 01:51 United Kingdom 185.73.44.89 2026-05-24 01:47 0:04 0.16 Yes
2026-05-24 01:33 Germany 2a01:4f8:c2c:c62f::1 2026-05-24 01:16 0:16 0.22 Yes
2026-05-24 01:30 Germany 78.46.209.220 2026-05-24 01:16 0:14 0.26 Yes
2026-05-24 00:50 United Kingdom 2001:ba8:0:4030::2 2026-05-24 00:46 0:04 0.16 Yes
2026-05-24 00:48 United Kingdom 185.73.44.89 2026-05-24 00:46 0:02 0.17 Yes
2026-05-24 00:42 Sweden 2001:6b0:19:2::121 2026-05-24 00:32 0:10 0.16 Yes
2026-05-24 00:40 Sweden 194.71.11.121 2026-05-24 00:32 0:08 0.19 Yes
2026-05-24 00:13 Germany 2a01:4f8:c2c:c62f::1 2026-05-24 00:01 0:11 0.24 Yes
2026-05-24 00:10 Germany 78.46.209.220 2026-05-24 00:01 0:09 0.26 Yes
2026-05-23 23:50 United Kingdom 2001:ba8:0:4030::2 2026-05-23 23:46 0:03 0.15 Yes
2026-05-23 23:48 United Kingdom 185.73.44.89 2026-05-23 23:31 0:16 0.16 Yes
2026-05-23 22:49 Sweden 2001:6b0:19:2::121 2026-05-23 22:46 0:03 0.13 Yes
2026-05-23 22:46 Sweden 194.71.11.121 2026-05-23 22:32 0:14 0.17 Yes
2026-05-23 22:19 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 22:17 0:02 0.23 Yes
2026-05-23 22:17 Germany 78.46.209.220 2026-05-23 22:02 0:15 0.24 Yes
2026-05-23 21:52 United Kingdom 2001:ba8:0:4030::2 2026-05-23 21:46 0:05 0.15 Yes
2026-05-23 21:49 United Kingdom 185.73.44.89 2026-05-23 21:46 0:03 0.19 Yes
2026-05-23 21:38 Sweden 2001:6b0:19:2::121 2026-05-23 21:16 0:22 0.16 Yes
2026-05-23 21:35 Sweden 194.71.11.121 No Connection timed out.
2026-05-23 20:36 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 20:31 0:05 0.22 Yes
2026-05-23 20:34 Germany 78.46.209.220 2026-05-23 20:31 0:03 0.19 Yes
2026-05-23 20:30 United Kingdom 2001:ba8:0:4030::2 2026-05-23 20:16 0:14 0.15 Yes
2026-05-23 20:28 United Kingdom 185.73.44.89 2026-05-23 20:16 0:12 0.16 Yes
2026-05-23 19:51 Sweden 2001:6b0:19:2::121 2026-05-23 19:47 0:04 0.17 Yes
2026-05-23 19:48 Sweden 194.71.11.121 2026-05-23 19:47 0:01 0.17 Yes
2026-05-23 19:29 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 19:16 0:12 0.29 Yes
2026-05-23 19:26 Germany 78.46.209.220 2026-05-23 19:16 0:10 0.13 Yes
2026-05-23 18:45 United Kingdom 2001:ba8:0:4030::2 2026-05-23 18:31 0:14 0.17 Yes
2026-05-23 18:43 United Kingdom 185.73.44.89 2026-05-23 18:31 0:12 0.16 Yes
2026-05-23 18:24 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 18:16 0:08 0.21 Yes
2026-05-23 18:24 Sweden 2001:6b0:19:2::121 2026-05-23 18:16 0:08 0.16 Yes
2026-05-23 18:21 Germany 78.46.209.220 2026-05-23 18:16 0:05 0.25 Yes
2026-05-23 18:21 Sweden 194.71.11.121 2026-05-23 18:16 0:05 0.17 Yes
2026-05-23 17:30 United Kingdom 2001:ba8:0:4030::2 2026-05-23 17:16 0:14 0.76 Yes
2026-05-23 17:27 United Kingdom 185.73.44.89 2026-05-23 17:16 0:11 0.21 Yes
2026-05-23 17:14 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 17:01 0:12 0.22 Yes
2026-05-23 17:11 Germany 78.46.209.220 2026-05-23 17:01 0:10 0.20 Yes
2026-05-23 17:08 Sweden 2001:6b0:19:2::121 2026-05-23 17:01 0:07 0.13 Yes
2026-05-23 17:06 Sweden 194.71.11.121 2026-05-23 17:01 0:05 1.65 Yes
2026-05-23 16:18 United Kingdom 2001:ba8:0:4030::2 2026-05-23 16:01 0:17 0.15 Yes
2026-05-23 16:15 United Kingdom 185.73.44.89 2026-05-23 16:01 0:14 0.18 Yes
2026-05-23 15:58 Sweden 2001:6b0:19:2::121 2026-05-23 15:47 0:11 0.19 Yes
2026-05-23 15:56 Sweden 194.71.11.121 2026-05-23 15:47 0:09 0.16 Yes
2026-05-23 15:44 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 15:31 0:12 0.27 Yes
2026-05-23 15:41 Germany 78.46.209.220 2026-05-23 15:31 0:10 0.18 Yes
2026-05-23 14:59 United Kingdom 2001:ba8:0:4030::2 2026-05-23 14:47 0:12 0.21 Yes
2026-05-23 14:56 United Kingdom 185.73.44.89 2026-05-23 14:47 0:09 0.21 Yes
2026-05-23 14:43 Sweden 2001:6b0:19:2::121 2026-05-23 14:31 0:11 0.22 Yes
2026-05-23 14:40 Sweden 194.71.11.121 2026-05-23 14:31 0:09 0.18 Yes
2026-05-23 14:09 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 14:02 0:06 0.22 Yes
2026-05-23 14:06 Germany 78.46.209.220 2026-05-23 14:02 0:04 0.23 Yes
2026-05-23 13:46 United Kingdom 2001:ba8:0:4030::2 2026-05-23 13:31 0:14 0.16 Yes
2026-05-23 13:44 United Kingdom 185.73.44.89 2026-05-23 13:31 0:12 0.19 Yes
2026-05-23 12:59 Sweden 2001:6b0:19:2::121 2026-05-23 12:46 0:13 0.13 Yes
2026-05-23 12:57 Sweden 194.71.11.121 2026-05-23 12:46 0:11 0.16 Yes
2026-05-23 12:50 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 12:46 0:04 0.22 Yes
2026-05-23 12:48 Germany 78.46.209.220 2026-05-23 12:32 0:16 0.21 Yes
2026-05-23 11:56 United Kingdom 2001:ba8:0:4030::2 2026-05-23 11:47 0:09 0.16 Yes
2026-05-23 11:53 United Kingdom 185.73.44.89 2026-05-23 11:47 0:06 0.21 Yes
2026-05-23 11:48 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 11:32 0:16 0.24 Yes
2026-05-23 11:45 Germany 78.46.209.220 2026-05-23 11:32 0:13 0.23 Yes
2026-05-23 11:44 Sweden 2001:6b0:19:2::121 2026-05-23 11:32 0:12 0.13 Yes
2026-05-23 11:42 Sweden 194.71.11.121 2026-05-23 11:32 0:10 0.19 Yes
2026-05-23 10:20 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 10:16 0:04 0.29 Yes
2026-05-23 10:18 Germany 78.46.209.220 2026-05-23 10:16 0:02 0.24 Yes
2026-05-23 10:11 United Kingdom 2001:ba8:0:4030::2 2026-05-23 10:01 0:09 0.15 Yes
2026-05-23 10:09 United Kingdom 185.73.44.89 2026-05-23 10:01 0:07 0.15 Yes
2026-05-23 10:06 Sweden 2001:6b0:19:2::121 2026-05-23 10:01 0:04 0.13 Yes
2026-05-23 10:04 Sweden 194.71.11.121 2026-05-23 10:01 0:02 0.17 Yes
2026-05-23 08:39 United Kingdom 2001:ba8:0:4030::2 2026-05-23 08:32 0:07 0.16 Yes
2026-05-23 08:37 United Kingdom 185.73.44.89 2026-05-23 08:32 0:05 0.16 Yes
2026-05-23 08:30 Sweden 2001:6b0:19:2::121 2026-05-23 08:16 0:13 0.13 Yes
2026-05-23 08:28 Sweden 194.71.11.121 2026-05-23 08:16 0:11 0.16 Yes
2026-05-23 08:21 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 08:16 0:04 0.17 Yes
2026-05-23 08:19 Germany 78.46.209.220 2026-05-23 08:01 0:18 0.17 Yes
2026-05-23 07:09 Sweden 2001:6b0:19:2::121 2026-05-23 07:01 0:07 0.16 Yes
2026-05-23 07:06 Sweden 194.71.11.121 2026-05-23 07:01 0:05 0.17 Yes
2026-05-23 06:58 United Kingdom 2001:ba8:0:4030::2 2026-05-23 06:46 0:12 0.16 Yes
2026-05-23 06:55 United Kingdom 185.73.44.89 2026-05-23 06:46 0:09 0.20 Yes
2026-05-23 06:50 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 06:32 0:18 0.26 Yes
2026-05-23 06:48 Germany 78.46.209.220 2026-05-23 06:32 0:16 0.25 Yes
2026-05-23 06:08 Sweden 2001:6b0:19:2::121 2026-05-23 05:47 0:21 0.16 Yes
2026-05-23 06:06 Sweden 194.71.11.121 2026-05-23 05:47 0:19 0.18 Yes
2026-05-23 05:39 United Kingdom 2001:ba8:0:4030::2 2026-05-23 05:16 0:22 0.19 Yes
2026-05-23 05:36 United Kingdom 185.73.44.89 2026-05-23 05:16 0:20 0.17 Yes
2026-05-23 05:19 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 05:01 0:17 0.22 Yes
2026-05-23 05:16 Germany 78.46.209.220 2026-05-23 05:01 0:15 0.18 Yes
2026-05-23 04:23 Sweden 2001:6b0:19:2::121 2026-05-23 04:01 0:22 0.16 Yes
2026-05-23 04:21 Sweden 194.71.11.121 2026-05-23 04:01 0:20 0.17 Yes
2026-05-23 03:40 United Kingdom 2001:ba8:0:4030::2 2026-05-23 03:17 0:23 0.15 Yes
2026-05-23 03:38 United Kingdom 185.73.44.89 2026-05-23 03:17 0:21 0.24 Yes
2026-05-23 03:34 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 03:17 0:17 0.25 Yes
2026-05-23 03:32 Germany 78.46.209.220 2026-05-23 03:17 0:15 0.19 Yes
2026-05-23 02:56 Sweden 2001:6b0:19:2::121 2026-05-23 02:47 0:09 0.16 Yes
2026-05-23 02:53 Sweden 194.71.11.121 2026-05-23 02:47 0:06 0.17 Yes
2026-05-23 02:05 United Kingdom 2001:ba8:0:4030::2 2026-05-23 01:46 0:19 0.19 Yes
2026-05-23 02:03 United Kingdom 185.73.44.89 2026-05-23 01:46 0:17 0.42 Yes
2026-05-23 01:44 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 01:32 0:12 0.20 Yes
2026-05-23 01:42 Germany 78.46.209.220 2026-05-23 01:32 0:10 0.21 Yes
2026-05-23 00:56 Sweden 2001:6b0:19:2::121 2026-05-23 00:46 0:10 0.16 Yes
2026-05-23 00:53 Sweden 194.71.11.121 2026-05-23 00:46 0:07 0.18 Yes
2026-05-23 00:12 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 00:01 0:10 0.28 Yes
2026-05-23 00:10 Germany 78.46.209.220 2026-05-23 00:01 0:08 0.29 Yes
2026-05-23 00:09 United Kingdom 2001:ba8:0:4030::2 2026-05-23 00:01 0:07 0.15 Yes
2026-05-23 00:07 United Kingdom 185.73.44.89 2026-05-23 00:01 0:05 0.16 Yes
2026-05-22 23:38 Sweden 2001:6b0:19:2::121 2026-05-22 23:32 0:06 0.13 Yes
2026-05-22 23:35 Sweden 194.71.11.121 2026-05-22 23:32 0:03 0.17 Yes
2026-05-22 23:06 United Kingdom 2001:ba8:0:4030::2 2026-05-22 23:01 0:05 0.15 Yes
2026-05-22 23:04 United Kingdom 185.73.44.89 2026-05-22 23:01 0:02 0.16 Yes
2026-05-22 22:25 Germany 2a01:4f8:c2c:c62f::1 2026-05-22 22:16 0:08 0.15 Yes
2026-05-22 22:22 Germany 78.46.209.220 2026-05-22 22:16 0:06 0.29 Yes
2026-05-22 21:55 United Kingdom 2001:ba8:0:4030::2 2026-05-22 21:47 0:08 0.15 Yes
2026-05-22 21:52 United Kingdom 185.73.44.89 2026-05-22 21:47 0:05 0.15 Yes
2026-05-22 21:40 Sweden 2001:6b0:19:2::121 2026-05-22 21:31 0:08 0.13 Yes
2026-05-22 21:37 Sweden 194.71.11.121 2026-05-22 21:31 0:05 0.19 Yes
2026-05-22 20:39 Sweden 2001:6b0:19:2::121 2026-05-22 20:32 0:07 0.16 Yes
2026-05-22 20:37 Sweden 194.71.11.121 2026-05-22 20:32 0:05 0.19 Yes
2026-05-22 20:26 Germany 2a01:4f8:c2c:c62f::1 2026-05-22 20:16 0:09 0.19 Yes
2026-05-22 20:24 Germany 78.46.209.220 2026-05-22 20:16 0:07 0.27 Yes
2026-05-22 20:03 United Kingdom 2001:ba8:0:4030::2 2026-05-22 19:47 0:16 0.19 Yes
2026-05-22 20:00 United Kingdom 185.73.44.89 2026-05-22 19:47 0:13 0.18 Yes
2026-05-22 18:54 Sweden 2001:6b0:19:2::121 2026-05-22 18:47 0:07 0.13 Yes
2026-05-22 18:52 Sweden 194.71.11.121 2026-05-22 18:47 0:05 0.16 Yes
2026-05-22 18:47 Germany 2a01:4f8:c2c:c62f::1 2026-05-22 18:32 0:15 0.24 Yes
2026-05-22 18:45 Germany 78.46.209.220 2026-05-22 18:32 0:13 0.22 Yes
2026-05-22 18:34 United Kingdom 2001:ba8:0:4030::2 2026-05-22 18:32 0:02 0.63 Yes
2026-05-22 18:32 United Kingdom 185.73.44.89 2026-05-22 18:16 0:15 0.16 Yes
2026-05-22 17:24 Sweden 2001:6b0:19:2::121 2026-05-22 17:17 0:07 0.16 Yes
2026-05-22 17:22 Sweden 194.71.11.121 2026-05-22 17:17 0:05 0.16 Yes
2026-05-22 17:21 United Kingdom 2001:ba8:0:4030::2 2026-05-22 17:17 0:04 0.15 Yes
2026-05-22 17:19 United Kingdom 185.73.44.89 2026-05-22 17:17 0:02 0.20 Yes
2026-05-22 17:18 Germany 2a01:4f8:c2c:c62f::1 2026-05-22 17:17 0:01 0.19 Yes
2026-05-22 17:16 Germany 78.46.209.220 2026-05-22 17:01 0:14 0.26 Yes
2026-05-22 16:10 United Kingdom 2001:ba8:0:4030::2 2026-05-22 16:02 0:08 0.15 Yes
2026-05-22 16:08 United Kingdom 185.73.44.89 2026-05-22 16:02 0:06 0.16 Yes
2026-05-22 15:50 Sweden 2001:6b0:19:2::121 2026-05-22 15:46 0:04 0.19 Yes
2026-05-22 15:48 Sweden 194.71.11.121 2026-05-22 15:46 0:01 0.16 Yes
2026-05-22 15:34 Germany 2a01:4f8:c2c:c62f::1 2026-05-22 15:31 0:03 0.17 Yes
2026-05-22 15:32 Germany 78.46.209.220 2026-05-22 15:16 0:16 0.19 Yes
2026-05-22 14:55 United Kingdom 2001:ba8:0:4030::2 2026-05-22 14:46 0:08 0.16 Yes
2026-05-22 14:53 United Kingdom 185.73.44.89 2026-05-22 14:46 0:06 0.17 Yes
2026-05-22 14:24 Germany 2a01:4f8:c2c:c62f::1 2026-05-22 14:16 0:08 0.22 Yes
2026-05-22 14:22 Germany 78.46.209.220 2026-05-22 14:16 0:06 0.25 Yes
2026-05-22 14:05 Sweden 2001:6b0:19:2::121 2026-05-22 14:02 0:03 0.14 Yes
2026-05-22 14:02 Sweden 194.71.11.121 2026-05-22 13:46 0:16 0.20 Yes
2026-05-22 13:14 United Kingdom 2001:ba8:0:4030::2 2026-05-22 13:02 0:12 0.20 Yes
2026-05-22 13:12 United Kingdom 185.73.44.89 2026-05-22 13:02 0:10 0.73 Yes
2026-05-22 12:58 Sweden 2001:6b0:19:2::121 2026-05-22 12:47 0:11 0.15 Yes
2026-05-22 12:56 Sweden 194.71.11.121 2026-05-22 12:31 0:24 0.17 Yes
2026-05-22 12:31 Germany 2a01:4f8:c2c:c62f::1 2026-05-22 12:02 0:29 0.19 Yes
2026-05-22 12:28 Germany 78.46.209.220 2026-05-22 12:02 0:26 0.30 Yes
2026-05-22 11:46 Sweden 2001:6b0:19:2::121 2026-05-22 11:32 0:14 0.20 Yes
2026-05-22 11:44 Sweden 194.71.11.121 2026-05-22 11:32 0:12 0.20 Yes
2026-05-22 11:36 United Kingdom 2001:ba8:0:4030::2 2026-05-22 11:16 0:19 0.15 Yes
2026-05-22 11:33 United Kingdom 185.73.44.89 2026-05-22 11:16 0:17 0.16 Yes
2026-05-22 10:36 Germany 2a01:4f8:c2c:c62f::1 2026-05-22 10:17 0:18 0.22 Yes
2026-05-22 10:33 Germany 78.46.209.220 2026-05-22 10:17 0:16 0.26 Yes
2026-05-22 10:31 United Kingdom 2001:ba8:0:4030::2 2026-05-22 10:17 0:14 0.17 Yes
2026-05-22 10:29 United Kingdom 185.73.44.89 2026-05-22 09:46 0:42 0.23 Yes
2026-05-22 10:00 Sweden 2001:6b0:19:2::121 2026-05-22 09:46 0:13 0.13 Yes
2026-05-22 09:57 Sweden 194.71.11.121 2026-05-22 09:46 0:10 0.18 Yes
2026-05-22 09:14 Germany 2a01:4f8:c2c:c62f::1 2026-05-22 09:02 0:12 0.25 Yes
2026-05-22 09:12 Germany 78.46.209.220 2026-05-22 09:02 0:10 0.24 Yes
2026-05-22 08:59 United Kingdom 2001:ba8:0:4030::2 2026-05-22 08:46 0:13 0.15 Yes
2026-05-22 08:57 United Kingdom 185.73.44.89 2026-05-22 08:46 0:10 0.18 Yes
2026-05-22 08:32 Sweden 2001:6b0:19:2::121 2026-05-22 08:17 0:15 0.16 Yes
2026-05-22 08:29 Sweden 194.71.11.121 2026-05-22 08:17 0:12 0.17 Yes
2026-05-22 07:52 Germany 2a01:4f8:c2c:c62f::1 2026-05-22 07:46 0:05 0.22 Yes
2026-05-22 07:50 Germany 78.46.209.220 2026-05-22 07:46 0:03 0.25 Yes
2026-05-22 07:28 Sweden 2001:6b0:19:2::121 2026-05-22 07:16 0:12 0.13 Yes
2026-05-22 07:25 Sweden 194.71.11.121 2026-05-22 07:16 0:09 0.17 Yes
2026-05-22 07:22 United Kingdom 2001:ba8:0:4030::2 2026-05-22 07:16 0:06 0.15 Yes
2026-05-22 07:20 United Kingdom 185.73.44.89 2026-05-22 07:16 0:04 0.16 Yes
2026-05-22 06:30 Germany 2a01:4f8:c2c:c62f::1 2026-05-22 06:16 0:14 0.17 Yes
2026-05-22 06:28 Germany 78.46.209.220 2026-05-22 06:16 0:12 0.26 Yes
2026-05-22 06:05 Sweden 2001:6b0:19:2::121 2026-05-22 06:02 0:03 0.14 Yes
2026-05-22 06:03 Sweden 194.71.11.121 2026-05-22 05:46 0:16 0.17 Yes
2026-05-22 05:40 United Kingdom 2001:ba8:0:4030::2 2026-05-22 05:31 0:08 0.16 Yes
2026-05-22 05:37 United Kingdom 185.73.44.89 2026-05-22 05:31 0:06 0.17 Yes
2026-05-22 04:59 Germany 2a01:4f8:c2c:c62f::1 2026-05-22 04:46 0:12 0.21 Yes
2026-05-22 04:58 Sweden 2001:6b0:19:2::121 2026-05-22 04:46 0:11 0.13 Yes
2026-05-22 04:57 Germany 78.46.209.220 2026-05-22 04:46 0:10 0.28 Yes
2026-05-22 04:56 Sweden 194.71.11.121 2026-05-22 04:46 0:09 0.17 Yes
2026-05-22 03:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-22 03:31 0:15 0.18 Yes
2026-05-22 03:44 Germany 78.46.209.220 2026-05-22 03:31 0:13 0.25 Yes
2026-05-22 03:40 United Kingdom 2001:ba8:0:4030::2 2026-05-22 03:31 0:08 0.15 Yes
2026-05-22 03:37 United Kingdom 185.73.44.89 2026-05-22 03:31 0:06 0.17 Yes
2026-05-22 03:23 Sweden 2001:6b0:19:2::121 2026-05-22 01:17 2:06 0.13 Yes
2026-05-22 03:21 Sweden 194.71.11.121 2026-05-22 01:17 2:04 0.18 Yes
2026-05-22 02:19 Germany 2a01:4f8:c2c:c62f::1 2026-05-22 01:17 1:02 0.22 Yes
2026-05-22 02:17 Germany 78.46.209.220 2026-05-22 01:17 1:00 0.22 Yes
2026-05-22 02:15 Sweden 2001:6b0:19:2::121 2026-05-22 01:17 0:58 0.17 Yes
2026-05-22 02:12 Sweden 194.71.11.121 2026-05-22 01:17 0:55 0.16 Yes
2026-05-22 01:48 United Kingdom 2001:ba8:0:4030::2 2026-05-22 01:17 0:31 0.20 Yes
2026-05-22 01:46 United Kingdom 185.73.44.89 2026-05-22 01:17 0:29 0.20 Yes
2026-05-22 01:17 Germany 2a01:4f8:c2c:c62f::1 2026-05-22 01:01 0:15 0.22 Yes
2026-05-22 01:14 Germany 78.46.209.220 2026-05-22 01:01 0:13 0.19 Yes
