URL Details: rsync://mirror.truenetwork.ru/archlinux/

URL: rsync://mirror.truenetwork.ru/archlinux/
Mirror: truenetwork.ru
Protocol: rsync
Country: Russia
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-05-24 12:48 Sweden 194.71.11.121 2026-02-10 08:34 2476:14 1.20 Yes
2026-05-24 12:41 Germany 78.46.209.220 2026-02-10 08:34 2476:07 1.61 Yes
2026-05-24 12:39 United Kingdom 185.73.44.89 2026-02-10 08:34 2476:05 2.02 Yes
2026-05-24 11:39 Sweden 194.71.11.121 2026-02-10 08:34 2475:05 1.23 Yes
2026-05-24 11:14 Germany 78.46.209.220 2026-02-10 08:34 2474:40 1.58 Yes
2026-05-24 11:07 United Kingdom 185.73.44.89 2026-02-10 08:34 2474:33 1.68 Yes
2026-05-24 10:17 Sweden 194.71.11.121 2026-02-10 08:34 2473:43 1.20 Yes
2026-05-24 09:52 Germany 78.46.209.220 2026-02-10 08:34 2473:18 1.45 Yes
2026-05-24 09:28 United Kingdom 185.73.44.89 2026-02-10 08:34 2472:54 1.54 Yes
2026-05-24 09:05 Sweden 194.71.11.121 2026-02-10 08:34 2472:31 2.19 Yes
2026-05-24 08:44 Germany 78.46.209.220 2026-02-10 08:34 2472:10 1.81 Yes
2026-05-24 08:05 United Kingdom 185.73.44.89 2026-02-10 08:34 2471:31 1.86 Yes
2026-05-24 07:57 Sweden 194.71.11.121 2026-02-10 08:34 2471:23 1.26 Yes
2026-05-24 06:55 Germany 78.46.209.220 2026-02-10 08:34 2470:21 1.54 Yes
2026-05-24 06:53 Sweden 194.71.11.121 2026-02-10 08:34 2470:19 1.15 Yes
2026-05-24 06:16 United Kingdom 185.73.44.89 2026-02-10 08:34 2469:42 2.03 Yes
2026-05-24 05:18 Germany 78.46.209.220 2026-02-10 08:34 2468:44 1.63 Yes
2026-05-24 05:06 Sweden 194.71.11.121 2026-02-10 08:34 2468:32 1.22 Yes
2026-05-24 04:53 United Kingdom 185.73.44.89 2026-02-10 08:34 2468:19 1.82 Yes
2026-05-24 04:14 Germany 78.46.209.220 2026-02-10 08:34 2467:40 1.42 Yes
2026-05-24 03:29 Sweden 194.71.11.121 2026-02-10 08:34 2466:55 1.23 Yes
2026-05-24 03:11 United Kingdom 185.73.44.89 2026-02-10 08:34 2466:37 1.71 Yes
2026-05-24 03:11 Germany 78.46.209.220 2026-02-10 08:34 2466:36 1.39 Yes
2026-05-24 02:13 Sweden 194.71.11.121 2026-02-10 08:34 2465:39 1.12 Yes
2026-05-24 01:51 United Kingdom 185.73.44.89 2026-02-10 08:34 2465:17 1.61 Yes
2026-05-24 01:31 Germany 78.46.209.220 2026-02-10 08:34 2464:57 1.38 Yes
2026-05-24 00:48 United Kingdom 185.73.44.89 2026-02-10 08:34 2464:14 1.59 Yes
2026-05-24 00:40 Sweden 194.71.11.121 2026-02-10 08:34 2464:06 1.11 Yes
2026-05-24 00:11 Germany 78.46.209.220 2026-02-10 08:34 2463:37 1.54 Yes
2026-05-23 23:48 United Kingdom 185.73.44.89 2026-02-10 08:34 2463:14 1.71 Yes
2026-05-23 22:47 Sweden 194.71.11.121 2026-02-10 08:34 2462:12 1.23 Yes
2026-05-23 22:17 Germany 78.46.209.220 2026-02-10 08:34 2461:43 1.74 Yes
2026-05-23 21:50 United Kingdom 185.73.44.89 2026-02-10 08:34 2461:16 1.99 Yes
2026-05-23 21:36 Sweden 194.71.11.121 2026-02-10 08:34 2461:02 1.19 Yes
2026-05-23 20:34 Germany 78.46.209.220 2026-02-10 08:34 2460:00 1.32 Yes
2026-05-23 20:28 United Kingdom 185.73.44.89 2026-02-10 08:34 2459:54 1.80 Yes
2026-05-23 19:49 Sweden 194.71.11.121 2026-02-10 08:34 2459:15 1.30 Yes
2026-05-23 19:27 Germany 78.46.209.220 2026-02-10 08:34 2458:53 1.55 Yes
2026-05-23 18:43 United Kingdom 185.73.44.89 2026-02-10 08:34 2458:09 1.94 Yes
2026-05-23 18:22 Germany 78.46.209.220 2026-02-10 08:34 2457:48 1.35 Yes
2026-05-23 18:21 Sweden 194.71.11.121 2026-02-10 08:34 2457:47 1.31 Yes
2026-05-23 17:28 United Kingdom 185.73.44.89 2026-02-10 08:34 2456:54 1.93 Yes
2026-05-23 17:12 Germany 78.46.209.220 2026-02-10 08:34 2456:38 1.55 Yes
2026-05-23 17:06 Sweden 194.71.11.121 2026-02-10 08:34 2456:32 1.19 Yes
2026-05-23 16:16 United Kingdom 185.73.44.89 2026-02-10 08:34 2455:42 1.50 Yes
2026-05-23 15:56 Sweden 194.71.11.121 2026-02-10 08:34 2455:22 1.28 Yes
2026-05-23 15:42 Germany 78.46.209.220 2026-02-10 08:34 2455:08 1.79 Yes
2026-05-23 14:57 United Kingdom 185.73.44.89 2026-02-10 08:34 2454:22 1.61 Yes
2026-05-23 14:40 Sweden 194.71.11.121 2026-02-10 08:34 2454:06 1.21 Yes
2026-05-23 14:07 Germany 78.46.209.220 2026-02-10 08:34 2453:33 1.57 Yes
2026-05-23 13:44 United Kingdom 185.73.44.89 2026-02-10 08:34 2453:10 1.56 Yes
2026-05-23 12:57 Sweden 194.71.11.121 2026-02-10 08:34 2452:23 1.23 Yes
2026-05-23 12:48 Germany 78.46.209.220 2026-02-10 08:34 2452:14 1.60 Yes
2026-05-23 11:54 United Kingdom 185.73.44.89 2026-02-10 08:34 2451:20 1.95 Yes
2026-05-23 11:46 Germany 78.46.209.220 2026-02-10 08:34 2451:12 1.69 Yes
2026-05-23 11:42 Sweden 194.71.11.121 2026-02-10 08:34 2451:08 1.23 Yes
2026-05-23 10:19 Germany 78.46.209.220 2026-02-10 08:34 2449:45 1.44 Yes
2026-05-23 10:09 United Kingdom 185.73.44.89 2026-02-10 08:34 2449:35 1.65 Yes
2026-05-23 10:04 Sweden 194.71.11.121 2026-02-10 08:34 2449:30 1.28 Yes
2026-05-23 08:37 United Kingdom 185.73.44.89 2026-02-10 08:34 2448:03 1.97 Yes
2026-05-23 08:28 Sweden 194.71.11.121 2026-02-10 08:34 2447:54 1.18 Yes
2026-05-23 08:19 Germany 78.46.209.220 2026-02-10 08:34 2447:45 1.34 Yes
2026-05-23 07:06 Sweden 194.71.11.121 2026-02-10 08:34 2446:32 1.20 Yes
2026-05-23 06:56 United Kingdom 185.73.44.89 2026-02-10 08:34 2446:22 1.56 Yes
2026-05-23 06:48 Germany 78.46.209.220 2026-02-10 08:34 2446:14 1.59 Yes
2026-05-23 06:06 Sweden 194.71.11.121 2026-02-10 08:34 2445:32 1.14 Yes
2026-05-23 05:37 United Kingdom 185.73.44.89 2026-02-10 08:34 2445:03 1.89 Yes
2026-05-23 05:17 Germany 78.46.209.220 2026-02-10 08:34 2444:43 1.44 Yes
2026-05-23 04:21 Sweden 194.71.11.121 2026-02-10 08:34 2443:47 1.19 Yes
2026-05-23 03:38 United Kingdom 185.73.44.89 2026-02-10 08:34 2443:04 1.73 Yes
2026-05-23 03:32 Germany 78.46.209.220 2026-02-10 08:34 2442:58 1.54 Yes
2026-05-23 02:53 Sweden 194.71.11.121 2026-02-10 08:34 2442:19 1.18 Yes
2026-05-23 02:03 United Kingdom 185.73.44.89 2026-02-10 08:34 2441:29 1.63 Yes
2026-05-23 01:42 Germany 78.46.209.220 2026-02-10 08:34 2441:08 1.62 Yes
2026-05-23 00:53 Sweden 194.71.11.121 2026-02-10 08:34 2440:19 1.19 Yes
2026-05-23 00:10 Germany 78.46.209.220 2026-02-10 08:34 2439:36 1.40 Yes
2026-05-23 00:07 United Kingdom 185.73.44.89 2026-02-10 08:34 2439:33 1.81 Yes
2026-05-22 23:36 Sweden 194.71.11.121 2026-02-10 08:34 2439:02 1.21 Yes
2026-05-22 23:04 United Kingdom 185.73.44.89 2026-02-10 08:34 2438:30 1.50 Yes
2026-05-22 22:23 Germany 78.46.209.220 2026-02-10 08:34 2437:49 1.32 Yes
2026-05-22 21:53 United Kingdom 185.73.44.89 2026-02-10 08:34 2437:19 2.01 Yes
2026-05-22 21:37 Sweden 194.71.11.121 2026-02-10 08:34 2437:03 1.62 Yes
2026-05-22 20:37 Sweden 194.71.11.121 2026-02-10 08:34 2436:03 1.23 Yes
2026-05-22 20:24 Germany 78.46.209.220 2026-02-10 08:34 2435:50 1.61 Yes
2026-05-22 20:01 United Kingdom 185.73.44.89 2026-02-10 08:34 2435:27 1.69 Yes
2026-05-22 18:52 Sweden 194.71.11.121 2026-02-10 08:34 2434:18 1.48 Yes
2026-05-22 18:45 Germany 78.46.209.220 2026-02-10 08:34 2434:11 1.52 Yes
2026-05-22 18:32 United Kingdom 185.73.44.89 2026-02-10 08:34 2433:58 1.70 Yes
2026-05-22 17:22 Sweden 194.71.11.121 2026-02-10 08:34 2432:48 1.58 Yes
2026-05-22 17:19 United Kingdom 185.73.44.89 2026-02-10 08:34 2432:45 1.49 Yes
2026-05-22 17:16 Germany 78.46.209.220 2026-02-10 08:34 2432:42 1.76 Yes
2026-05-22 16:08 United Kingdom 185.73.44.89 2026-02-10 08:34 2431:34 2.08 Yes
2026-05-22 15:48 Sweden 194.71.11.121 2026-02-10 08:34 2431:14 1.11 Yes
2026-05-22 15:32 Germany 78.46.209.220 2026-02-10 08:34 2430:58 1.33 Yes
2026-05-22 14:53 United Kingdom 185.73.44.89 2026-02-10 08:34 2430:19 2.31 Yes
2026-05-22 14:23 Germany 78.46.209.220 2026-02-10 08:34 2429:49 1.50 Yes
2026-05-22 14:02 Sweden 194.71.11.121 2026-02-10 08:34 2429:28 1.28 Yes
2026-05-22 13:12 United Kingdom 185.73.44.89 2026-02-10 08:34 2428:38 2.04 Yes
2026-05-22 12:56 Sweden 194.71.11.121 2026-02-10 08:34 2428:22 1.27 Yes
2026-05-22 12:29 Germany 78.46.209.220 2026-02-10 08:34 2427:55 1.42 Yes
2026-05-22 11:44 Sweden 194.71.11.121 2026-02-10 08:34 2427:10 1.21 Yes
2026-05-22 11:34 United Kingdom 185.73.44.89 2026-02-10 08:34 2427:00 2.22 Yes
2026-05-22 10:34 Germany 78.46.209.220 2026-02-10 08:34 2426:00 1.45 Yes
2026-05-22 10:29 United Kingdom 185.73.44.89 2026-02-10 08:34 2425:55 2.29 Yes
2026-05-22 09:57 Sweden 194.71.11.121 2026-02-10 08:34 2425:23 1.17 Yes
2026-05-22 09:12 Germany 78.46.209.220 2026-02-10 08:34 2424:38 1.42 Yes
2026-05-22 08:57 United Kingdom 185.73.44.89 2026-02-10 08:34 2424:23 1.81 Yes
2026-05-22 08:30 Sweden 194.71.11.121 2026-02-10 08:34 2423:56 1.19 Yes
2026-05-22 07:50 Germany 78.46.209.220 2026-02-10 08:34 2423:16 1.45 Yes
2026-05-22 07:26 Sweden 194.71.11.121 2026-02-10 08:34 2422:52 1.21 Yes
2026-05-22 07:20 United Kingdom 185.73.44.89 2026-02-10 08:34 2422:46 1.70 Yes
2026-05-22 06:28 Germany 78.46.209.220 2026-02-10 08:34 2421:54 1.36 Yes
2026-05-22 06:03 Sweden 194.71.11.121 2026-02-10 08:34 2421:29 1.12 Yes
2026-05-22 05:38 United Kingdom 185.73.44.89 2026-02-10 08:34 2421:04 1.98 Yes
2026-05-22 04:57 Germany 78.46.209.220 2026-02-10 08:34 2420:23 1.55 Yes
2026-05-22 04:56 Sweden 194.71.11.121 2026-02-10 08:34 2420:22 1.12 Yes
2026-05-22 03:45 Germany 78.46.209.220 2026-02-10 08:34 2419:10 1.84 Yes
2026-05-22 03:38 United Kingdom 185.73.44.89 2026-02-10 08:34 2419:04 1.83 Yes
2026-05-22 03:21 Sweden 194.71.11.121 2026-02-10 08:34 2418:47 1.38 Yes
2026-05-22 02:17 Germany 78.46.209.220 2026-02-10 08:34 2417:43 1.45 Yes
2026-05-22 02:13 Sweden 194.71.11.121 2026-02-10 08:34 2417:39 1.15 Yes
2026-05-22 01:46 United Kingdom 185.73.44.89 2026-02-10 08:34 2417:12 2.14 Yes
2026-05-22 01:15 Germany 78.46.209.220 2026-02-10 08:34 2416:41 1.52 Yes
2026-05-22 00:34 United Kingdom 185.73.44.89 2026-02-10 08:34 2416:00 1.66 Yes
2026-05-22 00:33 Sweden 194.71.11.121 2026-02-10 08:34 2415:58 1.21 Yes
2026-05-21 23:42 Germany 78.46.209.220 2026-02-10 08:34 2415:08 1.94 Yes
2026-05-21 23:24 United Kingdom 185.73.44.89 2026-02-10 08:34 2414:50 1.97 Yes
2026-05-21 23:19 Sweden 194.71.11.121 2026-02-10 08:34 2414:45 1.25 Yes
2026-05-21 22:15 United Kingdom 185.73.44.89 2026-02-10 08:34 2413:41 1.95 Yes
2026-05-21 21:52 Germany 78.46.209.220 2026-02-10 08:34 2413:18 1.59 Yes
2026-05-21 21:39 Sweden 194.71.11.121 2026-02-10 08:34 2413:05 1.31 Yes
2026-05-21 20:19 Sweden 194.71.11.121 2026-02-10 08:34 2411:45 1.28 Yes
2026-05-21 20:18 United Kingdom 185.73.44.89 2026-02-10 08:34 2411:44 1.59 Yes
2026-05-21 20:12 Germany 78.46.209.220 2026-02-10 08:34 2411:38 1.63 Yes
2026-05-21 19:06 United Kingdom 185.73.44.89 2026-02-10 08:34 2410:32 1.99 Yes
2026-05-21 18:53 Germany 78.46.209.220 2026-02-10 08:34 2410:19 1.66 Yes
2026-05-21 18:42 Sweden 194.71.11.121 2026-02-10 08:34 2410:08 1.11 Yes
2026-05-21 17:24 United Kingdom 185.73.44.89 2026-02-10 08:34 2408:50 1.90 Yes
2026-05-21 17:06 Sweden 194.71.11.121 2026-02-10 08:34 2408:32 1.21 Yes
2026-05-21 17:03 Germany 78.46.209.220 2026-02-10 08:34 2408:29 1.69 Yes
2026-05-21 15:42 Germany 78.46.209.220 2026-02-10 08:34 2407:08 1.49 Yes
2026-05-21 15:33 United Kingdom 185.73.44.89 2026-02-10 08:34 2406:59 2.00 Yes
2026-05-21 15:06 Sweden 194.71.11.121 2026-02-10 08:34 2406:32 1.12 Yes
2026-05-21 14:07 Germany 78.46.209.220 2026-02-10 08:34 2405:33 1.60 Yes
2026-05-21 14:02 Sweden 194.71.11.121 2026-02-10 08:34 2405:28 1.19 Yes
2026-05-21 13:34 United Kingdom 185.73.44.89 2026-02-10 08:34 2405:00 1.96 Yes
2026-05-21 12:49 Germany 78.46.209.220 2026-02-10 08:34 2404:15 1.65 Yes
2026-05-21 12:20 Sweden 194.71.11.121 2026-02-10 08:34 2403:46 1.31 Yes
2026-05-21 12:00 United Kingdom 185.73.44.89 2026-02-10 08:34 2403:26 1.64 Yes
2026-05-21 10:51 Germany 78.46.209.220 2026-02-10 08:34 2402:17 1.42 Yes
2026-05-21 10:38 Sweden 194.71.11.121 2026-02-10 08:34 2402:04 1.11 Yes
2026-05-21 10:28 United Kingdom 185.73.44.89 2026-02-10 08:34 2401:54 1.70 Yes
2026-05-21 09:29 Germany 78.46.209.220 2026-02-10 08:34 2400:55 1.42 Yes
2026-05-21 09:08 United Kingdom 185.73.44.89 2026-02-10 08:34 2400:34 1.66 Yes
2026-05-21 08:58 Sweden 194.71.11.121 2026-02-10 08:34 2400:24 1.26 Yes
2026-05-21 08:14 Germany 78.46.209.220 2026-02-10 08:34 2399:40 1.61 Yes
2026-05-21 07:48 United Kingdom 185.73.44.89 2026-02-10 08:34 2399:14 1.61 Yes
2026-05-21 07:43 Sweden 194.71.11.121 2026-02-10 08:34 2399:09 1.19 Yes
2026-05-21 06:25 Germany 78.46.209.220 2026-02-10 08:34 2397:51 1.32 Yes
2026-05-21 06:23 Sweden 194.71.11.121 2026-02-10 08:34 2397:49 1.13 Yes
2026-05-21 05:52 United Kingdom 185.73.44.89 2026-02-10 08:34 2397:18 1.65 Yes
2026-05-21 05:17 Sweden 194.71.11.121 2026-02-10 08:34 2396:43 1.26 Yes
2026-05-21 05:14 Germany 78.46.209.220 2026-02-10 08:34 2396:40 1.43 Yes
2026-05-21 04:47 United Kingdom 185.73.44.89 2026-02-10 08:34 2396:13 1.57 Yes
2026-05-21 04:05 Germany 78.46.209.220 2026-02-10 08:34 2395:31 1.83 Yes
2026-05-21 03:46 United Kingdom 185.73.44.89 2026-02-10 08:34 2395:12 1.97 Yes
2026-05-21 03:19 Sweden 194.71.11.121 2026-02-10 08:34 2394:45 1.37 Yes
2026-05-21 02:14 Germany 78.46.209.220 2026-02-10 08:34 2393:40 1.38 Yes
2026-05-21 01:52 Sweden 194.71.11.121 2026-02-10 08:34 2393:18 1.25 Yes
2026-05-21 01:48 United Kingdom 185.73.44.89 2026-02-10 08:34 2393:14 1.72 Yes
2026-05-21 00:43 Germany 78.46.209.220 2026-02-10 08:34 2392:09 1.47 Yes
2026-05-21 00:38 Sweden 194.71.11.121 2026-02-10 08:34 2392:04 1.17 Yes
2026-05-21 00:14 United Kingdom 185.73.44.89 2026-02-10 08:34 2391:40 1.85 Yes
2026-05-20 23:36 Sweden 194.71.11.121 2026-02-10 08:34 2391:02 1.11 Yes
2026-05-20 23:06 Germany 78.46.209.220 2026-02-10 08:34 2390:32 1.76 Yes
2026-05-20 22:40 United Kingdom 185.73.44.89 2026-02-10 08:34 2390:06 2.08 Yes
2026-05-20 22:24 Sweden 194.71.11.121 2026-02-10 08:34 2389:50 1.29 Yes
2026-05-20 21:29 Germany 78.46.209.220 2026-02-10 08:34 2388:55 1.44 Yes
2026-05-20 20:45 Sweden 194.71.11.121 2026-02-10 08:34 2388:11 1.14 Yes
2026-05-20 20:41 United Kingdom 185.73.44.89 2026-02-10 08:34 2388:07 1.59 Yes
2026-05-20 20:03 Germany 78.46.209.220 2026-02-10 08:34 2387:29 1.64 Yes
2026-05-20 19:23 United Kingdom 185.73.44.89 2026-02-10 08:34 2386:49 1.99 Yes
2026-05-20 19:06 Sweden 194.71.11.121 2026-02-10 08:34 2386:32 1.12 Yes
2026-05-20 18:59 Germany 78.46.209.220 2026-02-10 08:34 2386:25 1.53 Yes
2026-05-20 18:20 Sweden 194.71.11.121 2026-02-10 08:34 2385:46 1.12 Yes
2026-05-20 18:17 Germany 78.46.209.220 2026-02-10 08:34 2385:43 1.56 Yes
2026-05-20 17:24 United Kingdom 185.73.44.89 2026-02-10 08:34 2384:49 2.04 Yes
2026-05-20 16:47 Sweden 194.71.11.121 2026-02-10 08:34 2384:13 1.23 Yes
2026-05-20 16:46 Germany 78.46.209.220 2026-02-10 08:34 2384:12 1.54 Yes
2026-05-20 15:42 Germany 78.46.209.220 2026-02-10 08:34 2383:08 1.57 Yes
2026-05-20 15:33 United Kingdom 185.73.44.89 2026-02-10 08:34 2382:59 1.98 Yes
2026-05-20 15:02 Sweden 194.71.11.121 2026-02-10 08:34 2382:28 1.11 Yes
2026-05-20 14:29 United Kingdom 185.73.44.89 2026-02-10 08:34 2381:55 1.67 Yes
2026-05-20 13:50 Sweden 194.71.11.121 2026-02-10 08:34 2381:16 1.20 Yes
2026-05-20 13:44 Germany 78.46.209.220 2026-02-10 08:34 2381:10 1.74 Yes
2026-05-20 12:40 United Kingdom 185.73.44.89 2026-02-10 08:34 2380:06 1.68 Yes
2026-05-20 12:12 Germany 78.46.209.220 2026-02-10 08:34 2379:38 1.84 Yes
2026-05-20 12:07 Sweden 194.71.11.121 2026-02-10 08:34 2379:33 1.20 Yes
2026-05-20 11:05 United Kingdom 185.73.44.89 2026-02-10 08:34 2378:31 1.72 Yes
2026-05-20 10:39 Sweden 194.71.11.121 2026-02-10 08:34 2378:05 1.11 Yes
2026-05-20 10:20 Germany 78.46.209.220 2026-02-10 08:34 2377:46 1.31 Yes
2026-05-20 09:42 United Kingdom 185.73.44.89 2026-02-10 08:34 2377:08 2.05 Yes
2026-05-20 09:37 Sweden 194.71.11.121 2026-02-10 08:34 2377:03 1.15 Yes
2026-05-20 08:46 Germany 78.46.209.220 2026-02-10 08:34 2376:12 1.44 Yes
2026-05-20 07:45 United Kingdom 185.73.44.89 2026-02-10 08:34 2375:11 1.55 Yes
2026-05-20 07:43 Sweden 194.71.11.121 2026-02-10 08:34 2375:09 1.22 Yes
2026-05-20 06:48 Germany 78.46.209.220 2026-02-10 08:34 2374:14 1.67 Yes
2026-05-20 06:37 United Kingdom 185.73.44.89 2026-02-10 08:34 2374:03 1.79 Yes
2026-05-20 06:19 Sweden 194.71.11.121 2026-02-10 08:34 2373:45 1.11 Yes
2026-05-20 05:26 Germany 78.46.209.220 2026-02-10 08:34 2372:52 1.43 Yes
2026-05-20 05:09 United Kingdom 185.73.44.89 2026-02-10 08:34 2372:35 1.62 Yes
2026-05-20 04:31 Sweden 194.71.11.121 2026-02-10 08:34 2371:57 1.24 Yes
2026-05-20 04:20 Germany 78.46.209.220 2026-02-10 08:34 2371:46 1.32 Yes
2026-05-20 03:27 United Kingdom 185.73.44.89 2026-02-10 08:34 2370:53 1.91 Yes
2026-05-20 02:59 Sweden 194.71.11.121 2026-02-10 08:34 2370:25 1.23 Yes
2026-05-20 02:58 Germany 78.46.209.220 2026-02-10 08:34 2370:24 1.53 Yes
2026-05-20 02:26 United Kingdom 185.73.44.89 2026-02-10 08:34 2369:52 1.59 Yes
2026-05-20 01:15 Germany 78.46.209.220 2026-02-10 08:34 2368:41 1.72 Yes
2026-05-20 01:06 Sweden 194.71.11.121 2026-02-10 08:34 2368:32 1.18 Yes
2026-05-20 00:44 United Kingdom 185.73.44.89 2026-02-10 08:34 2368:10 2.04 Yes
2026-05-19 23:51 Sweden 194.71.11.121 2026-02-10 08:34 2367:17 1.27 Yes
2026-05-19 23:33 Germany 78.46.209.220 2026-02-10 08:34 2366:59 1.30 Yes
2026-05-19 22:47 Sweden 194.71.11.121 2026-02-10 08:34 2366:13 1.39 Yes
2026-05-19 22:46 United Kingdom 185.73.44.89 2026-02-10 08:34 2366:12 1.64 Yes
2026-05-19 21:37 Germany 78.46.209.220 2026-02-10 08:34 2365:03 1.49 Yes
2026-05-19 21:00 Sweden 194.71.11.121 2026-02-10 08:34 2364:26 1.19 Yes
2026-05-19 20:51 United Kingdom 185.73.44.89 2026-02-10 08:34 2364:17 1.71 Yes
2026-05-19 20:06 Germany 78.46.209.220 2026-02-10 08:34 2363:32 1.75 Yes
2026-05-19 19:33 Sweden 194.71.11.121 2026-02-10 08:34 2362:59 1.31 Yes
2026-05-19 19:25 United Kingdom 185.73.44.89 2026-02-10 08:34 2362:51 1.69 Yes
2026-05-19 18:45 Germany 78.46.209.220 2026-02-10 08:34 2362:11 1.43 Yes
2026-05-19 18:31 Sweden 194.71.11.121 2026-02-10 08:34 2361:57 1.11 Yes
2026-05-19 18:21 United Kingdom 185.73.44.89 2026-02-10 08:34 2361:47 1.55 Yes
2026-05-19 17:43 Germany 78.46.209.220 2026-02-10 08:34 2361:09 1.46 Yes
2026-05-19 17:30 Sweden 194.71.11.121 2026-02-10 08:34 2360:56 1.11 Yes
2026-05-19 16:46 United Kingdom 185.73.44.89 2026-02-10 08:34 2360:12 1.77 Yes
2026-05-19 16:42 Germany 78.46.209.220 2026-02-10 08:34 2360:08 1.43 Yes
2026-05-19 16:07 Sweden 194.71.11.121 2026-02-10 08:34 2359:33 1.19 Yes
2026-05-19 15:33 United Kingdom 185.73.44.89 2026-02-10 08:34 2358:59 1.68 Yes
2026-05-19 15:13 Germany 78.46.209.220 2026-02-10 08:34 2358:39 1.41 Yes
2026-05-19 14:24 United Kingdom 185.73.44.89 2026-02-10 08:34 2357:50 1.97 Yes
2026-05-19 14:12 Sweden 194.71.11.121 2026-02-10 08:34 2357:38 1.19 Yes
2026-05-19 13:38 Germany 78.46.209.220 2026-02-10 08:34 2357:04 1.61 Yes
2026-05-19 13:17 United Kingdom 185.73.44.89 2026-02-10 08:34 2356:43 1.71 Yes
2026-05-19 12:33 Sweden 194.71.11.121 2026-02-10 08:34 2355:59 1.20 Yes
2026-05-19 12:07 Germany 78.46.209.220 2026-02-10 08:34 2355:33 1.55 Yes
2026-05-19 12:07 United Kingdom 185.73.44.89 2026-02-10 08:34 2355:33 2.10 Yes
2026-05-19 11:26 Sweden 194.71.11.121 2026-02-10 08:34 2354:52 1.30 Yes
2026-05-19 11:02 United Kingdom 185.73.44.89 2026-02-10 08:34 2354:28 1.95 Yes
2026-05-19 10:43 Germany 78.46.209.220 2026-02-10 08:34 2354:09 1.67 Yes
2026-05-19 09:44 Sweden 194.71.11.121 2026-02-10 08:34 2353:10 1.16 Yes
2026-05-19 09:28 United Kingdom 185.73.44.89 2026-02-10 08:34 2352:54 2.01 Yes
2026-05-19 09:00 Germany 78.46.209.220 2026-02-10 08:34 2352:26 1.81 Yes
2026-05-19 08:10 Sweden 194.71.11.121 2026-02-10 08:34 2351:36 1.71 Yes
2026-05-19 07:48 United Kingdom 185.73.44.89 2026-02-10 08:34 2351:14 2.11 Yes
2026-05-19 07:21 Germany 78.46.209.220 2026-02-10 08:34 2350:47 1.48 Yes
2026-05-19 06:39 Sweden 194.71.11.121 2026-02-10 08:34 2350:05 1.52 Yes
2026-05-19 06:27 United Kingdom 185.73.44.89 2026-02-10 08:34 2349:53 1.46 Yes
2026-05-19 05:30 Germany 78.46.209.220 2026-02-10 08:34 2348:56 1.53 Yes
2026-05-19 05:28 Sweden 194.71.11.121 2026-02-10 08:34 2348:54 1.18 Yes
2026-05-19 05:12 United Kingdom 185.73.44.89 2026-02-10 08:34 2348:38 1.82 Yes
2026-05-19 04:16 Sweden 194.71.11.121 2026-02-10 08:34 2347:42 1.18 Yes
2026-05-19 04:06 Germany 78.46.209.220 2026-02-10 08:34 2347:32 1.56 Yes
2026-05-19 03:51 United Kingdom 185.73.44.89 2026-02-10 08:34 2347:17 1.62 Yes
2026-05-19 02:58 Sweden 194.71.11.121 2026-02-10 08:34 2346:24 1.16 Yes
2026-05-19 02:51 Germany 78.46.209.220 2026-02-10 08:34 2346:17 1.87 Yes
2026-05-19 02:32 United Kingdom 185.73.44.89 2026-02-10 08:34 2345:58 1.52 Yes
2026-05-19 01:37 Sweden 194.71.11.121 2026-02-10 08:34 2345:03 1.28 Yes
2026-05-19 01:15 Germany 78.46.209.220 2026-02-10 08:34 2344:41 1.61 Yes
2026-05-19 00:46 United Kingdom 185.73.44.89 2026-02-10 08:34 2344:12 1.79 Yes
2026-05-18 23:48 Germany 78.46.209.220 2026-02-10 08:34 2343:14 1.56 Yes
2026-05-18 23:48 Sweden 194.71.11.121 2026-02-10 08:34 2343:14 1.19 Yes
2026-05-18 23:35 United Kingdom 185.73.44.89 2026-02-10 08:34 2343:01 1.84 Yes
2026-05-18 22:11 Sweden 194.71.11.121 2026-02-10 08:34 2341:36 1.39 Yes
2026-05-18 22:09 Germany 78.46.209.220 2026-02-10 08:34 2341:35 1.52 Yes
2026-05-18 22:02 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.2]
2026-05-18 20:36 United Kingdom 185.73.44.89 2026-02-10 08:34 2340:02 2.20 Yes
2026-05-18 20:25 Germany 78.46.209.220 2026-02-10 08:34 2339:51 1.68 Yes
2026-05-18 20:21 Sweden 194.71.11.121 2026-02-10 08:34 2339:47 1.29 Yes
2026-05-18 18:50 Sweden 194.71.11.121 2026-02-10 08:34 2338:16 1.32 Yes
2026-05-18 18:41 Germany 78.46.209.220 2026-02-10 08:34 2338:07 1.44 Yes
2026-05-18 18:39 United Kingdom 185.73.44.89 2026-02-10 08:34 2338:05 1.86 Yes
2026-05-18 17:31 United Kingdom 185.73.44.89 2026-02-10 08:34 2336:57 1.84 Yes
2026-05-18 17:04 Sweden 194.71.11.121 2026-02-10 08:34 2336:30 1.11 Yes
2026-05-18 17:00 Germany 78.46.209.220 2026-02-10 08:34 2336:26 1.46 Yes
